2021 IPSC Australia National Handgun Championship [ESS] - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | BAYLISS, BEN | A | Minor | AUS | 1,162.7456 | 100.00 | |
| 2 | 348 | TORO, FELIPE | A | Minor | AUS | 1,137.3493 | 97.82 | |
| 3 | 183 | CATHCART, JARED | A | Minor | AUS | 1,132.8114 | 97.43 | |
| 4 | 68 | HASKINS, JORDAN | A | Minor | AUS | 1,111.5757 | 95.60 | |
| 5 | 32 | DUPUY, RICHARD | A | Minor | AUS | 1,107.6426 | 95.26 | |
| 6 | 337 | BOTIC, ANTONIO | A | Minor | AUS | 1,041.6185 | 89.58 | |
| 7 | 27 | HARRIS, RON | A | Minor | AUS | 1,009.6408 | 86.83 | |
| 8 | 85 | VAFIAS, DEMITRI | A | Minor | AUS | 994.4117 | 85.52 | |
| 9 | 108 | MAYNARD, HEATH | A | Minor | AUS | 967.8829 | 83.24 | |
| 10 | 19 | LAND, GLENN | Senior | A | Minor | AUS | 966.9410 | 83.16 |
| 11 | 187 | WICKS, KEVIN | S. Senior | A | Minor | AUS | 945.9189 | 81.35 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 222 | BERLIN, BRAD | B | Minor | AUS | 1,051.3815 | 100.00 | |
| 2 | 210 | CORNISH, GLENN | B | Minor | AUS | 993.2409 | 94.47 | |
| 3 | 31 | WHITEHEAD, DANIEL | B | Minor | AUS | 945.4590 | 89.93 | |
| 4 | 307 | WATTS, RHYAN | B | Minor | AUS | 936.7671 | 89.10 | |
| 5 | 200 | PARACCHINI, ROBERTO | Senior | B | Minor | AUS | 935.3410 | 88.96 |
| 6 | 158 | BAILEY, TIMOTHY | B | Minor | AUS | 924.8451 | 87.96 | |
| 7 | 160 | BAILEY, ALISHA | Junior | B | Minor | AUS | 871.7767 | 82.92 |
| 8 | 342 | ANDERSON, HARLEN | B | Minor | AUS | 784.4603 | 74.61 | |
| 9 | 190 | HEAZLEWOOD, OWEN | B | Minor | AUS | 767.3290 | 72.98 | |
| 10 | 82 | BRERETON, DARREN | Senior | B | Minor | AUS | 750.9245 | 71.42 |
| 11 | 109 | SMITH, ANDREW | B | Minor | AUS | 675.2825 | 64.23 | |
| 12 | 172 | GIAROLA, JAMES | B | Minor | AUS | 0.0000 | 0.00 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 134 | HARTNETT, OLIVER | Senior | C | Minor | AUS | 1,032.3659 | 100.00 |
| 2 | 121 | GRANDCOURT, GRACE | S. Junior | C | Minor | AUS | 947.3426 | 91.76 |
| 3 | 229 | CALDER, GREG | C | Minor | AUS | 922.4039 | 89.35 | |
| 4 | 44 | PHEGAN, NAOMI | S. Junior | C | Minor | AUS | 912.1750 | 88.36 |
| 5 | 86 | LONG, GEOFF | Senior | C | Minor | AUS | 820.8950 | 79.52 |
| 6 | 120 | GRANDCOURT, STEWART | Senior | C | Minor | AUS | 815.6453 | 79.01 |
| 7 | 13 | STONEMAN, DALLAS | Senior | C | Minor | AUS | 788.5320 | 76.38 |
| 8 | 81 | SANDERS, DIANNE | Lady | C | Minor | AUS | 737.5224 | 71.44 |
| 9 | 156 | DIENHOFF, BRETT | Senior | C | Minor | AUS | 706.4430 | 68.43 |
| 10 | 330 | SARNECKI, ZAC | C | Minor | AUS | 688.7373 | 66.71 | |
| 11 | 312 | CRAWFORD, LINDIE | Lady | C | Minor | AUS | 688.3493 | 66.68 |
| 12 | 291 | RECK, CARL | C | Minor | AUS | 673.1443 | 65.20 | |
| 13 | 146 | BURDETT, BOHDAN | C | Minor | AUS | 638.3870 | 61.84 | |
| 14 | 296 | SKALSKI, CASEY | Lady | C | Minor | AUS | 560.7985 | 54.32 |
| 15 | 42 | PHEGAN, CAROLINE | Lady | C | Minor | AUS | 493.0800 | 47.76 |
| 16 | 56 | MCDONALD, CAROLYN | Lady | C | Minor | AUS | 464.4226 | 44.99 |
| 17 | 59 | WORDSWORTH, PAUL | C | Minor | AUS | 449.0287 | 43.50 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 139 | NEWTON, JOHN | Senior | D | Minor | AUS | 1,074.0842 | 100.00 |
| 2 | 98 | MCLELLAN, JOHN | Senior | D | Minor | AUS | 796.6478 | 74.17 |
| 3 | 280 | SACKLEY, ANDREW | D | Minor | AUS | 586.6972 | 54.62 | |
| 4 | 5 | HART, ELIZABETH | Junior | D | Minor | AUS | 450.1680 | 41.91 |
| 5 | 243 | WARDEN, RAY | Senior | D | Minor | AUS | 414.7799 | 38.62 |
| 6 | 242 | WARDEN, CORAL | Lady | D | Minor | AUS | 236.2387 | 21.99 |
Production - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 41 | PHEGAN, PAUL | G | Minor | AUS | 1,465.3161 | 100.00 | |
| 2 | 43 | PHEGAN, JAMES | Junior | G | Minor | AUS | 1,449.6442 | 98.93 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 301 | FERRERO, SHAUN | M | Minor | AUS | 1,367.9767 | 100.00 | |
| 2 | 71 | MOLLER, JACK | M | Minor | AUS | 1,338.7738 | 97.87 | |
| 3 | 231 | ROY, EWAN | M | Minor | AUS | 1,316.9392 | 96.27 | |
| 4 | 40 | TURNER, AARON | M | Minor | AUS | 1,297.6362 | 94.86 | |
| 5 | 202 | KISSUN, MARK | M | Minor | AUS | 1,292.6527 | 94.49 | |
| 6 | 127 | CIAPRYNA, MYRON | M | Minor | AUS | 1,261.5853 | 92.22 | |
| 7 | 266 | VON GERHARDT, BRENDAN | M | Minor | AUS | 1,261.3473 | 92.21 | |
| 8 | 239 | WHITE, GARY | Senior | M | Minor | AUS | 1,237.5662 | 90.47 |
| 9 | 170 | BRUSE, PAT | M | Minor | AUS | 1,111.0803 | 81.22 | |
| 10 | 147 | STAADER, JIM | Senior | M | Minor | AUS | 1,005.8000 | 73.52 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 140 | TUSEL, WILHELM | Senior | U | Minor | AUS | 725.5638 | 100.00 |
| 2 | 313 | WATERS, DARREN | U | Minor | AUS | 704.3369 | 97.07 | |
| 3 | 340 | LANCASTER, SHANE | U | Minor | AUS | 677.4638 | 93.37 | |
| 4 | 347 | TRIPP, KADE | U | Minor | AUS | 640.8748 | 88.33 | |
| 5 | 7 | ALLISON, ANDY | U | Minor | AUS | 632.0846 | 87.12 | |
| 6 | 46 | XIE, AMBERT | U | Minor | AUS | 600.1195 | 82.71 | |
| 7 | 328 | PEDLER, JOHN | Senior | U | Minor | AUS | 431.5622 | 59.48 |