2021 IPSC Australia National Handgun Championship [ESS] - Results
Production - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 301 | FERRERO, SHAUN | M | Minor | AUS | 114 | 15.00 | 7.6000 | 120.0000 | 100.00 | |
| 2 | 43 | PHEGAN, JAMES | Junior | G | Minor | AUS | 104 | 15.04 | 6.9149 | 109.1826 | 90.99 |
| 3 | 41 | PHEGAN, PAUL | G | Minor | AUS | 110 | 16.46 | 6.6829 | 105.5195 | 87.93 | |
| 4 | 127 | CIAPRYNA, MYRON | M | Minor | AUS | 112 | 16.79 | 6.6706 | 105.3253 | 87.77 | |
| 5 | 71 | MOLLER, JACK | M | Minor | AUS | 110 | 17.00 | 6.4706 | 102.1674 | 85.14 | |
| 6 | 78 | BAYLISS, BEN | A | Minor | AUS | 114 | 17.64 | 6.4626 | 102.0411 | 85.03 | |
| 7 | 202 | KISSUN, MARK | M | Minor | AUS | 112 | 17.41 | 6.4331 | 101.5753 | 84.65 | |
| 8 | 231 | ROY, EWAN | M | Minor | AUS | 110 | 17.13 | 6.4215 | 101.3921 | 84.49 | |
| 9 | 40 | TURNER, AARON | M | Minor | AUS | 108 | 17.13 | 6.3047 | 99.5479 | 82.96 | |
| 10 | 239 | WHITE, GARY | Senior | M | Minor | AUS | 114 | 18.15 | 6.2810 | 99.1737 | 82.64 |
| 11 | 348 | TORO, FELIPE | A | Minor | AUS | 94 | 15.14 | 6.2087 | 98.0321 | 81.69 | |
| 12 | 68 | HASKINS, JORDAN | A | Minor | AUS | 112 | 18.21 | 6.1505 | 97.1132 | 80.93 | |
| 13 | 134 | HARTNETT, OLIVER | Senior | C | Minor | AUS | 114 | 18.63 | 6.1192 | 96.6189 | 80.52 |
| 14 | 266 | VON GERHARDT, BRENDAN | M | Minor | AUS | 108 | 18.02 | 5.9933 | 94.6311 | 78.86 | |
| 15 | 32 | DUPUY, RICHARD | A | Minor | AUS | 106 | 17.99 | 5.8922 | 93.0347 | 77.53 | |
| 16 | 183 | CATHCART, JARED | A | Minor | AUS | 104 | 17.99 | 5.7810 | 91.2789 | 76.07 | |
| 17 | 139 | NEWTON, JOHN | Senior | D | Minor | AUS | 110 | 19.17 | 5.7381 | 90.6016 | 75.50 |
| 18 | 229 | CALDER, GREG | C | Minor | AUS | 106 | 19.60 | 5.4082 | 85.3926 | 71.16 | |
| 19 | 222 | BERLIN, BRAD | B | Minor | AUS | 102 | 19.05 | 5.3543 | 84.5416 | 70.45 | |
| 20 | 147 | STAADER, JIM | Senior | M | Minor | AUS | 112 | 21.09 | 5.3106 | 83.8516 | 69.88 |
| 21 | 108 | MAYNARD, HEATH | A | Minor | AUS | 110 | 21.18 | 5.1936 | 82.0042 | 68.34 | |
| 22 | 187 | WICKS, KEVIN | S. Senior | A | Minor | AUS | 110 | 21.24 | 5.1789 | 81.7721 | 68.14 |
| 23 | 27 | HARRIS, RON | A | Minor | AUS | 116 | 23.07 | 5.0282 | 79.3926 | 66.16 | |
| 24 | 158 | BAILEY, TIMOTHY | B | Minor | AUS | 102 | 20.66 | 4.9371 | 77.9542 | 64.96 | |
| 25 | 160 | BAILEY, ALISHA | Junior | B | Minor | AUS | 106 | 21.80 | 4.8624 | 76.7747 | 63.98 |
| 26 | 170 | BRUSE, PAT | M | Minor | AUS | 108 | 22.32 | 4.8387 | 76.4005 | 63.67 | |
| 27 | 86 | LONG, GEOFF | Senior | C | Minor | AUS | 108 | 22.64 | 4.7703 | 75.3205 | 62.77 |
| 28 | 200 | PARACCHINI, ROBERTO | Senior | B | Minor | AUS | 110 | 23.51 | 4.6789 | 73.8774 | 61.56 |
| 29 | 44 | PHEGAN, NAOMI | S. Junior | C | Minor | AUS | 114 | 25.05 | 4.5509 | 71.8563 | 59.88 |
| 30 | 307 | WATTS, RHYAN | B | Minor | AUS | 89 | 19.84 | 4.4859 | 70.8300 | 59.03 | |
| 31 | 291 | RECK, CARL | C | Minor | AUS | 98 | 23.48 | 4.1738 | 65.9021 | 54.92 | |
| 32 | 19 | LAND, GLENN | Senior | A | Minor | AUS | 77 | 18.48 | 4.1667 | 65.7900 | 54.83 |
| 33 | 85 | VAFIAS, DEMITRI | A | Minor | AUS | 106 | 25.44 | 4.1667 | 65.7900 | 54.83 | |
| 34 | 31 | WHITEHEAD, DANIEL | B | Minor | AUS | 110 | 26.77 | 4.1091 | 64.8805 | 54.07 | |
| 35 | 190 | HEAZLEWOOD, OWEN | B | Minor | AUS | 114 | 27.96 | 4.0773 | 64.3784 | 53.65 | |
| 36 | 210 | CORNISH, GLENN | B | Minor | AUS | 99 | 24.50 | 4.0408 | 63.8021 | 53.17 | |
| 37 | 337 | BOTIC, ANTONIO | A | Minor | AUS | 74 | 18.55 | 3.9892 | 62.9874 | 52.49 | |
| 38 | 347 | TRIPP, KADE | U | Minor | AUS | 104 | 26.08 | 3.9877 | 62.9637 | 52.47 | |
| 39 | 146 | BURDETT, BOHDAN | C | Minor | AUS | 112 | 29.16 | 3.8409 | 60.6458 | 50.54 | |
| 40 | 342 | ANDERSON, HARLEN | B | Minor | AUS | 72 | 18.82 | 3.8257 | 60.4058 | 50.34 | |
| 41 | 313 | WATERS, DARREN | U | Minor | AUS | 108 | 28.64 | 3.7709 | 59.5405 | 49.62 | |
| 42 | 109 | SMITH, ANDREW | B | Minor | AUS | 108 | 28.69 | 3.7644 | 59.4379 | 49.53 | |
| 43 | 98 | MCLELLAN, JOHN | Senior | D | Minor | AUS | 96 | 25.60 | 3.7500 | 59.2105 | 49.34 |
| 44 | 46 | XIE, AMBERT | U | Minor | AUS | 96 | 26.16 | 3.6697 | 57.9426 | 48.29 | |
| 45 | 120 | GRANDCOURT, STEWART | Senior | C | Minor | AUS | 102 | 27.85 | 3.6625 | 57.8289 | 48.19 |
| 46 | 340 | LANCASTER, SHANE | U | Minor | AUS | 94 | 25.79 | 3.6448 | 57.5495 | 47.96 | |
| 47 | 121 | GRANDCOURT, GRACE | S. Junior | C | Minor | AUS | 79 | 21.96 | 3.5974 | 56.8011 | 47.33 |
| 48 | 156 | DIENHOFF, BRETT | Senior | C | Minor | AUS | 102 | 28.49 | 3.5802 | 56.5295 | 47.11 |
| 49 | 7 | ALLISON, ANDY | U | Minor | AUS | 94 | 26.38 | 3.5633 | 56.2626 | 46.89 | |
| 50 | 280 | SACKLEY, ANDREW | D | Minor | AUS | 110 | 32.70 | 3.3639 | 53.1142 | 44.26 | |
| 51 | 330 | SARNECKI, ZAC | C | Minor | AUS | 106 | 32.04 | 3.3084 | 52.2379 | 43.53 | |
| 52 | 140 | TUSEL, WILHELM | Senior | U | Minor | AUS | 116 | 35.71 | 3.2484 | 51.2905 | 42.74 |
| 53 | 82 | BRERETON, DARREN | Senior | B | Minor | AUS | 118 | 36.68 | 3.2170 | 50.7947 | 42.33 |
| 54 | 5 | HART, ELIZABETH | Junior | D | Minor | AUS | 108 | 33.80 | 3.1953 | 50.4521 | 42.04 |
| 55 | 312 | CRAWFORD, LINDIE | Lady | C | Minor | AUS | 110 | 34.73 | 3.1673 | 50.0100 | 41.68 |
| 56 | 296 | SKALSKI, CASEY | Lady | C | Minor | AUS | 108 | 34.72 | 3.1106 | 49.1147 | 40.93 |
| 57 | 81 | SANDERS, DIANNE | Lady | C | Minor | AUS | 106 | 34.21 | 3.0985 | 48.9237 | 40.77 |
| 58 | 328 | PEDLER, JOHN | Senior | U | Minor | AUS | 91 | 29.94 | 3.0394 | 47.9905 | 39.99 |
| 59 | 56 | MCDONALD, CAROLYN | Lady | C | Minor | AUS | 88 | 31.44 | 2.7990 | 44.1947 | 36.83 |
| 60 | 13 | STONEMAN, DALLAS | Senior | C | Minor | AUS | 114 | 42.57 | 2.6779 | 42.2826 | 35.24 |
| 61 | 59 | WORDSWORTH, PAUL | C | Minor | AUS | 99 | 39.26 | 2.5217 | 39.8163 | 33.18 | |
| 62 | 42 | PHEGAN, CAROLINE | Lady | C | Minor | AUS | 89 | 40.03 | 2.2233 | 35.1047 | 29.25 |
| 63 | 243 | WARDEN, RAY | Senior | D | Minor | AUS | 70 | 47.88 | 1.4620 | 23.0842 | 19.24 |
| 64 | 242 | WARDEN, CORAL | Lady | D | Minor | AUS | 97 | 75.83 | 1.2792 | 20.1979 | 16.83 |
| 65 | 172 | GIAROLA, JAMES | B | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Production - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | PHEGAN, JAMES | Junior | G | Minor | AUS | 58 | 13.30 | 4.3609 | 60.0000 | 100.00 |
| 2 | 41 | PHEGAN, PAUL | G | Minor | AUS | 54 | 13.33 | 4.0510 | 55.7362 | 92.89 | |
| 3 | 183 | CATHCART, JARED | A | Minor | AUS | 54 | 14.08 | 3.8352 | 52.7671 | 87.95 | |
| 4 | 337 | BOTIC, ANTONIO | A | Minor | AUS | 58 | 15.34 | 3.7810 | 52.0214 | 86.70 | |
| 5 | 71 | MOLLER, JACK | M | Minor | AUS | 56 | 14.84 | 3.7736 | 51.9196 | 86.53 | |
| 6 | 127 | CIAPRYNA, MYRON | M | Minor | AUS | 54 | 15.64 | 3.4527 | 47.5044 | 79.17 | |
| 7 | 68 | HASKINS, JORDAN | A | Minor | AUS | 56 | 16.62 | 3.3694 | 46.3583 | 77.26 | |
| 8 | 239 | WHITE, GARY | Senior | M | Minor | AUS | 56 | 16.65 | 3.3634 | 46.2758 | 77.13 |
| 9 | 231 | ROY, EWAN | M | Minor | AUS | 56 | 16.70 | 3.3533 | 46.1368 | 76.89 | |
| 10 | 301 | FERRERO, SHAUN | M | Minor | AUS | 54 | 16.11 | 3.3520 | 46.1189 | 76.86 | |
| 11 | 348 | TORO, FELIPE | A | Minor | AUS | 54 | 16.81 | 3.2124 | 44.1982 | 73.66 | |
| 12 | 27 | HARRIS, RON | A | Minor | AUS | 56 | 17.69 | 3.1656 | 43.5543 | 72.59 | |
| 13 | 78 | BAYLISS, BEN | A | Minor | AUS | 58 | 18.49 | 3.1368 | 43.1581 | 71.93 | |
| 14 | 202 | KISSUN, MARK | M | Minor | AUS | 54 | 17.22 | 3.1359 | 43.1457 | 71.91 | |
| 15 | 121 | GRANDCOURT, GRACE | S. Junior | C | Minor | AUS | 54 | 18.28 | 2.9540 | 40.6430 | 67.74 |
| 16 | 140 | TUSEL, WILHELM | Senior | U | Minor | AUS | 60 | 20.89 | 2.8722 | 39.5175 | 65.86 |
| 17 | 266 | VON GERHARDT, BRENDAN | M | Minor | AUS | 44 | 15.45 | 2.8479 | 39.1832 | 65.31 | |
| 18 | 307 | WATTS, RHYAN | B | Minor | AUS | 52 | 18.35 | 2.8338 | 38.9892 | 64.98 | |
| 19 | 19 | LAND, GLENN | Senior | A | Minor | AUS | 48 | 17.45 | 2.7507 | 37.8459 | 63.08 |
| 20 | 222 | BERLIN, BRAD | B | Minor | AUS | 60 | 22.09 | 2.7162 | 37.3712 | 62.29 | |
| 21 | 7 | ALLISON, ANDY | U | Minor | AUS | 52 | 19.70 | 2.6396 | 36.3173 | 60.53 | |
| 22 | 200 | PARACCHINI, ROBERTO | Senior | B | Minor | AUS | 54 | 20.57 | 2.6252 | 36.1191 | 60.20 |
| 23 | 81 | SANDERS, DIANNE | Lady | C | Minor | AUS | 58 | 23.23 | 2.4968 | 34.3525 | 57.25 |
| 24 | 158 | BAILEY, TIMOTHY | B | Minor | AUS | 48 | 19.23 | 2.4961 | 34.3429 | 57.24 | |
| 25 | 134 | HARTNETT, OLIVER | Senior | C | Minor | AUS | 39 | 15.75 | 2.4762 | 34.0691 | 56.78 |
| 26 | 170 | BRUSE, PAT | M | Minor | AUS | 58 | 23.55 | 2.4628 | 33.8847 | 56.47 | |
| 27 | 46 | XIE, AMBERT | U | Minor | AUS | 46 | 19.14 | 2.4033 | 33.0661 | 55.11 | |
| 28 | 210 | CORNISH, GLENN | B | Minor | AUS | 56 | 23.34 | 2.3993 | 33.0111 | 55.02 | |
| 29 | 190 | HEAZLEWOOD, OWEN | B | Minor | AUS | 56 | 23.69 | 2.3639 | 32.5240 | 54.21 | |
| 30 | 291 | RECK, CARL | C | Minor | AUS | 52 | 22.05 | 2.3583 | 32.4470 | 54.08 | |
| 31 | 32 | DUPUY, RICHARD | A | Minor | AUS | 50 | 21.46 | 2.3299 | 32.0562 | 53.43 | |
| 32 | 13 | STONEMAN, DALLAS | Senior | C | Minor | AUS | 56 | 24.42 | 2.2932 | 31.5513 | 52.59 |
| 33 | 146 | BURDETT, BOHDAN | C | Minor | AUS | 56 | 24.54 | 2.2820 | 31.3972 | 52.33 | |
| 34 | 120 | GRANDCOURT, STEWART | Senior | C | Minor | AUS | 56 | 24.66 | 2.2709 | 31.2445 | 52.07 |
| 35 | 139 | NEWTON, JOHN | Senior | D | Minor | AUS | 48 | 22.09 | 2.1729 | 29.8961 | 49.83 |
| 36 | 108 | MAYNARD, HEATH | A | Minor | AUS | 48 | 22.67 | 2.1173 | 29.1311 | 48.55 | |
| 37 | 40 | TURNER, AARON | M | Minor | AUS | 31 | 15.04 | 2.0612 | 28.3593 | 47.27 | |
| 38 | 44 | PHEGAN, NAOMI | S. Junior | C | Minor | AUS | 52 | 25.46 | 2.0424 | 28.1006 | 46.83 |
| 39 | 187 | WICKS, KEVIN | S. Senior | A | Minor | AUS | 52 | 25.56 | 2.0344 | 27.9906 | 46.65 |
| 40 | 98 | MCLELLAN, JOHN | Senior | D | Minor | AUS | 48 | 23.60 | 2.0339 | 27.9837 | 46.64 |
| 41 | 31 | WHITEHEAD, DANIEL | B | Minor | AUS | 40 | 20.00 | 2.0000 | 27.5173 | 45.86 | |
| 42 | 86 | LONG, GEOFF | Senior | C | Minor | AUS | 52 | 26.45 | 1.9660 | 27.0495 | 45.08 |
| 43 | 312 | CRAWFORD, LINDIE | Lady | C | Minor | AUS | 54 | 28.41 | 1.9007 | 26.1510 | 43.59 |
| 44 | 109 | SMITH, ANDREW | B | Minor | AUS | 54 | 28.95 | 1.8653 | 25.6640 | 42.77 | |
| 45 | 160 | BAILEY, ALISHA | Junior | B | Minor | AUS | 48 | 26.08 | 1.8405 | 25.3228 | 42.20 |
| 46 | 328 | PEDLER, JOHN | Senior | U | Minor | AUS | 42 | 23.51 | 1.7865 | 24.5798 | 40.97 |
| 47 | 330 | SARNECKI, ZAC | C | Minor | AUS | 52 | 29.29 | 1.7753 | 24.4257 | 40.71 | |
| 48 | 147 | STAADER, JIM | Senior | M | Minor | AUS | 31 | 17.91 | 1.7309 | 23.8148 | 39.69 |
| 49 | 296 | SKALSKI, CASEY | Lady | C | Minor | AUS | 52 | 30.62 | 1.6982 | 23.3649 | 38.94 |
| 50 | 59 | WORDSWORTH, PAUL | C | Minor | AUS | 56 | 33.75 | 1.6593 | 22.8297 | 38.05 | |
| 51 | 280 | SACKLEY, ANDREW | D | Minor | AUS | 40 | 25.32 | 1.5798 | 21.7359 | 36.23 | |
| 52 | 342 | ANDERSON, HARLEN | B | Minor | AUS | 31 | 19.84 | 1.5625 | 21.4979 | 35.83 | |
| 53 | 229 | CALDER, GREG | C | Minor | AUS | 29 | 20.81 | 1.3936 | 19.1740 | 31.96 | |
| 54 | 85 | VAFIAS, DEMITRI | A | Minor | AUS | 33 | 24.91 | 1.3248 | 18.2274 | 30.38 | |
| 55 | 42 | PHEGAN, CAROLINE | Lady | C | Minor | AUS | 42 | 33.05 | 1.2708 | 17.4845 | 29.14 |
| 56 | 5 | HART, ELIZABETH | Junior | D | Minor | AUS | 50 | 43.42 | 1.1515 | 15.8431 | 26.41 |
| 57 | 242 | WARDEN, CORAL | Lady | D | Minor | AUS | 52 | 46.59 | 1.1161 | 15.3560 | 25.59 |
| 58 | 340 | LANCASTER, SHANE | U | Minor | AUS | 21 | 23.12 | 0.9083 | 12.4970 | 20.83 | |
| 59 | 156 | DIENHOFF, BRETT | Senior | C | Minor | AUS | 14 | 25.37 | 0.5518 | 7.5920 | 12.65 |
| 60 | 82 | BRERETON, DARREN | Senior | B | Minor | AUS | 10 | 22.60 | 0.4425 | 6.0882 | 10.15 |
| 61 | 347 | TRIPP, KADE | U | Minor | AUS | 4 | 26.03 | 0.1537 | 2.1147 | 3.52 | |
| 62 | 243 | WARDEN, RAY | Senior | D | Minor | AUS | 4 | 42.15 | 0.0949 | 1.3057 | 2.18 |
| 63 | 172 | GIAROLA, JAMES | B | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
| 64 | 56 | MCDONALD, CAROLYN | Lady | C | Minor | AUS | 0 | 39.47 | 0.0000 | 0.0000 | 0.00 |
| 65 | 313 | WATERS, DARREN | U | Minor | AUS | 0 | 46.21 | 0.0000 | 0.0000 | 0.00 |
Production - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 231 | ROY, EWAN | M | Minor | AUS | 39 | 7.22 | 5.4017 | 45.0000 | 100.00 | |
| 2 | 301 | FERRERO, SHAUN | M | Minor | AUS | 39 | 7.27 | 5.3645 | 44.6901 | 99.31 | |
| 3 | 202 | KISSUN, MARK | M | Minor | AUS | 37 | 7.84 | 4.7194 | 39.3160 | 87.37 | |
| 4 | 266 | VON GERHARDT, BRENDAN | M | Minor | AUS | 31 | 7.05 | 4.3972 | 36.6318 | 81.40 | |
| 5 | 41 | PHEGAN, PAUL | G | Minor | AUS | 37 | 8.50 | 4.3529 | 36.2628 | 80.58 | |
| 6 | 158 | BAILEY, TIMOTHY | B | Minor | AUS | 33 | 7.72 | 4.2746 | 35.6105 | 79.13 | |
| 7 | 71 | MOLLER, JACK | M | Minor | AUS | 41 | 10.02 | 4.0918 | 34.0876 | 75.75 | |
| 8 | 134 | HARTNETT, OLIVER | Senior | C | Minor | AUS | 31 | 7.59 | 4.0843 | 34.0251 | 75.61 |
| 9 | 342 | ANDERSON, HARLEN | B | Minor | AUS | 37 | 9.95 | 3.7186 | 30.9786 | 68.84 | |
| 10 | 40 | TURNER, AARON | M | Minor | AUS | 33 | 9.00 | 3.6667 | 30.5462 | 67.88 | |
| 11 | 43 | PHEGAN, JAMES | Junior | G | Minor | AUS | 22 | 6.41 | 3.4321 | 28.5918 | 63.54 |
| 12 | 31 | WHITEHEAD, DANIEL | B | Minor | AUS | 39 | 11.38 | 3.4271 | 28.5502 | 63.44 | |
| 13 | 187 | WICKS, KEVIN | S. Senior | A | Minor | AUS | 39 | 12.07 | 3.2312 | 26.9182 | 59.82 |
| 14 | 44 | PHEGAN, NAOMI | S. Junior | C | Minor | AUS | 37 | 11.73 | 3.1543 | 26.2776 | 58.39 |
| 15 | 32 | DUPUY, RICHARD | A | Minor | AUS | 33 | 10.54 | 3.1309 | 26.0826 | 57.96 | |
| 16 | 337 | BOTIC, ANTONIO | A | Minor | AUS | 35 | 11.28 | 3.1028 | 25.8485 | 57.44 | |
| 17 | 170 | BRUSE, PAT | M | Minor | AUS | 33 | 10.64 | 3.1015 | 25.8377 | 57.42 | |
| 18 | 200 | PARACCHINI, ROBERTO | Senior | B | Minor | AUS | 35 | 11.67 | 2.9991 | 24.9846 | 55.52 |
| 19 | 280 | SACKLEY, ANDREW | D | Minor | AUS | 33 | 11.79 | 2.7990 | 23.3177 | 51.82 | |
| 20 | 147 | STAADER, JIM | Senior | M | Minor | AUS | 33 | 12.12 | 2.7228 | 22.6829 | 50.41 |
| 21 | 210 | CORNISH, GLENN | B | Minor | AUS | 22 | 8.11 | 2.7127 | 22.5987 | 50.22 | |
| 22 | 222 | BERLIN, BRAD | B | Minor | AUS | 33 | 12.54 | 2.6316 | 21.9231 | 48.72 | |
| 23 | 340 | LANCASTER, SHANE | U | Minor | AUS | 39 | 15.71 | 2.4825 | 20.6810 | 45.96 | |
| 24 | 160 | BAILEY, ALISHA | Junior | B | Minor | AUS | 22 | 8.87 | 2.4803 | 20.6627 | 45.92 |
| 25 | 291 | RECK, CARL | C | Minor | AUS | 20 | 8.08 | 2.4752 | 20.6202 | 45.82 | |
| 26 | 121 | GRANDCOURT, GRACE | S. Junior | C | Minor | AUS | 27 | 11.11 | 2.4302 | 20.2453 | 44.99 |
| 27 | 85 | VAFIAS, DEMITRI | A | Minor | AUS | 20 | 8.44 | 2.3697 | 19.7413 | 43.87 | |
| 28 | 139 | NEWTON, JOHN | Senior | D | Minor | AUS | 22 | 9.44 | 2.3305 | 19.4147 | 43.14 |
| 29 | 68 | HASKINS, JORDAN | A | Minor | AUS | 22 | 10.07 | 2.1847 | 18.2001 | 40.44 | |
| 30 | 348 | TORO, FELIPE | A | Minor | AUS | 20 | 9.21 | 2.1716 | 18.0910 | 40.20 | |
| 31 | 239 | WHITE, GARY | Senior | M | Minor | AUS | 26 | 11.99 | 2.1685 | 18.0651 | 40.14 |
| 32 | 78 | BAYLISS, BEN | A | Minor | AUS | 22 | 10.31 | 2.1339 | 17.7769 | 39.50 | |
| 33 | 307 | WATTS, RHYAN | B | Minor | AUS | 24 | 11.27 | 2.1295 | 17.7402 | 39.42 | |
| 34 | 5 | HART, ELIZABETH | Junior | D | Minor | AUS | 33 | 15.63 | 2.1113 | 17.5886 | 39.09 |
| 35 | 109 | SMITH, ANDREW | B | Minor | AUS | 31 | 15.60 | 1.9872 | 16.5548 | 36.79 | |
| 36 | 42 | PHEGAN, CAROLINE | Lady | C | Minor | AUS | 33 | 19.26 | 1.7134 | 14.2738 | 31.72 |
| 37 | 190 | HEAZLEWOOD, OWEN | B | Minor | AUS | 24 | 14.02 | 1.7118 | 14.2605 | 31.69 | |
| 38 | 46 | XIE, AMBERT | U | Minor | AUS | 18 | 10.80 | 1.6667 | 13.8848 | 30.86 | |
| 39 | 13 | STONEMAN, DALLAS | Senior | C | Minor | AUS | 18 | 11.40 | 1.5789 | 13.1534 | 29.23 |
| 40 | 108 | MAYNARD, HEATH | A | Minor | AUS | 18 | 11.41 | 1.5776 | 13.1425 | 29.21 | |
| 41 | 312 | CRAWFORD, LINDIE | Lady | C | Minor | AUS | 29 | 19.70 | 1.4721 | 12.2636 | 27.25 |
| 42 | 156 | DIENHOFF, BRETT | Senior | C | Minor | AUS | 33 | 22.76 | 1.4499 | 12.0787 | 26.84 |
| 43 | 313 | WATERS, DARREN | U | Minor | AUS | 22 | 21.65 | 1.0162 | 8.4657 | 18.81 | |
| 44 | 19 | LAND, GLENN | Senior | A | Minor | AUS | 7 | 7.07 | 0.9901 | 8.2482 | 18.33 |
| 45 | 328 | PEDLER, JOHN | Senior | U | Minor | AUS | 20 | 21.78 | 0.9183 | 7.6501 | 17.00 |
| 46 | 120 | GRANDCOURT, STEWART | Senior | C | Minor | AUS | 11 | 12.32 | 0.8929 | 7.4385 | 16.53 |
| 47 | 330 | SARNECKI, ZAC | C | Minor | AUS | 20 | 22.47 | 0.8901 | 7.4152 | 16.48 | |
| 48 | 242 | WARDEN, CORAL | Lady | D | Minor | AUS | 20 | 22.63 | 0.8838 | 7.3627 | 16.36 |
| 49 | 27 | HARRIS, RON | A | Minor | AUS | 9 | 10.40 | 0.8654 | 7.2094 | 16.02 | |
| 50 | 86 | LONG, GEOFF | Senior | C | Minor | AUS | 11 | 12.80 | 0.8594 | 7.1594 | 15.91 |
| 51 | 243 | WARDEN, RAY | Senior | D | Minor | AUS | 20 | 24.07 | 0.8309 | 6.9220 | 15.38 |
| 52 | 146 | BURDETT, BOHDAN | C | Minor | AUS | 9 | 13.07 | 0.6886 | 5.7365 | 12.75 | |
| 53 | 81 | SANDERS, DIANNE | Lady | C | Minor | AUS | 11 | 16.49 | 0.6671 | 5.5574 | 12.35 |
| 54 | 229 | CALDER, GREG | C | Minor | AUS | 5 | 8.70 | 0.5747 | 4.7877 | 10.64 | |
| 55 | 140 | TUSEL, WILHELM | Senior | U | Minor | AUS | 5 | 12.87 | 0.3885 | 3.2365 | 7.19 |
| 56 | 82 | BRERETON, DARREN | Senior | B | Minor | AUS | 5 | 13.47 | 0.3712 | 3.0924 | 6.87 |
| 57 | 7 | ALLISON, ANDY | U | Minor | AUS | 5 | 18.53 | 0.2698 | 2.2476 | 4.99 | |
| 58 | 296 | SKALSKI, CASEY | Lady | C | Minor | AUS | 3 | 15.39 | 0.1949 | 1.6237 | 3.61 |
| 59 | 183 | CATHCART, JARED | A | Minor | AUS | 0 | 8.44 | 0.0000 | 0.0000 | 0.00 | |
| 60 | 127 | CIAPRYNA, MYRON | M | Minor | AUS | 0 | 7.24 | 0.0000 | 0.0000 | 0.00 | |
| 61 | 172 | GIAROLA, JAMES | B | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | |
| 62 | 56 | MCDONALD, CAROLYN | Lady | C | Minor | AUS | 0 | 21.02 | 0.0000 | 0.0000 | 0.00 |
| 63 | 98 | MCLELLAN, JOHN | Senior | D | Minor | AUS | 0 | 9.56 | 0.0000 | 0.0000 | 0.00 |
| 64 | 347 | TRIPP, KADE | U | Minor | AUS | 0 | 9.74 | 0.0000 | 0.0000 | 0.00 | |
| 65 | 59 | WORDSWORTH, PAUL | C | Minor | AUS | 0 | 15.44 | 0.0000 | 0.0000 | 0.00 |
Production - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | PHEGAN, JAMES | Junior | G | Minor | AUS | 41 | 6.73 | 6.0921 | 45.0000 | 100.00 |
| 2 | 41 | PHEGAN, PAUL | G | Minor | AUS | 41 | 6.93 | 5.9163 | 43.7014 | 97.11 | |
| 3 | 127 | CIAPRYNA, MYRON | M | Minor | AUS | 41 | 7.72 | 5.3109 | 39.2296 | 87.18 | |
| 4 | 134 | HARTNETT, OLIVER | Senior | C | Minor | AUS | 43 | 8.11 | 5.3021 | 39.1646 | 87.03 |
| 5 | 158 | BAILEY, TIMOTHY | B | Minor | AUS | 41 | 7.76 | 5.2835 | 39.0272 | 86.73 | |
| 6 | 266 | VON GERHARDT, BRENDAN | M | Minor | AUS | 33 | 6.41 | 5.1482 | 38.0278 | 84.51 | |
| 7 | 337 | BOTIC, ANTONIO | A | Minor | AUS | 45 | 9.22 | 4.8807 | 36.0519 | 80.12 | |
| 8 | 71 | MOLLER, JACK | M | Minor | AUS | 41 | 8.56 | 4.7897 | 35.3797 | 78.62 | |
| 9 | 68 | HASKINS, JORDAN | A | Minor | AUS | 37 | 7.77 | 4.7619 | 35.1743 | 78.17 | |
| 10 | 239 | WHITE, GARY | Senior | M | Minor | AUS | 35 | 7.44 | 4.7043 | 34.7489 | 77.22 |
| 11 | 32 | DUPUY, RICHARD | A | Minor | AUS | 41 | 8.94 | 4.5861 | 33.8758 | 75.28 | |
| 12 | 121 | GRANDCOURT, GRACE | S. Junior | C | Minor | AUS | 39 | 8.67 | 4.4983 | 33.2272 | 73.84 |
| 13 | 222 | BERLIN, BRAD | B | Minor | AUS | 39 | 8.78 | 4.4419 | 32.8106 | 72.91 | |
| 14 | 183 | CATHCART, JARED | A | Minor | AUS | 41 | 9.28 | 4.4181 | 32.6348 | 72.52 | |
| 15 | 147 | STAADER, JIM | Senior | M | Minor | AUS | 39 | 8.85 | 4.4068 | 32.5513 | 72.34 |
| 16 | 229 | CALDER, GREG | C | Minor | AUS | 37 | 8.42 | 4.3943 | 32.4590 | 72.13 | |
| 17 | 170 | BRUSE, PAT | M | Minor | AUS | 41 | 9.34 | 4.3897 | 32.4250 | 72.06 | |
