2021 IPSC Australia National Handgun Championship [ESS] - Results
Production Optics Light - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 1,362.4666 | 100.00 |
2 | 113 | CROTON, DARRYL | S. Senior | M | Minor | AUS | 1,248.8328 | 91.66 |
3 | 178 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 1,077.5411 | 79.09 |
4 | 132 | DICK, JIM | S. Senior | B | Minor | AUS | 1,066.2426 | 78.26 |
5 | 162 | BOND, IAN | S. Senior | C | Minor | AUS | 980.9076 | 71.99 |
6 | 224 | VAN DOORN, RALPH (EUGENE) | S. Senior | C | Minor | AUS | 842.1783 | 61.81 |
7 | 125 | GIAROLA, PETER | S. Senior | C | Minor | AUS | 694.5619 | 50.98 |
8 | 36 | BOWEN, GARRY | S. Senior | D | Minor | AUS | 630.7459 | 46.29 |
Production Optics Light - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 129 | SMITH, BOYD | Senior | B | Minor | AUS | 1,111.3845 | 100.00 |
2 | 111 | SHEATHER, ERIC | Senior | C | Minor | AUS | 1,083.8082 | 97.52 |
3 | 91 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 1,073.5500 | 96.60 |