2021 IPSC Australia National Handgun Championship [ESS] - Results
Production Optics Light - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 206 | MCLEOD, RAITT | B | Minor | AUS | 118 | 18.33 | 6.4375 | 120.0000 | 100.00 | |
2 | 311 | CRAWFORD, ANDREW | M | Minor | AUS | 106 | 17.42 | 6.0850 | 113.4291 | 94.52 | |
3 | 90 | MANDER-JONES, NICK | A | Minor | AUS | 114 | 18.85 | 6.0477 | 112.7338 | 93.94 | |
4 | 179 | DAWSON, DAVID | A | Minor | AUS | 91 | 17.90 | 5.0838 | 94.7660 | 78.97 | |
5 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 106 | 21.08 | 5.0285 | 93.7351 | 78.11 |
6 | 113 | CROTON, DARRYL | S. Senior | M | Minor | AUS | 114 | 23.93 | 4.7639 | 88.8028 | 74.00 |
7 | 91 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 118 | 24.87 | 4.7447 | 88.4449 | 73.70 |
8 | 129 | SMITH, BOYD | Senior | B | Minor | AUS | 114 | 26.61 | 4.2841 | 79.8590 | 66.55 |
9 | 132 | DICK, JIM | S. Senior | B | Minor | AUS | 116 | 28.02 | 4.1399 | 77.1710 | 64.31 |
10 | 111 | SHEATHER, ERIC | Senior | C | Minor | AUS | 112 | 27.11 | 4.1313 | 77.0106 | 64.18 |
11 | 178 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 104 | 25.87 | 4.0201 | 74.9378 | 62.45 |
12 | 224 | VAN DOORN, RALPH (EUGENE) | S. Senior | C | Minor | AUS | 116 | 30.18 | 3.8436 | 71.6477 | 59.71 |
13 | 125 | GIAROLA, PETER | S. Senior | C | Minor | AUS | 112 | 31.48 | 3.5578 | 66.3202 | 55.27 |
14 | 162 | BOND, IAN | S. Senior | C | Minor | AUS | 114 | 32.07 | 3.5547 | 66.2624 | 55.22 |
15 | 36 | BOWEN, GARRY | S. Senior | D | Minor | AUS | 98 | 31.04 | 3.1572 | 58.8527 | 49.04 |
Production Optics Light - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 311 | CRAWFORD, ANDREW | M | Minor | AUS | 56 | 13.98 | 4.0057 | 60.0000 | 100.00 | |
2 | 206 | MCLEOD, RAITT | B | Minor | AUS | 54 | 14.27 | 3.7842 | 56.6822 | 94.47 | |
3 | 113 | CROTON, DARRYL | S. Senior | M | Minor | AUS | 58 | 15.38 | 3.7711 | 56.4860 | 94.14 |
4 | 90 | MANDER-JONES, NICK | A | Minor | AUS | 60 | 16.36 | 3.6675 | 54.9342 | 91.56 | |
5 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 54 | 15.49 | 3.4861 | 52.2171 | 87.03 |
6 | 91 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 56 | 17.58 | 3.1854 | 47.7130 | 79.52 |
7 | 129 | SMITH, BOYD | Senior | B | Minor | AUS | 60 | 19.59 | 3.0628 | 45.8766 | 76.46 |
8 | 179 | DAWSON, DAVID | A | Minor | AUS | 56 | 19.11 | 2.9304 | 43.8935 | 73.16 | |
9 | 178 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 58 | 19.80 | 2.9293 | 43.8770 | 73.13 |
10 | 111 | SHEATHER, ERIC | Senior | C | Minor | AUS | 58 | 22.29 | 2.6021 | 38.9760 | 64.96 |
11 | 162 | BOND, IAN | S. Senior | C | Minor | AUS | 58 | 23.46 | 2.4723 | 37.0317 | 61.72 |
12 | 224 | VAN DOORN, RALPH (EUGENE) | S. Senior | C | Minor | AUS | 54 | 23.81 | 2.2680 | 33.9716 | 56.62 |
13 | 132 | DICK, JIM | S. Senior | B | Minor | AUS | 39 | 19.89 | 1.9608 | 29.3701 | 48.95 |
14 | 36 | BOWEN, GARRY | S. Senior | D | Minor | AUS | 29 | 26.93 | 1.0769 | 16.1305 | 26.88 |
15 | 125 | GIAROLA, PETER | S. Senior | C | Minor | AUS | 31 | 35.60 | 0.8708 | 13.0434 | 21.74 |
Production Optics Light - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | MANDER-JONES, NICK | A | Minor | AUS | 41 | 9.08 | 4.5154 | 45.0000 | 100.00 | |
2 | 206 | MCLEOD, RAITT | B | Minor | AUS | 39 | 8.85 | 4.4068 | 43.9177 | 97.59 | |
3 | 179 | DAWSON, DAVID | A | Minor | AUS | 37 | 9.48 | 3.9030 | 38.8969 | 86.44 | |
4 | 113 | CROTON, DARRYL | S. Senior | M | Minor | AUS | 35 | 9.01 | 3.8846 | 38.7135 | 86.03 |
5 | 311 | CRAWFORD, ANDREW | M | Minor | AUS | 35 | 9.23 | 3.7920 | 37.7907 | 83.98 | |
6 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 31 | 8.88 | 3.4910 | 34.7909 | 77.31 |
7 | 91 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 35 | 10.85 | 3.2258 | 32.1480 | 71.44 |
8 | 111 | SHEATHER, ERIC | Senior | C | Minor | AUS | 35 | 13.06 | 2.6799 | 26.7076 | 59.35 |
9 | 162 | BOND, IAN | S. Senior | C | Minor | AUS | 39 | 15.72 | 2.4809 | 24.7244 | 54.94 |
10 | 129 | SMITH, BOYD | Senior | B | Minor | AUS | 29 | 12.86 | 2.2551 | 22.4741 | 49.94 |
11 | 178 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 33 | 16.31 | 2.0233 | 20.1640 | 44.81 |
12 | 132 | DICK, JIM | S. Senior | B | Minor | AUS | 24 | 12.08 | 1.9868 | 19.8002 | 44.00 |
13 | 36 | BOWEN, GARRY | S. Senior | D | Minor | AUS | 26 | 18.13 | 1.4341 | 14.2921 | 31.76 |
14 | 125 | GIAROLA, PETER | S. Senior | C | Minor | AUS | 18 | 14.95 | 1.2040 | 11.9989 | 26.66 |
15 | 224 | VAN DOORN, RALPH (EUGENE) | S. Senior | C | Minor | AUS | 18 | 15.29 | 1.1772 | 11.7319 | 26.07 |
Production Optics Light - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 311 | CRAWFORD, ANDREW | M | Minor | AUS | 43 | 7.98 | 5.3885 | 45.0000 | 100.00 | |
2 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 37 | 7.47 | 4.9531 | 41.3639 | 91.92 |
3 | 206 | MCLEOD, RAITT | B | Minor | AUS | 41 | 8.69 | 4.7181 | 39.4014 | 87.56 | |
4 | 113 | CROTON, DARRYL | S. Senior | M | Minor | AUS | 41 | 9.25 | 4.4324 | 37.0155 | 82.26 |
5 | 90 | MANDER-JONES, NICK | A | Minor | AUS | 39 | 9.75 | 4.0000 | 33.4045 | 74.23 | |
6 | 132 | DICK, JIM | S. Senior | B | Minor | AUS | 39 | 9.92 | 3.9315 | 32.8324 | 72.96 |
7 | 91 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 37 | 9.62 | 3.8462 | 32.1201 | 71.38 |
8 | 162 | BOND, IAN | S. Senior | C | Minor | AUS | 45 | 12.28 | 3.6645 | 30.6027 | 68.01 |
9 | 224 | VAN DOORN, RALPH (EUGENE) | S. Senior | C | Minor | AUS | 39 | 11.47 | 3.4002 | 28.3955 | 63.10 |
10 | 111 | SHEATHER, ERIC | Senior | C | Minor | AUS | 39 | 12.13 | 3.2152 | 26.8505 | 59.67 |
11 | 129 | SMITH, BOYD | Senior | B | Minor | AUS | 29 | 9.99 | 2.9029 | 24.2425 | 53.87 |
12 | 179 | DAWSON, DAVID | A | Minor | AUS | 20 | 7.14 | 2.8011 | 23.3923 | 51.98 | |
13 | 178 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 33 | 13.19 | 2.5019 | 20.8937 | 46.43 |
14 | 36 | BOWEN, GARRY | S. Senior | D | Minor | AUS | 16 | 10.56 | 1.5152 | 12.6536 | 28.12 |
15 | 125 | GIAROLA, PETER | S. Senior | C | Minor | AUS | 14 | 12.07 | 1.1599 | 9.6865 | 21.53 |
Production Optics Light - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 206 | MCLEOD, RAITT | B | Minor | AUS | 56 | 12.10 | 4.6281 | 60.0000 | 100.00 | |
2 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 56 | 12.99 | 4.3110 | 55.8890 | 93.15 |
3 | 90 | MANDER-JONES, NICK | A | Minor | AUS | 56 | 13.06 | 4.2879 | 55.5896 | 92.65 | |
4 | 113 | CROTON, DARRYL | S. Senior | M | Minor | AUS | 58 | 14.74 | 3.9349 | 51.0132 | 85.02 |
5 | 311 | CRAWFORD, ANDREW | M | Minor | AUS | 43 | 12.11 | 3.5508 | 46.0336 | 76.72 | |
6 | 91 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 56 | 16.52 | 3.3898 | 43.9463 | 73.24 |
7 | 129 | SMITH, BOYD | Senior | B | Minor | AUS | 56 | 16.59 | 3.3755 | 43.7609 | 72.93 |
8 | 179 | DAWSON, DAVID | A | Minor | AUS | 42 | 13.19 | 3.1842 | 41.2809 | 68.80 | |
9 | 178 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 46 | 15.57 | 2.9544 | 38.3017 | 63.84 |
10 | 224 | VAN DOORN, RALPH (EUGENE) | S. Senior | C | Minor | AUS | 54 | 18.56 | 2.9095 | 37.7196 | 62.87 |
11 | 132 | DICK, JIM | S. Senior | B | Minor | AUS | 50 | 18.63 | 2.6838 | 34.7935 | 57.99 |
12 | 162 | BOND, IAN | S. Senior | C | Minor | AUS | 56 | 21.01 | 2.6654 | 34.5550 | 57.59 |
13 | 125 | GIAROLA, PETER | S. Senior | C | Minor | AUS | 44 | 20.25 | 2.1728 | 28.1688 | 46.95 |
14 | 111 | SHEATHER, ERIC | Senior | C | Minor | AUS | 33 | 16.92 | 1.9504 | 25.2855 | 42.14 |
15 | 36 | BOWEN, GARRY | S. Senior | D | Minor | AUS | 46 | 41.28 | 1.1143 | 14.4461 | 24.08 |
Production Optics Light - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 311 | CRAWFORD, ANDREW | M | Minor | AUS | 100 | 15.66 | 6.3857 | 120.0000 | 100.00 | |
2 | 90 | MANDER-JONES, NICK | A | Minor | AUS | 108 | 17.44 | 6.1927 | 116.3731 | 96.98 | |
3 | 206 | MCLEOD, RAITT | B | Minor | AUS | 108 | 18.56 | 5.8190 | 109.3506 | 91.13 | |
4 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 97 | 17.11 | 5.6692 | 106.5355 | 88.78 |
5 | 113 | CROTON, DARRYL | S. Senior | M | Minor | AUS | 114 | 20.14 | 5.6604 | 106.3702 | 88.64 |
6 | 132 | DICK, JIM | S. Senior | B | Minor | AUS | 108 | 20.37 | 5.3019 | 99.6332 | 83.03 |
7 | 129 | SMITH, BOYD | Senior | B | Minor | AUS | 110 | 22.20 | 4.9550 | 93.1143 | 77.60 |
8 | 179 | DAWSON, DAVID | A | Minor | AUS | 81 | 16.82 | 4.8157 | 90.4966 | 75.41 | |
9 | 91 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 114 | 23.81 | 4.7879 | 89.9742 | 74.98 |
10 | 178 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 112 | 23.79 | 4.7079 | 88.4708 | 73.73 |
11 | 224 | VAN DOORN, RALPH (EUGENE) | S. Senior | C | Minor | AUS | 106 | 23.23 | 4.5631 | 85.7497 | 71.46 |
12 | 111 | SHEATHER, ERIC | Senior | C | Minor | AUS | 100 | 24.76 | 4.0388 | 75.8971 | 63.25 |
13 | 162 | BOND, IAN | S. Senior | C | Minor | AUS | 116 | 29.33 | 3.9550 | 74.3223 | 61.94 |
14 | 125 | GIAROLA, PETER | S. Senior | C | Minor | AUS | 70 | 27.80 | 2.5180 | 47.3182 | 39.43 |
15 | 36 | BOWEN, GARRY | S. Senior | D | Minor | AUS | 98 | 41.94 | 2.3367 | 43.9112 | 36.59 |
Production Optics Light - Stage 07
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 311 | CRAWFORD, ANDREW | M | Minor | AUS | 43 | 8.97 | 4.7938 | 45.0000 | 100.00 | |
2 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 45 | 9.55 | 4.7120 | 44.2321 | 98.29 |
3 | 113 | CROTON, DARRYL | S. Senior | M | Minor | AUS | 41 | 8.83 | 4.6433 | 43.5872 | 96.86 |
4 | 179 | DAWSON, DAVID | A | Minor | AUS | 43 | 9.77 | 4.4012 | 41.3146 | 91.81 | |
5 | 91 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 41 | 10.43 | 3.9310 | 36.9008 | 82.00 |
6 | 90 | MANDER-JONES, NICK | A | Minor | AUS | 30 | 7.98 | 3.7594 | 35.2900 | 78.42 | |
7 | 111 | SHEATHER, ERIC | Senior | C | Minor | AUS | 37 | 10.30 | 3.5922 | 33.7204 | 74.93 |
8 | 206 | MCLEOD, RAITT | B | Minor | AUS | 39 | 11.11 | 3.5104 | 32.9526 | 73.23 | |
9 | 132 | DICK, JIM | S. Senior | B | Minor | AUS | 43 | 12.29 | 3.4988 | 32.8437 | 72.99 |
10 | 129 | SMITH, BOYD | Senior | B | Minor | AUS | 33 | 9.54 | 3.4591 | 32.4710 | 72.16 |
11 | 178 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 43 | 13.52 | 3.1805 | 29.8558 | 66.35 |
12 | 36 | BOWEN, GARRY | S. Senior | D | Minor | AUS | 39 | 12.52 | 3.1150 | 29.2409 | 64.98 |
13 | 162 | BOND, IAN | S. Senior | C | Minor | AUS | 41 | 14.69 | 2.7910 | 26.1995 | 58.22 |
14 | 224 | VAN DOORN, RALPH (EUGENE) | S. Senior | C | Minor | AUS | 45 | 18.07 | 2.4903 | 23.3768 | 51.95 |
15 | 125 | GIAROLA, PETER | S. Senior | C | Minor | AUS | 39 | 21.54 | 1.8106 | 16.9963 | 37.77 |
Production Optics Light - Stage 08
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 311 | CRAWFORD, ANDREW | M | Minor | AUS | 114 | 17.05 | 6.6862 | 120.0000 | 100.00 | |
2 | 206 | MCLEOD, RAITT | B | Minor | AUS | 114 | 21.44 | 5.3172 | 95.4300 | 79.52 | |
3 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 116 | 21.89 | 5.2992 | 95.1069 | 79.26 |
4 | 113 | CROTON, DARRYL | S. Senior | M | Minor | AUS | 112 | 21.35 | 5.2459 | 94.1503 | 78.46 |
5 | 179 | DAWSON, DAVID | A | Minor | AUS | 93 | 18.42 | 5.0489 | 90.6147 | 75.51 | |
6 | 90 | MANDER-JONES, NICK | A | Minor | AUS | 110 | 21.97 | 5.0068 | 89.8591 | 74.88 | |
7 | 111 | SHEATHER, ERIC | Senior | C | Minor | AUS | 108 | 22.06 | 4.8957 | 87.8652 | 73.22 |
8 | 132 | DICK, JIM | S. Senior | B | Minor | AUS | 108 | 22.91 | 4.7141 | 84.6059 | 70.50 |
9 | 178 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 87 | 23.38 | 3.7211 | 66.7841 | 55.65 |
10 | 162 | BOND, IAN | S. Senior | C | Minor | AUS | 112 | 31.26 | 3.5829 | 64.3038 | 53.59 |
11 | 125 | GIAROLA, PETER | S. Senior | C | Minor | AUS | 108 | 30.91 | 3.4940 | 62.7083 | 52.26 |
12 | 129 | SMITH, BOYD | Senior | B | Minor | AUS | 74 | 21.32 | 3.4709 | 62.2937 | 51.91 |
13 | 91 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 73 | 24.04 | 3.0366 | 54.4991 | 45.42 |
14 | 36 | BOWEN, GARRY | S. Senior | D | Minor | AUS | 71 | 23.75 | 2.9895 | 53.6538 | 44.71 |
15 | 224 | VAN DOORN, RALPH (EUGENE) | S. Senior | C | Minor | AUS | 91 | 31.21 | 2.9157 | 52.3293 | 43.61 |
Production Optics Light - Stage 09
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 311 | CRAWFORD, ANDREW | M | Minor | AUS | 104 | 17.71 | 5.8724 | 110.0000 | 100.00 | |
2 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 106 | 19.47 | 5.4443 | 101.9810 | 92.71 |
3 | 90 | MANDER-JONES, NICK | A | Minor | AUS | 100 | 19.80 | 5.0505 | 94.6044 | 86.00 | |
4 | 113 | CROTON, DARRYL | S. Senior | M | Minor | AUS | 106 | 21.47 | 4.9371 | 92.4802 | 84.07 |
5 | 206 | MCLEOD, RAITT | B | Minor | AUS | 96 | 19.78 | 4.8534 | 90.9124 | 82.65 | |
6 | 178 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 100 | 24.50 | 4.0816 | 76.4553 | 69.50 |
7 | 111 | SHEATHER, ERIC | Senior | C | Minor | AUS | 92 | 22.91 | 4.0157 | 75.2209 | 68.38 |
8 | 132 | DICK, JIM | S. Senior | B | Minor | AUS | 96 | 25.55 | 3.7573 | 70.3806 | 63.98 |
9 | 179 | DAWSON, DAVID | A | Minor | AUS | 81 | 21.71 | 3.7310 | 69.8880 | 63.53 | |
10 | 91 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 92 | 24.95 | 3.6874 | 69.0712 | 62.79 |
11 | 224 | VAN DOORN, RALPH (EUGENE) | S. Senior | C | Minor | AUS | 100 | 27.21 | 3.6751 | 68.8408 | 62.58 |
12 | 162 | BOND, IAN | S. Senior | C | Minor | AUS | 104 | 28.74 | 3.6186 | 67.7825 | 61.62 |
13 | 129 | SMITH, BOYD | Senior | B | Minor | AUS | 87 | 26.14 | 3.3282 | 62.3428 | 56.68 |
14 | 36 | BOWEN, GARRY | S. Senior | D | Minor | AUS | 75 | 23.33 | 3.2147 | 60.2168 | 54.74 |
15 | 125 | GIAROLA, PETER | S. Senior | C | Minor | AUS | 47 | 31.82 | 1.4771 | 27.6686 | 25.15 |
Production Optics Light - Stage 10
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 140 | 25.53 | 5.4837 | 150.0000 | 100.00 |
2 | 179 | DAWSON, DAVID | A | Minor | AUS | 138 | 25.36 | 5.4416 | 148.8484 | 99.23 | |
3 | 311 | CRAWFORD, ANDREW | M | Minor | AUS | 129 | 23.84 | 5.4111 | 148.0141 | 98.68 | |
4 | 206 | MCLEOD, RAITT | B | Minor | AUS | 124 | 25.00 | 4.9600 | 135.6748 | 90.45 | |
5 | 129 | SMITH, BOYD | Senior | B | Minor | AUS | 144 | 29.86 | 4.8225 | 131.9137 | 87.94 |
6 | 90 | MANDER-JONES, NICK | A | Minor | AUS | 121 | 26.14 | 4.6289 | 126.6180 | 84.41 | |
7 | 111 | SHEATHER, ERIC | Senior | C | Minor | AUS | 134 | 30.07 | 4.4563 | 121.8967 | 81.26 |
8 | 132 | DICK, JIM | S. Senior | B | Minor | AUS | 128 | 29.49 | 4.3405 | 118.7291 | 79.15 |
9 | 178 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 144 | 33.18 | 4.3400 | 118.7155 | 79.14 |
10 | 113 | CROTON, DARRYL | S. Senior | M | Minor | AUS | 131 | 31.65 | 4.1390 | 113.2174 | 75.48 |
11 | 162 | BOND, IAN | S. Senior | C | Minor | AUS | 140 | 36.31 | 3.8557 | 105.4680 | 70.31 |
12 | 125 | GIAROLA, PETER | S. Senior | C | Minor | AUS | 134 | 36.08 | 3.7140 | 101.5920 | 67.73 |
13 | 91 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 122 | 35.85 | 3.4031 | 93.0877 | 62.06 |
14 | 36 | BOWEN, GARRY | S. Senior | D | Minor | AUS | 126 | 38.07 | 3.3097 | 90.5329 | 60.36 |
15 | 224 | VAN DOORN, RALPH (EUGENE) | S. Senior | C | Minor | AUS | 111 | 46.65 | 2.3794 | 65.0856 | 43.39 |
Production Optics Light - Stage 11
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 56 | 10.72 | 5.2239 | 60.0000 | 100.00 |
2 | 311 | CRAWFORD, ANDREW | M | Minor | AUS | 54 | 11.13 | 4.8518 | 55.7262 | 92.88 | |
3 | 113 | CROTON, DARRYL | S. Senior | M | Minor | AUS | 52 | 11.26 | 4.6181 | 53.0420 | 88.40 |
4 | 206 | MCLEOD, RAITT | B | Minor | AUS | 44 | 10.01 | 4.3956 | 50.4864 | 84.14 | |
5 | 111 | SHEATHER, ERIC | Senior | C | Minor | AUS | 54 | 12.42 | 4.3478 | 49.9374 | 83.23 |
6 | 90 | MANDER-JONES, NICK | A | Minor | AUS | 50 | 11.87 | 4.2123 | 48.3811 | 80.64 | |
7 | 162 | BOND, IAN | S. Senior | C | Minor | AUS | 56 | 13.49 | 4.1512 | 47.6793 | 79.47 |
8 | 91 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 44 | 11.36 | 3.8732 | 44.4863 | 74.14 |
9 | 129 | SMITH, BOYD | Senior | B | Minor | AUS | 48 | 13.06 | 3.6753 | 42.2133 | 70.36 |
10 | 178 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 50 | 14.11 | 3.5436 | 40.7006 | 67.83 |
11 | 224 | VAN DOORN, RALPH (EUGENE) | S. Senior | C | Minor | AUS | 50 | 14.36 | 3.4819 | 39.9920 | 66.65 |
12 | 132 | DICK, JIM | S. Senior | B | Minor | AUS | 46 | 14.08 | 3.2670 | 37.5237 | 62.54 |
13 | 179 | DAWSON, DAVID | A | Minor | AUS | 28 | 11.64 | 2.4055 | 27.6288 | 46.05 | |
14 | 125 | GIAROLA, PETER | S. Senior | C | Minor | AUS | 37 | 16.04 | 2.3067 | 26.4940 | 44.16 |
15 | 36 | BOWEN, GARRY | S. Senior | D | Minor | AUS | 22 | 13.57 | 1.6212 | 18.6206 | 31.03 |
Production Optics Light - Stage 12
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 311 | CRAWFORD, ANDREW | M | Minor | AUS | 40 | 8.65 | 4.6243 | 40.0000 | 100.00 | |
2 | 206 | MCLEOD, RAITT | B | Minor | AUS | 36 | 8.54 | 4.2155 | 36.4639 | 91.16 | |
3 | 178 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 30 | 7.69 | 3.9012 | 33.7452 | 84.36 |
4 | 90 | MANDER-JONES, NICK | A | Minor | AUS | 36 | 10.56 | 3.4091 | 29.4886 | 73.72 | |
5 | 91 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 38 | 12.14 | 3.1301 | 27.0752 | 67.69 |
6 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 25 | 8.17 | 3.0600 | 26.4689 | 66.17 |
7 | 129 | SMITH, BOYD | Senior | B | Minor | AUS | 32 | 10.51 | 3.0447 | 26.3365 | 65.84 |
8 | 111 | SHEATHER, ERIC | Senior | C | Minor | AUS | 34 | 13.87 | 2.4513 | 21.2036 | 53.01 |
9 | 132 | DICK, JIM | S. Senior | B | Minor | AUS | 23 | 9.64 | 2.3859 | 20.6379 | 51.59 |
10 | 179 | DAWSON, DAVID | A | Minor | AUS | 15 | 8.15 | 1.8405 | 15.9202 | 39.80 | |
11 | 224 | VAN DOORN, RALPH (EUGENE) | S. Senior | C | Minor | AUS | 36 | 19.62 | 1.8349 | 15.8718 | 39.68 |
12 | 125 | GIAROLA, PETER | S. Senior | C | Minor | AUS | 23 | 22.23 | 1.0346 | 8.9492 | 22.37 |
13 | 36 | BOWEN, GARRY | S. Senior | D | Minor | AUS | 19 | 22.58 | 0.8415 | 7.2789 | 18.20 |
14 | 113 | CROTON, DARRYL | S. Senior | M | Minor | AUS | 4 | 7.73 | 0.5175 | 4.4764 | 11.19 |
15 | 162 | BOND, IAN | S. Senior | C | Minor | AUS | 0 | 12.27 | 0.0000 | 0.0000 | 0.00 |
Production Optics Light - Stage 13
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 311 | CRAWFORD, ANDREW | M | Minor | AUS | 148 | 29.85 | 4.9581 | 160.0000 | 100.00 | |
2 | 206 | MCLEOD, RAITT | B | Minor | AUS | 144 | 32.10 | 4.4860 | 144.7651 | 90.48 | |
3 | 179 | DAWSON, DAVID | A | Minor | AUS | 131 | 29.71 | 4.4093 | 142.2900 | 88.93 | |
4 | 90 | MANDER-JONES, NICK | A | Minor | AUS | 154 | 39.53 | 3.8958 | 125.7191 | 78.57 | |
5 | 111 | SHEATHER, ERIC | Senior | C | Minor | AUS | 133 | 37.88 | 3.5111 | 113.3047 | 70.82 |
6 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 122 | 36.11 | 3.3786 | 109.0289 | 68.14 |
7 | 129 | SMITH, BOYD | Senior | B | Minor | AUS | 142 | 44.20 | 3.2127 | 103.6752 | 64.80 |
8 | 178 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 140 | 43.76 | 3.1993 | 103.2428 | 64.53 |
9 | 91 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 124 | 39.42 | 3.1456 | 101.5099 | 63.44 |
10 | 162 | BOND, IAN | S. Senior | C | Minor | AUS | 150 | 48.68 | 3.0813 | 99.4349 | 62.15 |
11 | 132 | DICK, JIM | S. Senior | B | Minor | AUS | 146 | 48.25 | 3.0259 | 97.6471 | 61.03 |
12 | 224 | VAN DOORN, RALPH (EUGENE) | S. Senior | C | Minor | AUS | 142 | 51.21 | 2.7729 | 89.4827 | 55.93 |
13 | 113 | CROTON, DARRYL | S. Senior | M | Minor | AUS | 137 | 50.85 | 2.6942 | 86.9430 | 54.34 |
14 | 125 | GIAROLA, PETER | S. Senior | C | Minor | AUS | 121 | 51.69 | 2.3409 | 75.5418 | 47.21 |
15 | 36 | BOWEN, GARRY | S. Senior | D | Minor | AUS | 83 | 41.83 | 1.9842 | 64.0310 | 40.02 |
Production Optics Light - Stage 14
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 311 | CRAWFORD, ANDREW | M | Minor | AUS | 106 | 14.13 | 7.5018 | 110.0000 | 100.00 | |
2 | 206 | MCLEOD, RAITT | B | Minor | AUS | 106 | 14.81 | 7.1573 | 104.9485 | 95.41 | |
3 | 189 | OWEN, DAVID | S. Senior | U | Minor | AUS | 102 | 15.69 | 6.5010 | 95.3251 | 86.66 |
4 | 90 | MANDER-JONES, NICK | A | Minor | AUS | 110 | 17.14 | 6.4177 | 94.1037 | 85.55 | |
