2021 IPSC Australia National Handgun Championship [ESS] - Results

Classic

Place # Shooter Category Class Factor Region Total Score Score %
1 195 VARTY, STEPHEN A Minor AUS 1,512.1603 100.00
2 267 BROWN, RYAN M Minor AUS 1,433.8593 94.82
3 365 OLIVER, MARK Senior G Minor AUS 1,428.8891 94.49
4 232 STRYDOM, DANIEL B Minor AUS 1,305.9572 86.36
5 304 GINTZBURGER, JEROME A Minor AUS 1,302.7363 86.15
6 80 HUTCHINSON, MARTIN M Minor AUS 1,300.1092 85.98
7 142 MEDLIN, MATTHEW M Minor AUS 1,290.0265 85.31
8 106 MORRIS, MATTHEW M Minor AUS 1,213.9723 80.28
9 228 LEGASPI, MERVILL M Minor AUS 1,211.4949 80.12
10 75 MORRIS, CAMERON Senior M Minor AUS 1,184.1606 78.31
11 124 CHAFFER, ROBERT Senior M Minor AUS 1,141.4687 75.49
12 65 PUTINJA, LEWIS U Minor AUS 1,136.1309 75.13
13 95 SACKETT, NICK Senior A Minor AUS 1,125.2307 74.41
14 203 HATSWELL, ROBERT Senior A Minor AUS 1,124.2262 74.35
15 201 WILSON, JOSH A Minor AUS 1,112.9110 73.60
16 12 HUTCHISON, ROB B Minor AUS 1,092.8164 72.27
17 72 TAN, DANIEL M Minor AUS 1,090.9008 72.14
18 141 PETHER, IVAN A Minor AUS 1,087.4344 71.91
19 298 GIBSON, BEN M Minor AUS 1,077.1755 71.23
20 171 CREER, JAMIE B Minor AUS 1,061.5874 70.20
21 273 SCHWEIKERT, GREG Senior B Minor AUS 989.0653 65.41
22 112 SHEATHER, JACQUELINE Lady A Minor AUS 988.6809 65.38
23 215 PALECPEC, DENMARC B Minor AUS 984.8171 65.13
24 30 BRADY, ROBERT B Minor AUS 983.1833 65.02
25 89 GENOVESE, STEPHEN S. Senior C Minor AUS 980.4076 64.83
26 290 WILSON, NATHAN B Minor AUS 926.9387 61.30
27 245 VILLANUEVA, ROEDAN S. Senior B Minor AUS 891.2615 58.94
28 103 BAUER, ANTHONY Senior B Minor AUS 875.8812 57.92
29 10 BLACKMORE, KIMBERLEY Lady B Minor AUS 875.3305 57.89
30 87 CHEONG, CHI NGAI C Minor AUS 871.1056 57.61
31 198 BENNETT, ALAN S. Senior A Minor AUS 860.6805 56.92
32 237 URDEVICS, ERIK B Minor AUS 827.1260 54.70
33 263 TURNER, WESTLEY (WEZ) U Minor AUS 780.3119 51.60
34 309 NEWTON, SIMON Senior B Minor AUS 769.1829 50.87
35 169 BOWRING, SUSIE Lady C Minor AUS 716.4607 47.38
36 107 FLETCHER, JACINDA Lady D Minor AUS 673.0088 44.51
37 100 CALDWELL, LORAINE Lady C Minor AUS 654.0099 43.25
38 226 KREPP, DAVID C Minor AUS 641.0109 42.39
39 49 HOUNSELL, GREG Senior U Minor AUS 576.1245 38.10
40 251 BENNETT, JANET Lady D Minor AUS 439.7008 29.08
41 227 KREPP, JONATHON Junior D Minor AUS 378.4878 25.03