2021 IPSC Australia National Handgun Championship [ESS] - Results
Classic - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195 | VARTY, STEPHEN | A | Minor | AUS | 102 | 15.86 | 6.4313 | 120.0000 | 100.00 | |
| 2 | 304 | GINTZBURGER, JEROME | A | Minor | AUS | 112 | 18.33 | 6.1102 | 114.0087 | 95.01 | |
| 3 | 267 | BROWN, RYAN | M | Minor | AUS | 112 | 18.51 | 6.0508 | 112.9003 | 94.08 | |
| 4 | 215 | PALECPEC, DENMARC | B | Minor | AUS | 116 | 19.36 | 5.9917 | 111.7976 | 93.16 | |
| 5 | 106 | MORRIS, MATTHEW | M | Minor | AUS | 112 | 18.83 | 5.9480 | 110.9822 | 92.49 | |
| 6 | 80 | HUTCHINSON, MARTIN | M | Minor | AUS | 118 | 20.01 | 5.8971 | 110.0325 | 91.69 | |
| 7 | 203 | HATSWELL, ROBERT | Senior | A | Minor | AUS | 106 | 19.05 | 5.5643 | 103.8229 | 86.52 |
| 8 | 228 | LEGASPI, MERVILL | M | Minor | AUS | 110 | 19.98 | 5.5055 | 102.7257 | 85.60 | |
| 9 | 142 | MEDLIN, MATTHEW | M | Minor | AUS | 106 | 19.29 | 5.4951 | 102.5317 | 85.44 | |
| 10 | 232 | STRYDOM, DANIEL | B | Minor | AUS | 118 | 21.83 | 5.4054 | 100.8580 | 84.05 | |
| 11 | 75 | MORRIS, CAMERON | Senior | M | Minor | AUS | 102 | 19.62 | 5.1988 | 97.0031 | 80.84 |
| 12 | 12 | HUTCHISON, ROB | B | Minor | AUS | 106 | 21.00 | 5.0476 | 94.1819 | 78.48 | |
| 13 | 201 | WILSON, JOSH | A | Minor | AUS | 112 | 22.39 | 5.0022 | 93.3348 | 77.78 | |
| 14 | 298 | GIBSON, BEN | M | Minor | AUS | 104 | 21.67 | 4.7993 | 89.5489 | 74.62 | |
| 15 | 72 | TAN, DANIEL | M | Minor | AUS | 112 | 23.35 | 4.7966 | 89.4985 | 74.58 | |
| 16 | 103 | BAUER, ANTHONY | Senior | B | Minor | AUS | 102 | 21.30 | 4.7887 | 89.3511 | 74.46 |
| 17 | 95 | SACKETT, NICK | Senior | A | Minor | AUS | 106 | 22.26 | 4.7619 | 88.8511 | 74.04 |
| 18 | 365 | OLIVER, MARK | Senior | G | Minor | AUS | 91 | 19.14 | 4.7544 | 88.7111 | 73.93 |
| 19 | 124 | CHAFFER, ROBERT | Senior | M | Minor | AUS | 87 | 18.30 | 4.7541 | 88.7055 | 73.92 |
| 20 | 87 | CHEONG, CHI NGAI | C | Minor | AUS | 110 | 23.26 | 4.7291 | 88.2391 | 73.53 | |
| 21 | 65 | PUTINJA, LEWIS | U | Minor | AUS | 106 | 22.78 | 4.6532 | 86.8229 | 72.35 | |
| 22 | 112 | SHEATHER, JACQUELINE | Lady | A | Minor | AUS | 114 | 25.14 | 4.5346 | 84.6100 | 70.51 |
| 23 | 263 | TURNER, WESTLEY (WEZ) | U | Minor | AUS | 108 | 26.85 | 4.0223 | 75.0511 | 62.54 | |
| 24 | 10 | BLACKMORE, KIMBERLEY | Lady | B | Minor | AUS | 98 | 24.90 | 3.9357 | 73.4352 | 61.20 |
| 25 | 198 | BENNETT, ALAN | S. Senior | A | Minor | AUS | 100 | 25.76 | 3.8820 | 72.4333 | 60.36 |
| 26 | 171 | CREER, JAMIE | B | Minor | AUS | 81 | 21.02 | 3.8535 | 71.9015 | 59.92 | |
| 27 | 89 | GENOVESE, STEPHEN | S. Senior | C | Minor | AUS | 96 | 24.93 | 3.8508 | 71.8511 | 59.88 |
| 28 | 30 | BRADY, ROBERT | B | Minor | AUS | 104 | 27.17 | 3.8278 | 71.4220 | 59.52 | |
| 29 | 141 | PETHER, IVAN | A | Minor | AUS | 87 | 22.87 | 3.8041 | 70.9797 | 59.15 | |
| 30 | 290 | WILSON, NATHAN | B | Minor | AUS | 86 | 23.70 | 3.6287 | 67.7070 | 56.42 | |
| 31 | 309 | NEWTON, SIMON | Senior | B | Minor | AUS | 114 | 32.04 | 3.5581 | 66.3897 | 55.32 |
| 32 | 245 | VILLANUEVA, ROEDAN | S. Senior | B | Minor | AUS | 106 | 30.12 | 3.5193 | 65.6657 | 54.72 |
| 33 | 227 | KREPP, JONATHON | Junior | D | Minor | AUS | 87 | 26.31 | 3.3067 | 61.6989 | 51.42 |
| 34 | 169 | BOWRING, SUSIE | Lady | C | Minor | AUS | 106 | 33.74 | 3.1417 | 58.6202 | 48.85 |
| 35 | 49 | HOUNSELL, GREG | Senior | U | Minor | AUS | 116 | 39.81 | 2.9138 | 54.3679 | 45.31 |
| 36 | 226 | KREPP, DAVID | C | Minor | AUS | 106 | 36.96 | 2.8680 | 53.5133 | 44.59 | |
| 37 | 273 | SCHWEIKERT, GREG | Senior | B | Minor | AUS | 55 | 19.88 | 2.7666 | 51.6213 | 43.02 |
| 38 | 100 | CALDWELL, LORAINE | Lady | C | Minor | AUS | 104 | 37.60 | 2.7660 | 51.6101 | 43.01 |
| 39 | 107 | FLETCHER, JACINDA | Lady | D | Minor | AUS | 84 | 32.18 | 2.6103 | 48.7049 | 40.59 |
| 40 | 237 | URDEVICS, ERIK | B | Minor | AUS | 98 | 41.68 | 2.3512 | 43.8704 | 36.56 | |
| 41 | 251 | BENNETT, JANET | Lady | D | Minor | AUS | 96 | 49.14 | 1.9536 | 36.4517 | 30.38 |
Classic - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195 | VARTY, STEPHEN | A | Minor | AUS | 54 | 15.77 | 3.4242 | 60.0000 | 100.00 | |
| 2 | 267 | BROWN, RYAN | M | Minor | AUS | 52 | 15.43 | 3.3701 | 59.0520 | 98.42 | |
| 3 | 365 | OLIVER, MARK | Senior | G | Minor | AUS | 50 | 15.00 | 3.3333 | 58.4072 | 97.35 |
| 4 | 298 | GIBSON, BEN | M | Minor | AUS | 58 | 17.66 | 3.2843 | 57.5486 | 95.91 | |
| 5 | 142 | MEDLIN, MATTHEW | M | Minor | AUS | 56 | 17.24 | 3.2483 | 56.9178 | 94.86 | |
| 6 | 75 | MORRIS, CAMERON | Senior | M | Minor | AUS | 50 | 15.67 | 3.1908 | 55.9103 | 93.18 |
| 7 | 228 | LEGASPI, MERVILL | M | Minor | AUS | 60 | 18.87 | 3.1797 | 55.7158 | 92.86 | |
| 8 | 232 | STRYDOM, DANIEL | B | Minor | AUS | 58 | 19.31 | 3.0036 | 52.6301 | 87.72 | |
| 9 | 124 | CHAFFER, ROBERT | Senior | M | Minor | AUS | 50 | 16.74 | 2.9869 | 52.3375 | 87.23 |
| 10 | 171 | CREER, JAMIE | B | Minor | AUS | 56 | 20.61 | 2.7171 | 47.6100 | 79.35 | |
| 11 | 245 | VILLANUEVA, ROEDAN | S. Senior | B | Minor | AUS | 56 | 21.51 | 2.6034 | 45.6177 | 76.03 |
| 12 | 106 | MORRIS, MATTHEW | M | Minor | AUS | 41 | 15.75 | 2.6032 | 45.6142 | 76.02 | |
| 13 | 65 | PUTINJA, LEWIS | U | Minor | AUS | 56 | 21.95 | 2.5513 | 44.7047 | 74.51 | |
| 14 | 290 | WILSON, NATHAN | B | Minor | AUS | 50 | 20.14 | 2.4826 | 43.5010 | 72.50 | |
| 15 | 89 | GENOVESE, STEPHEN | S. Senior | C | Minor | AUS | 48 | 19.53 | 2.4578 | 43.0664 | 71.78 |
| 16 | 30 | BRADY, ROBERT | B | Minor | AUS | 54 | 22.00 | 2.4545 | 43.0086 | 71.68 | |
| 17 | 169 | BOWRING, SUSIE | Lady | C | Minor | AUS | 56 | 23.71 | 2.3619 | 41.3860 | 68.98 |
| 18 | 80 | HUTCHINSON, MARTIN | M | Minor | AUS | 44 | 19.23 | 2.2881 | 40.0929 | 66.82 | |
| 19 | 112 | SHEATHER, JACQUELINE | Lady | A | Minor | AUS | 50 | 21.98 | 2.2748 | 39.8598 | 66.43 |
| 20 | 87 | CHEONG, CHI NGAI | C | Minor | AUS | 50 | 22.21 | 2.2512 | 39.4463 | 65.74 | |
| 21 | 273 | SCHWEIKERT, GREG | Senior | B | Minor | AUS | 52 | 23.20 | 2.2414 | 39.2746 | 65.46 |
| 22 | 203 | HATSWELL, ROBERT | Senior | A | Minor | AUS | 40 | 18.80 | 2.1277 | 37.2823 | 62.14 |
| 23 | 141 | PETHER, IVAN | A | Minor | AUS | 44 | 20.72 | 2.1236 | 37.2104 | 62.02 | |
| 24 | 198 | BENNETT, ALAN | S. Senior | A | Minor | AUS | 50 | 23.78 | 2.1026 | 36.8425 | 61.40 |
| 25 | 95 | SACKETT, NICK | Senior | A | Minor | AUS | 44 | 21.27 | 2.0686 | 36.2467 | 60.41 |
| 26 | 72 | TAN, DANIEL | M | Minor | AUS | 52 | 26.96 | 1.9288 | 33.7971 | 56.33 | |
| 27 | 10 | BLACKMORE, KIMBERLEY | Lady | B | Minor | AUS | 37 | 19.54 | 1.8936 | 33.1803 | 55.30 |
| 28 | 309 | NEWTON, SIMON | Senior | B | Minor | AUS | 56 | 29.82 | 1.8779 | 32.9052 | 54.84 |
| 29 | 237 | URDEVICS, ERIK | B | Minor | AUS | 35 | 20.55 | 1.7032 | 29.8441 | 49.74 | |
| 30 | 251 | BENNETT, JANET | Lady | D | Minor | AUS | 54 | 33.22 | 1.6255 | 28.4826 | 47.47 |
| 31 | 12 | HUTCHISON, ROB | B | Minor | AUS | 52 | 33.14 | 1.5691 | 27.4943 | 45.82 | |
| 32 | 215 | PALECPEC, DENMARC | B | Minor | AUS | 54 | 36.03 | 1.4988 | 26.2625 | 43.77 | |
| 33 | 107 | FLETCHER, JACINDA | Lady | D | Minor | AUS | 52 | 39.94 | 1.3020 | 22.8141 | 38.02 |
| 34 | 100 | CALDWELL, LORAINE | Lady | C | Minor | AUS | 39 | 30.45 | 1.2808 | 22.4426 | 37.40 |
| 35 | 49 | HOUNSELL, GREG | Senior | U | Minor | AUS | 52 | 43.06 | 1.2076 | 21.1600 | 35.27 |
| 36 | 201 | WILSON, JOSH | A | Minor | AUS | 31 | 26.03 | 1.1909 | 20.8674 | 34.78 | |
| 37 | 263 | TURNER, WESTLEY (WEZ) | U | Minor | AUS | 37 | 31.31 | 1.1817 | 20.7062 | 34.51 | |
| 38 | 304 | GINTZBURGER, JEROME | A | Minor | AUS | 23 | 19.87 | 1.1575 | 20.2821 | 33.80 | |
| 39 | 103 | BAUER, ANTHONY | Senior | B | Minor | AUS | 50 | 46.27 | 1.0806 | 18.9346 | 31.56 |
| 40 | 226 | KREPP, DAVID | C | Minor | AUS | 50 | 49.76 | 1.0048 | 17.6064 | 29.34 | |
| 41 | 227 | KREPP, JONATHON | Junior | D | Minor | AUS | 17 | 49.44 | 0.3439 | 6.0259 | 10.04 |
Classic - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 267 | BROWN, RYAN | M | Minor | AUS | 37 | 9.27 | 3.9914 | 45.0000 | 100.00 | |
| 2 | 201 | WILSON, JOSH | A | Minor | AUS | 35 | 9.08 | 3.8546 | 43.4577 | 96.57 | |
| 3 | 298 | GIBSON, BEN | M | Minor | AUS | 35 | 9.63 | 3.6345 | 40.9762 | 91.06 | |
| 4 | 304 | GINTZBURGER, JEROME | A | Minor | AUS | 24 | 6.96 | 3.4483 | 38.8770 | 86.39 | |
| 5 | 195 | VARTY, STEPHEN | A | Minor | AUS | 39 | 11.54 | 3.3795 | 38.1013 | 84.67 | |
| 6 | 89 | GENOVESE, STEPHEN | S. Senior | C | Minor | AUS | 35 | 10.53 | 3.3238 | 37.4733 | 83.27 |
| 7 | 65 | PUTINJA, LEWIS | U | Minor | AUS | 37 | 11.26 | 3.2860 | 37.0472 | 82.33 | |
| 8 | 141 | PETHER, IVAN | A | Minor | AUS | 35 | 11.29 | 3.1001 | 34.9513 | 77.67 | |
| 9 | 12 | HUTCHISON, ROB | B | Minor | AUS | 33 | 10.68 | 3.0899 | 34.8363 | 77.41 | |
| 10 | 80 | HUTCHINSON, MARTIN | M | Minor | AUS | 31 | 10.20 | 3.0392 | 34.2647 | 76.14 | |
| 11 | 106 | MORRIS, MATTHEW | M | Minor | AUS | 31 | 10.84 | 2.8598 | 32.2421 | 71.65 | |
| 12 | 237 | URDEVICS, ERIK | B | Minor | AUS | 29 | 10.19 | 2.8459 | 32.0854 | 71.30 | |
| 13 | 232 | STRYDOM, DANIEL | B | Minor | AUS | 37 | 13.04 | 2.8374 | 31.9895 | 71.09 | |
| 14 | 124 | CHAFFER, ROBERT | Senior | M | Minor | AUS | 37 | 13.46 | 2.7489 | 30.9918 | 68.87 |
| 15 | 142 | MEDLIN, MATTHEW | M | Minor | AUS | 24 | 8.99 | 2.6696 | 30.0977 | 66.88 | |
| 16 | 309 | NEWTON, SIMON | Senior | B | Minor | AUS | 35 | 13.12 | 2.6677 | 30.0763 | 66.84 |
| 17 | 72 | TAN, DANIEL | M | Minor | AUS | 31 | 11.63 | 2.6655 | 30.0515 | 66.78 | |
| 18 | 203 | HATSWELL, ROBERT | Senior | A | Minor | AUS | 24 | 10.08 | 2.3810 | 26.8440 | 59.65 |
| 19 | 365 | OLIVER, MARK | Senior | G | Minor | AUS | 18 | 7.68 | 2.3437 | 26.4234 | 58.72 |
| 20 | 30 | BRADY, ROBERT | B | Minor | AUS | 24 | 10.79 | 2.2243 | 25.0773 | 55.73 | |
| 21 | 112 | SHEATHER, JACQUELINE | Lady | A | Minor | AUS | 41 | 19.05 | 2.1522 | 24.2644 | 53.92 |
| 22 | 100 | CALDWELL, LORAINE | Lady | C | Minor | AUS | 37 | 17.78 | 2.0810 | 23.4617 | 52.14 |
| 23 | 87 | CHEONG, CHI NGAI | C | Minor | AUS | 20 | 9.91 | 2.0182 | 22.7537 | 50.56 | |
| 24 | 171 | CREER, JAMIE | B | Minor | AUS | 33 | 16.49 | 2.0012 | 22.5620 | 50.14 | |
| 25 | 273 | SCHWEIKERT, GREG | Senior | B | Minor | AUS | 22 | 11.39 | 1.9315 | 21.7762 | 48.39 |
| 26 | 103 | BAUER, ANTHONY | Senior | B | Minor | AUS | 31 | 16.84 | 1.8409 | 20.7547 | 46.12 |
| 27 | 245 | VILLANUEVA, ROEDAN | S. Senior | B | Minor | AUS | 27 | 15.09 | 1.7893 | 20.1730 | 44.83 |
| 28 | 10 | BLACKMORE, KIMBERLEY | Lady | B | Minor | AUS | 33 | 18.93 | 1.7433 | 19.6544 | 43.68 |
| 29 | 226 | KREPP, DAVID | C | Minor | AUS | 27 | 15.57 | 1.7341 | 19.5507 | 43.45 | |
| 30 | 290 | WILSON, NATHAN | B | Minor | AUS | 16 | 9.24 | 1.7316 | 19.5225 | 43.38 | |
| 31 | 95 | SACKETT, NICK | Senior | A | Minor | AUS | 18 | 11.61 | 1.5504 | 17.4796 | 38.84 |
| 32 | 228 | LEGASPI, MERVILL | M | Minor | AUS | 7 | 9.17 | 0.7634 | 8.6068 | 19.13 | |
| 33 | 251 | BENNETT, JANET | Lady | D | Minor | AUS | 35 | 47.55 | 0.7361 | 8.2990 | 18.44 |
| 34 | 169 | BOWRING, SUSIE | Lady | C | Minor | AUS | 7 | 13.38 | 0.5232 | 5.8987 | 13.11 |
| 35 | 75 | MORRIS, CAMERON | Senior | M | Minor | AUS | 5 | 11.21 | 0.4460 | 5.0283 | 11.17 |
| 36 | 198 | BENNETT, ALAN | S. Senior | A | Minor | AUS | 7 | 16.18 | 0.4326 | 4.8772 | 10.84 |
| 37 | 227 | KREPP, JONATHON | Junior | D | Minor | AUS | 1 | 20.58 | 0.0486 | 0.5479 | 1.22 |
| 38 | 107 | FLETCHER, JACINDA | Lady | D | Minor | AUS | 0 | 16.22 | 0.0000 | 0.0000 | 0.00 |
| 39 | 49 | HOUNSELL, GREG | Senior | U | Minor | AUS | 0 | 18.21 | 0.0000 | 0.0000 | 0.00 |
| 40 | 215 | PALECPEC, DENMARC | B | Minor | AUS | 0 | 11.61 | 0.0000 | 0.0000 | 0.00 | |
| 41 | 263 | TURNER, WESTLEY (WEZ) | U | Minor | AUS | 0 | 10.23 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195 | VARTY, STEPHEN | A | Minor | AUS | 45 | 8.46 | 5.3191 | 45.0000 | 100.00 | |
| 2 | 142 | MEDLIN, MATTHEW | M | Minor | AUS | 43 | 9.03 | 4.7619 | 40.2860 | 89.52 | |
| 3 | 365 | OLIVER, MARK | Senior | G | Minor | AUS | 35 | 7.42 | 4.7170 | 39.9062 | 88.68 |
| 4 | 75 | MORRIS, CAMERON | Senior | M | Minor | AUS | 35 | 7.64 | 4.5812 | 38.7573 | 86.13 |
| 5 | 232 | STRYDOM, DANIEL | B | Minor | AUS | 43 | 9.56 | 4.4979 | 38.0526 | 84.56 | |
| 6 | 80 | HUTCHINSON, MARTIN | M | Minor | AUS | 43 | 9.75 | 4.4103 | 37.3115 | 82.91 | |
| 7 | 30 | BRADY, ROBERT | B | Minor | AUS | 39 | 8.88 | 4.3919 | 37.1558 | 82.57 | |
| 8 | 228 | LEGASPI, MERVILL | M | Minor | AUS | 41 | 9.36 | 4.3803 | 37.0577 | 82.35 | |
| 9 | 203 | HATSWELL, ROBERT | Senior | A | Minor | AUS | 39 | 9.10 | 4.2857 | 36.2574 | 80.57 |
| 10 | 267 | BROWN, RYAN | M | Minor | AUS | 33 | 7.83 | 4.2146 | 35.6558 | 79.24 | |
| 11 | 201 | WILSON, JOSH | A | Minor | AUS | 41 | 9.90 | 4.1414 | 35.0366 | 77.86 | |
| 12 | 273 | SCHWEIKERT, GREG | Senior | B | Minor | AUS | 39 | 9.42 | 4.1401 | 35.0256 | 77.83 |
| 13 | 95 | SACKETT, NICK | Senior | A | Minor | AUS | 41 | 10.05 | 4.0796 | 34.5137 | 76.70 |
| 14 | 106 | MORRIS, MATTHEW | M | Minor | AUS | 35 | 8.81 | 3.9728 | 33.6102 | 74.69 | |
| 15 | 12 | HUTCHISON, ROB | B | Minor | AUS | 37 | 9.44 | 3.9195 | 33.1593 | 73.69 | |
| 16 | 65 | PUTINJA, LEWIS | U | Minor | AUS | 39 | 9.99 | 3.9039 | 33.0273 | 73.39 | |
| 17 | 245 | VILLANUEVA, ROEDAN | S. Senior | B | Minor | AUS | 41 | 10.97 | 3.7375 | 31.6195 | 70.27 |
| 18 | 10 | BLACKMORE, KIMBERLEY | Lady | B | Minor | AUS | 35 | 9.43 | 3.7116 | 31.4004 | 69.78 |
| 19 | 87 | CHEONG, CHI NGAI | C | Minor | AUS | 39 | 10.59 | 3.6827 | 31.1559 | 69.24 | |
| 20 | 198 | BENNETT, ALAN | S. Senior | A | Minor | AUS | 37 | 10.13 | 3.6525 | 30.9004 | 68.67 |
| 21 | 112 | SHEATHER, JACQUELINE | Lady | A | Minor | AUS | 39 | 11.33 | 3.4422 | 29.1213 | 64.71 |
| 22 | 226 | KREPP, DAVID | C | Minor | AUS | 41 | 12.38 | 3.3118 | 28.0181 | 62.26 | |
| 23 | 171 | CREER, JAMIE | B | Minor | AUS | 35 | 10.60 | 3.3019 | 27.9343 | 62.08 | |
| 24 | 215 | PALECPEC, DENMARC | B | Minor | AUS | 37 | 11.35 | 3.2599 | 27.5790 | 61.29 | |
| 25 | 100 | CALDWELL, LORAINE | Lady | C | Minor | AUS | 43 | 13.42 | 3.2042 | 27.1078 | 60.24 |
| 26 | 89 | GENOVESE, STEPHEN | S. Senior | C | Minor | AUS | 35 | 11.01 | 3.1789 | 26.8937 | 59.76 |
| 27 | 124 | CHAFFER, ROBERT | Senior | M | Minor | AUS | 33 | 10.54 | 3.1309 | 26.4877 | 58.86 |
| 28 | 263 | TURNER, WESTLEY (WEZ) | U | Minor | AUS | 37 | 11.95 | 3.0962 | 26.1941 | 58.21 | |
| 29 | 141 | PETHER, IVAN | A | Minor | AUS | 41 | 13.25 | 3.0943 | 26.1780 | 58.17 | |
| 30 | 72 | TAN, DANIEL | M | Minor | AUS | 41 | 13.34 | 3.0735 | 26.0020 | 57.78 | |
| 31 | 103 | BAUER, ANTHONY | Senior | B | Minor | AUS | 35 | 11.41 | 3.0675 | 25.9513 | 57.67 |
| 32 | 169 | BOWRING, SUSIE | Lady | C | Minor | AUS | 41 | 16.05 | 2.5545 | 21.6113 | 48.03 |
| 33 | 309 | NEWTON, SIMON | Senior | B | Minor | AUS | 37 | 14.97 | 2.4716 | 20.9099 | 46.47 |
| 34 | 304 | GINTZBURGER, JEROME | A | Minor | AUS | 19 | 8.16 | 2.3284 | 19.6984 | 43.77 | |
| 35 | 298 | GIBSON, BEN | M | Minor | AUS | 27 | 13.51 | 1.9985 | 16.9075 | 37.57 | |
| 36 | 49 | HOUNSELL, GREG | Senior | U | Minor | AUS | 31 | 15.57 | 1.9910 | 16.8440 | 37.43 |
| 37 | 251 | BENNETT, JANET | Lady | D | Minor | AUS | 37 | 20.77 | 1.7814 | 15.0708 | 33.49 |
| 38 | 290 | WILSON, NATHAN | B | Minor | AUS | 14 | 8.85 | 1.5819 | 13.3830 | 29.74 | |
| 39 | 227 | KREPP, JONATHON | Junior | D | Minor | AUS | 14 | 12.80 | 1.0937 | 9.2528 | 20.56 |
| 40 | 107 | FLETCHER, JACINDA | Lady | D | Minor | AUS | 12 | 12.53 | 0.9577 | 8.1022 | 18.00 |
| 41 | 237 | URDEVICS, ERIK | B | Minor | AUS | 4 | 11.76 | 0.3401 | 2.8773 | 6.39 |
Classic - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 267 | BROWN, RYAN | M | Minor | AUS | 60 | 13.12 | 4.5732 | 60.0000 | 100.00 | |
| 2 | 171 | CREER, JAMIE | B | Minor | AUS | 56 | 12.44 | 4.5016 | 59.0606 | 98.43 | |
| 3 | 142 | MEDLIN, MATTHEW | M | Minor | AUS | 58 | 14.00 | 4.1429 | 54.3545 | 90.59 | |
| 4 | 228 | LEGASPI, MERVILL | M | Minor | AUS | 58 | 14.97 | 3.8744 | 50.8318 | 84.72 | |
| 5 | 106 | MORRIS, MATTHEW | M | Minor | AUS | 54 | 13.96 | 3.8682 | 50.7505 | 84.58 | |
| 6 | 195 | VARTY, STEPHEN | A | Minor | AUS | 52 | 13.62 | 3.8179 | 50.0905 | 83.48 | |
| 7 | 95 | SACKETT, NICK | Senior | A | Minor | AUS | 52 | 14.32 | 3.6313 | 47.6424 | 79.40 |
| 8 | 232 | STRYDOM, DANIEL | B | Minor | AUS | 54 | 15.07 | 3.5833 | 47.0126 | 78.35 | |
| 9 | 75 | MORRIS, CAMERON | Senior | M | Minor | AUS | 52 | 14.59 | 3.5641 | 46.7607 | 77.93 |
| 10 | 72 | TAN, DANIEL | M | Minor | AUS | 50 | 15.03 | 3.3267 | 43.6460 | 72.74 | |
| 11 | 112 | SHEATHER, JACQUELINE | Lady | A | Minor | AUS | 56 | 17.36 | 3.2258 | 42.3222 | 70.54 |
| 12 | 89 | GENOVESE, STEPHEN | S. Senior | C | Minor | AUS | 54 | 17.03 | 3.1709 | 41.6019 | 69.34 |
| 13 | 141 | PETHER, IVAN | A | Minor | AUS | 48 | 16.09 | 2.9832 | 39.1393 | 65.23 | |
| 14 | 124 | CHAFFER, ROBERT | Senior | M | Minor | AUS | 41 | 13.82 | 2.9667 | 38.9229 | 64.87 |
| 15 | 30 | BRADY, ROBERT | B | Minor | AUS | 56 | 19.64 | 2.8513 | 37.4088 | 62.35 | |
| 16 | 10 | BLACKMORE, KIMBERLEY | Lady | B | Minor | AUS | 52 | 18.61 | 2.7942 | 36.6597 | 61.10 |
| 17 | 304 | GINTZBURGER, JEROME | A | Minor | AUS | 35 | 12.62 | 2.7734 | 36.3868 | 60.64 | |
| 18 | 201 | WILSON, JOSH | A | Minor | AUS | 46 | 17.22 | 2.6713 | 35.0472 | 58.41 | |
| 19 | 215 | PALECPEC, DENMARC | B | Minor | AUS | 52 | 19.68 | 2.6423 | 34.6668 | 57.78 | |
| 20 | 237 | URDEVICS, ERIK | B | Minor | AUS | 42 | 16.10 | 2.6087 | 34.2259 | 57.04 | |
| 21 | 107 | FLETCHER, JACINDA | Lady | D | Minor | AUS | 52 | 20.46 | 2.5415 | 33.3443 | 55.57 |
| 22 | 309 | NEWTON, SIMON | Senior | B | Minor | AUS | 56 | 22.78 | 2.4583 | 32.2527 | 53.75 |
| 23 | 80 | HUTCHINSON, MARTIN | M | Minor | AUS | 35 | 14.33 | 2.4424 | 32.0441 | 53.41 | |
| 24 | 298 | GIBSON, BEN | M | Minor | AUS | 37 | 15.32 | 2.4151 | 31.6859 | 52.81 | |
| 25 | 263 | TURNER, WESTLEY (WEZ) | U | Minor | AUS | 44 | 18.25 | 2.4110 | 31.6321 | 52.72 | |
| 26 | 169 | BOWRING, SUSIE | Lady | C | Minor | AUS | 52 | 21.94 | 2.3701 | 31.0955 | 51.83 |
| 27 | 273 | SCHWEIKERT, GREG | Senior | B | Minor | AUS | 35 | 14.90 | 2.3490 | 30.8187 | 51.36 |
| 28 | 245 | VILLANUEVA, ROEDAN | S. Senior | B | Minor | AUS | 43 | 19.18 | 2.2419 | 29.4135 | 49.02 |
| 29 | 203 | HATSWELL, ROBERT | Senior | A | Minor | AUS | 37 | 16.56 | 2.2343 | 29.3138 | 48.86 |
| 30 | 290 | WILSON, NATHAN | B | Minor | AUS | 40 | 17.92 | 2.2321 | 29.2850 | 48.81 | |
| 31 | 198 | BENNETT, ALAN | S. Senior | A | Minor | AUS | 37 | 17.20 | 2.1512 | 28.2236 | 47.04 |
| 32 | 103 | BAUER, ANTHONY | Senior | B | Minor | AUS | 44 | 20.60 | 2.1359 | 28.0228 | 46.70 |
| 33 | 87 | CHEONG, CHI NGAI | C | Minor | AUS | 37 | 18.65 | 1.9839 | 26.0286 | 43.38 | |
| 34 | 12 | HUTCHISON, ROB | B | Minor | AUS | 33 | 16.65 | 1.9820 | 26.0037 | 43.34 | |
| 35 | 365 | OLIVER, MARK | Senior | G | Minor | AUS | 29 | 15.35 | 1.8893 | 24.7875 | 41.31 |
| 36 | 100 | CALDWELL, LORAINE | Lady | C | Minor | AUS | 46 | 26.42 | 1.7411 | 22.8431 | 38.07 |
| 37 | 251 | BENNETT, JANET | Lady | D | Minor | AUS | 54 | 31.66 | 1.7056 | 22.3773 | 37.30 |
| 38 | 65 | PUTINJA, LEWIS | U | Minor | AUS | 29 | 17.62 | 1.6459 | 21.5941 | 35.99 | |
| 39 | 49 | HOUNSELL, GREG | Senior | U | Minor | AUS | 28 | 24.21 | 1.1565 | 15.1732 | 25.29 |
| 40 | 227 | KREPP, JONATHON | Junior | D | Minor | AUS | 22 | 25.48 | 0.8634 | 11.3277 | 18.88 |
| 41 | 226 | KREPP, DAVID | C | Minor | AUS | 9 | 20.88 | 0.4310 | 5.6547 | 9.42 |
Classic - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 365 | OLIVER, MARK | Senior | G | Minor | AUS | 106 | 14.42 | 7.3509 | 120.0000 | 100.00 |
| 2 | 195 | VARTY, STEPHEN | A | Minor | AUS | 104 | 14.65 | 7.0990 | 115.8879 | 96.57 | |
