2021 IPSC Australia National Handgun Championship [ESS] - Results
Classic - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 195 | VARTY, STEPHEN | A | Minor | AUS | 1,512.1603 | 100.00 | |
| 2 | 304 | GINTZBURGER, JEROME | A | Minor | AUS | 1,302.7363 | 86.15 | |
| 3 | 95 | SACKETT, NICK | Senior | A | Minor | AUS | 1,125.2307 | 74.41 |
| 4 | 203 | HATSWELL, ROBERT | Senior | A | Minor | AUS | 1,124.2262 | 74.35 |
| 5 | 201 | WILSON, JOSH | A | Minor | AUS | 1,112.9110 | 73.60 | |
| 6 | 141 | PETHER, IVAN | A | Minor | AUS | 1,087.4344 | 71.91 | |
| 7 | 112 | SHEATHER, JACQUELINE | Lady | A | Minor | AUS | 988.6809 | 65.38 |
| 8 | 198 | BENNETT, ALAN | S. Senior | A | Minor | AUS | 860.6805 | 56.92 |
Classic - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 232 | STRYDOM, DANIEL | B | Minor | AUS | 1,305.9572 | 100.00 | |
| 2 | 12 | HUTCHISON, ROB | B | Minor | AUS | 1,092.8164 | 83.68 | |
| 3 | 171 | CREER, JAMIE | B | Minor | AUS | 1,061.5874 | 81.29 | |
| 4 | 273 | SCHWEIKERT, GREG | Senior | B | Minor | AUS | 989.0653 | 75.73 |
| 5 | 215 | PALECPEC, DENMARC | B | Minor | AUS | 984.8171 | 75.41 | |
| 6 | 30 | BRADY, ROBERT | B | Minor | AUS | 983.1833 | 75.28 | |
| 7 | 290 | WILSON, NATHAN | B | Minor | AUS | 926.9387 | 70.98 | |
| 8 | 245 | VILLANUEVA, ROEDAN | S. Senior | B | Minor | AUS | 891.2615 | 68.25 |
| 9 | 103 | BAUER, ANTHONY | Senior | B | Minor | AUS | 875.8812 | 67.07 |
| 10 | 10 | BLACKMORE, KIMBERLEY | Lady | B | Minor | AUS | 875.3305 | 67.03 |
| 11 | 237 | URDEVICS, ERIK | B | Minor | AUS | 827.1260 | 63.33 | |
| 12 | 309 | NEWTON, SIMON | Senior | B | Minor | AUS | 769.1829 | 58.90 |
Classic - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | GENOVESE, STEPHEN | S. Senior | C | Minor | AUS | 980.4076 | 100.00 |
| 2 | 87 | CHEONG, CHI NGAI | C | Minor | AUS | 871.1056 | 88.85 | |
| 3 | 169 | BOWRING, SUSIE | Lady | C | Minor | AUS | 716.4607 | 73.08 |
| 4 | 100 | CALDWELL, LORAINE | Lady | C | Minor | AUS | 654.0099 | 66.71 |
| 5 | 226 | KREPP, DAVID | C | Minor | AUS | 641.0109 | 65.38 |
Classic - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 107 | FLETCHER, JACINDA | Lady | D | Minor | AUS | 673.0088 | 100.00 |
| 2 | 251 | BENNETT, JANET | Lady | D | Minor | AUS | 439.7008 | 65.33 |
| 3 | 227 | KREPP, JONATHON | Junior | D | Minor | AUS | 378.4878 | 56.24 |
Classic - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 365 | OLIVER, MARK | Senior | G | Minor | AUS | 1,428.8891 | 100.00 |
Classic - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 267 | BROWN, RYAN | M | Minor | AUS | 1,433.8593 | 100.00 | |
| 2 | 80 | HUTCHINSON, MARTIN | M | Minor | AUS | 1,300.1092 | 90.67 | |
| 3 | 142 | MEDLIN, MATTHEW | M | Minor | AUS | 1,290.0265 | 89.97 | |
| 4 | 106 | MORRIS, MATTHEW | M | Minor | AUS | 1,213.9723 | 84.66 | |
| 5 | 228 | LEGASPI, MERVILL | M | Minor | AUS | 1,211.4949 | 84.49 | |
| 6 | 75 | MORRIS, CAMERON | Senior | M | Minor | AUS | 1,184.1606 | 82.59 |
| 7 | 124 | CHAFFER, ROBERT | Senior | M | Minor | AUS | 1,141.4687 | 79.61 |
| 8 | 72 | TAN, DANIEL | M | Minor | AUS | 1,090.9008 | 76.08 | |
| 9 | 298 | GIBSON, BEN | M | Minor | AUS | 1,077.1755 | 75.12 |
Classic - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 65 | PUTINJA, LEWIS | U | Minor | AUS | 1,136.1309 | 100.00 | |
| 2 | 263 | TURNER, WESTLEY (WEZ) | U | Minor | AUS | 780.3119 | 68.68 | |
| 3 | 49 | HOUNSELL, GREG | Senior | U | Minor | AUS | 576.1245 | 50.71 |