2021 IPSC Queensland State Titles [ESS] [ESS] - Results
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Blowers, Karla | Lady | M | Major | AUS | 994.3605 | 100.00 |
| 2 | 5 | Giarola, Emily | Lady | A | Major | AUS | 813.1235 | 81.77 |
| 3 | 15 | Wilson, Reka | Lady | C | Minor | AUS | 479.1208 | 48.18 |
| 4 | 125 | Thompson, Bonny | Lady | C | Major | AUS | 452.0708 | 45.46 |
| 5 | 137 | Butcher, Jeniene | Lady | D | Major | AUS | 365.1527 | 36.72 |
| 6 | 144 | Ritchings, Julie | Lady | U | Major | AUS | 296.7830 | 29.85 |
| 7 | 10 | Rabig, Laura | Lady | D | Minor | AUS | 276.1582 | 27.77 |
Open - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Blowers, Alain | S. Senior | B | Major | AUS | 865.2566 | 100.00 |
| 2 | 129 | Moon, Greg | S. Senior | A | Major | AUS | 834.5452 | 96.45 |
| 3 | 93 | Haslett, Lee | S. Senior | B | Major | AUS | 703.6233 | 81.32 |
| 4 | 20 | Denham, Warren | S. Senior | A | Major | AUS | 685.0033 | 79.17 |
| 5 | 16 | Rieck, Scott | S. Senior | B | Major | AUS | 664.2407 | 76.77 |
| 6 | 136 | Clark, Graeme | S. Senior | C | Major | AUS | 629.8618 | 72.79 |
| 7 | 124 | Varty, Alan | S. Senior | C | Major | AUS | 619.3581 | 71.58 |
| 8 | 134 | Butcher, Bryce | S. Senior | C | Major | AUS | 593.5570 | 68.60 |
| 9 | 150 | Hampson, Stephen | S. Senior | B | Major | AUS | 590.9561 | 68.30 |
| 10 | 130 | Castillo, Percy | S. Senior | C | Major | AUS | 573.2383 | 66.25 |
| 11 | 142 | Blackmore, Peter | S. Senior | C | Major | AUS | 532.6442 | 61.56 |
| 12 | 66 | Mapes, Gary | S. Senior | D | Major | AUS | 403.0232 | 46.58 |
| 13 | 157 | Kirkley, Brian | S. Senior | D | Minor | AUS | 303.6885 | 35.10 |
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Derry, Paul | Senior | A | Major | AUS | 906.3791 | 100.00 |
| 2 | 65 | Rose, Darren | Senior | B | Major | AUS | 847.6706 | 93.52 |
| 3 | 2 | Moodie, Alister | Senior | B | Major | AUS | 820.4176 | 90.52 |
| 4 | 50 | Colanis, Luke | Senior | B | Major | AUS | 815.6026 | 89.98 |
| 5 | 131 | Kelly, Simon | Senior | B | Major | AUS | 724.4371 | 79.93 |
| 6 | 12 | Hincks, Michael | Senior | B | Major | AUS | 716.2031 | 79.02 |
| 7 | 62 | Rose, Andy | Senior | B | Major | AUS | 711.3546 | 78.48 |
| 8 | 78 | West, Rudy | Senior | C | Major | AUS | 698.4481 | 77.06 |
| 9 | 46 | Jochico, Edwin | Senior | C | Major | AUS | 642.7222 | 70.91 |
| 10 | 70 | Butt, Matthew | Senior | D | Major | AUS | 638.5062 | 70.45 |
| 11 | 128 | Broadstock, David | Senior | C | Major | AUS | 569.0098 | 62.78 |
| 12 | 1 | Brinkworth, Adrian | Senior | C | Major | AUS | 464.6031 | 51.26 |