2021 IPSC Queensland State Titles [ESS] [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Derry, Paul | Senior | A | Major | AUS | 906.3791 | 100.00 |
| 2 | 11 | Hams, Lindsay | A | Major | AUS | 863.3176 | 95.25 | |
| 3 | 129 | Moon, Greg | S. Senior | A | Major | AUS | 834.5452 | 92.07 |
| 4 | 156 | Crawford, Tyson | A | Major | AUS | 830.6907 | 91.65 | |
| 5 | 5 | Giarola, Emily | Lady | A | Major | AUS | 813.1235 | 89.71 |
| 6 | 20 | Denham, Warren | S. Senior | A | Major | AUS | 685.0033 | 75.58 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Blowers, Alain | S. Senior | B | Major | AUS | 865.2566 | 100.00 |
| 2 | 65 | Rose, Darren | Senior | B | Major | AUS | 847.6706 | 97.97 |
| 3 | 2 | Moodie, Alister | Senior | B | Major | AUS | 820.4176 | 94.82 |
| 4 | 50 | Colanis, Luke | Senior | B | Major | AUS | 815.6026 | 94.26 |
| 5 | 131 | Kelly, Simon | Senior | B | Major | AUS | 724.4371 | 83.73 |
| 6 | 12 | Hincks, Michael | Senior | B | Major | AUS | 716.2031 | 82.77 |
| 7 | 62 | Rose, Andy | Senior | B | Major | AUS | 711.3546 | 82.21 |
| 8 | 9 | Weeks, Lachlan | B | Major | AUS | 703.9416 | 81.36 | |
| 9 | 93 | Haslett, Lee | S. Senior | B | Major | AUS | 703.6233 | 81.32 |
| 10 | 16 | Rieck, Scott | S. Senior | B | Major | AUS | 664.2407 | 76.77 |
| 11 | 102 | Gold, Tim | B | Major | AUS | 611.6470 | 70.69 | |
| 12 | 150 | Hampson, Stephen | S. Senior | B | Major | AUS | 590.9561 | 68.30 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | West, Rudy | Senior | C | Major | AUS | 698.4481 | 100.00 |
| 2 | 46 | Jochico, Edwin | Senior | C | Major | AUS | 642.7222 | 92.02 |
| 3 | 136 | Clark, Graeme | S. Senior | C | Major | AUS | 629.8618 | 90.18 |
| 4 | 149 | Dulay, Ronaldo | C | Major | AUS | 619.8569 | 88.75 | |
| 5 | 124 | Varty, Alan | S. Senior | C | Major | AUS | 619.3581 | 88.68 |
| 6 | 134 | Butcher, Bryce | S. Senior | C | Major | AUS | 593.5570 | 84.98 |
| 7 | 130 | Castillo, Percy | S. Senior | C | Major | AUS | 573.2383 | 82.07 |
| 8 | 128 | Broadstock, David | Senior | C | Major | AUS | 569.0098 | 81.47 |
| 9 | 142 | Blackmore, Peter | S. Senior | C | Major | AUS | 532.6442 | 76.26 |
| 10 | 162 | Smith, Barry | C | Major | AUS | 517.7484 | 74.13 | |
| 11 | 15 | Wilson, Reka | Lady | C | Minor | AUS | 479.1208 | 68.60 |
| 12 | 1 | Brinkworth, Adrian | Senior | C | Major | AUS | 464.6031 | 66.52 |
| 13 | 125 | Thompson, Bonny | Lady | C | Major | AUS | 452.0708 | 64.73 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Butt, Matthew | Senior | D | Major | AUS | 638.5062 | 100.00 |
| 2 | 45 | Lopez, Eddie | D | Major | AUS | 564.4157 | 88.40 | |
| 3 | 66 | Mapes, Gary | S. Senior | D | Major | AUS | 403.0232 | 63.12 |
| 4 | 137 | Butcher, Jeniene | Lady | D | Major | AUS | 365.1527 | 57.19 |
| 5 | 157 | Kirkley, Brian | S. Senior | D | Minor | AUS | 303.6885 | 47.56 |
| 6 | 10 | Rabig, Laura | Lady | D | Minor | AUS | 276.1582 | 43.25 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | McConachie, David | G | Major | AUS | 1,132.2981 | 100.00 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kennedy, Ash | M | Major | AUS | 1,025.2410 | 100.00 | |
| 2 | 8 | Blowers, Karla | Lady | M | Major | AUS | 994.3605 | 96.99 |
| 3 | 6 | Dunne, Jack | M | Major | AUS | 907.2862 | 88.49 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Ritchings, Julie | Lady | U | Major | AUS | 296.7830 | 100.00 |