2022 Victorian State Titles - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Lovelock, Conan | A | Minor | AUS | 879.0987 | 100.00 | |
| 2 | 167 | Parkin, Christopher | A | Minor | AUS | 817.7013 | 93.02 | |
| 3 | 11 | Lott, Shane | Senior | A | Minor | AUS | 785.6627 | 89.37 | 
| 4 | 42 | Bouchut, Jean-Claude | S. Senior | A | Minor | AUS | 738.1187 | 83.96 | 
| 5 | 200 | Tan, Daniel | A | Minor | AUS | 737.6082 | 83.91 | |
| 6 | 78 | Desaix, Michael | S. Senior | A | Minor | AUS | 673.3377 | 76.59 | 
| 7 | 176 | Prendergast, Dennis | S. Senior | A | Minor | AUS | 635.5989 | 72.30 | 
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Hantzinikolas, Kyriakos | B | Minor | AUS | 763.3061 | 100.00 | |
| 2 | 116 | Hunt, PJ | B | Minor | AUS | 706.8783 | 92.61 | |
| 3 | 212 | Whatman, John | Senior | B | Minor | AUS | 701.5213 | 91.91 | 
| 4 | 87 | Evangelista, Rikki | Senior | B | Minor | AUS | 691.9593 | 90.65 | 
| 5 | 33 | Ames, Jeff | Senior | B | Minor | AUS | 636.9957 | 83.45 | 
| 6 | 113 | Houston, Porsha | S. Junior | B | Minor | AUS | 613.3619 | 80.36 | 
| 7 | 58 | Cheng, Vanessa | Lady | B | Minor | AUS | 549.7870 | 72.03 | 
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 215 | Willsdon, Jacob | Junior | C | Minor | AUS | 621.1317 | 100.00 | 
| 2 | 197 | Smith, Stephen | C | Minor | AUS | 615.3382 | 99.07 | |
| 3 | 37 | Balshaw, Scott | Senior | C | Minor | AUS | 610.2247 | 98.24 | 
| 4 | 25 | Fowler, Keith | S. Senior | C | Minor | AUS | 479.2154 | 77.15 | 
| 5 | 44 | Bugayong, Butch | Senior | C | Minor | AUS | 409.4000 | 65.91 | 
| 6 | 183 | Salter, Len | S. Senior | C | Minor | AUS | 407.1145 | 65.54 | 
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Jacob, Adam | D | Minor | AUS | 528.2982 | 100.00 | |
| 2 | 193 | Singer, Ann | Lady | D | Minor | AUS | 459.6608 | 87.01 | 
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 149 | McIvor, Daniel | M | Minor | AUS | 1,112.6617 | 100.00 | |
| 2 | 66 | Cooke, Alistair | M | Minor | AUS | 980.5480 | 88.13 | |
| 3 | 61 | Clothier, Steve | Senior | M | Minor | AUS | 941.1110 | 84.58 | 
| 4 | 180 | Rowatt, Ped | Lady | M | Minor | AUS | 784.3676 | 70.49 | 
| 5 | 169 | Petereit, Lonny | S. Senior | M | Minor | AUS | 746.0650 | 67.05 | 
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 173 | N-Phegan, Naomi | S. Junior | U | Minor | AUS | 704.9181 | 100.00 | 
| 2 | 97 | Galemin, Maksym | U | Minor | AUS | 614.7106 | 87.20 |