2022 Victorian State Titles - Results
Production Optics - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | McIvor, Daniel | M | Minor | AUS | 58 | 12.44 | 4.6624 | 60.0000 | 100.00 | |
| 2 | 136 | Lovelock, Conan | A | Minor | AUS | 56 | 15.25 | 3.6721 | 47.2559 | 78.76 | |
| 3 | 42 | Bouchut, Jean-Claude | S. Senior | A | Minor | AUS | 58 | 15.92 | 3.6432 | 46.8840 | 78.14 | 
| 4 | 200 | Tan, Daniel | A | Minor | AUS | 56 | 15.71 | 3.5646 | 45.8725 | 76.45 | |
| 5 | 61 | Clothier, Steve | Senior | M | Minor | AUS | 54 | 15.33 | 3.5225 | 45.3307 | 75.55 | 
| 6 | 167 | Parkin, Christopher | A | Minor | AUS | 56 | 16.12 | 3.4739 | 44.7053 | 74.51 | |
| 7 | 66 | Cooke, Alistair | M | Minor | AUS | 50 | 14.87 | 3.3625 | 43.2717 | 72.12 | |
| 8 | 169 | Petereit, Lonny | S. Senior | M | Minor | AUS | 56 | 16.83 | 3.3274 | 42.8200 | 71.37 | 
| 9 | 87 | Evangelista, Rikki | Senior | B | Minor | AUS | 56 | 16.96 | 3.3019 | 42.4918 | 70.82 | 
| 10 | 116 | Hunt, PJ | B | Minor | AUS | 56 | 17.01 | 3.2922 | 42.3670 | 70.61 | |
| 11 | 33 | Ames, Jeff | Senior | B | Minor | AUS | 54 | 16.43 | 3.2867 | 42.2962 | 70.49 | 
| 12 | 180 | Rowatt, Ped | Lady | M | Minor | AUS | 58 | 17.67 | 3.2824 | 42.2409 | 70.40 | 
| 13 | 212 | Whatman, John | Senior | B | Minor | AUS | 52 | 15.86 | 3.2787 | 42.1933 | 70.32 | 
| 14 | 173 | N-Phegan, Naomi | S. Junior | U | Minor | AUS | 56 | 17.14 | 3.2672 | 42.0453 | 70.08 | 
| 15 | 105 | Hantzinikolas, Kyriakos | B | Minor | AUS | 56 | 17.61 | 3.1800 | 40.9231 | 68.21 | |
| 16 | 58 | Cheng, Vanessa | Lady | B | Minor | AUS | 58 | 18.32 | 3.1659 | 40.7417 | 67.90 | 
| 17 | 176 | Prendergast, Dennis | S. Senior | A | Minor | AUS | 58 | 18.36 | 3.1590 | 40.6529 | 67.75 | 
| 18 | 11 | Lott, Shane | Senior | A | Minor | AUS | 60 | 19.61 | 3.0597 | 39.3750 | 65.63 | 
| 19 | 215 | Willsdon, Jacob | Junior | C | Minor | AUS | 56 | 18.69 | 2.9963 | 38.5591 | 64.27 | 
| 20 | 197 | Smith, Stephen | C | Minor | AUS | 56 | 18.79 | 2.9803 | 38.3532 | 63.92 | |
| 21 | 78 | Desaix, Michael | S. Senior | A | Minor | AUS | 50 | 16.88 | 2.9621 | 38.1190 | 63.53 | 
| 22 | 97 | Galemin, Maksym | U | Minor | AUS | 56 | 20.93 | 2.6756 | 34.4321 | 57.39 | |
| 23 | 117 | Jacob, Adam | D | Minor | AUS | 54 | 20.25 | 2.6667 | 34.3175 | 57.20 | |
| 24 | 113 | Houston, Porsha | S. Junior | B | Minor | AUS | 54 | 20.56 | 2.6265 | 33.8002 | 56.33 | 
| 25 | 25 | Fowler, Keith | S. Senior | C | Minor | AUS | 58 | 24.05 | 2.4116 | 31.0347 | 51.72 | 
| 26 | 193 | Singer, Ann | Lady | D | Minor | AUS | 56 | 23.88 | 2.3451 | 30.1789 | 50.30 | 
| 27 | 183 | Salter, Len | S. Senior | C | Minor | AUS | 44 | 20.02 | 2.1978 | 28.2833 | 47.14 | 
| 28 | 44 | Bugayong, Butch | Senior | C | Minor | AUS | 54 | 25.30 | 2.1344 | 27.4674 | 45.78 | 
| 29 | 37 | Balshaw, Scott | Senior | C | Minor | AUS | 37 | 19.34 | 1.9131 | 24.6195 | 41.03 | 
Production Optics - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Lovelock, Conan | A | Minor | AUS | 60 | 14.31 | 4.1929 | 60.0000 | 100.00 | |
| 2 | 149 | McIvor, Daniel | M | Minor | AUS | 54 | 13.07 | 4.1316 | 59.1228 | 98.54 | |
| 3 | 66 | Cooke, Alistair | M | Minor | AUS | 54 | 14.54 | 3.7139 | 53.1456 | 88.58 | |
| 4 | 167 | Parkin, Christopher | A | Minor | AUS | 54 | 15.86 | 3.4048 | 48.7224 | 81.20 | |
| 5 | 42 | Bouchut, Jean-Claude | S. Senior | A | Minor | AUS | 56 | 17.06 | 3.2825 | 46.9723 | 78.29 | 
| 6 | 105 | Hantzinikolas, Kyriakos | B | Minor | AUS | 58 | 18.15 | 3.1956 | 45.7287 | 76.21 | |
| 7 | 200 | Tan, Daniel | A | Minor | AUS | 52 | 17.52 | 2.9680 | 42.4718 | 70.79 | |
| 8 | 11 | Lott, Shane | Senior | A | Minor | AUS | 56 | 18.92 | 2.9598 | 42.3545 | 70.59 | 
| 9 | 87 | Evangelista, Rikki | Senior | B | Minor | AUS | 50 | 17.01 | 2.9394 | 42.0625 | 70.10 | 
| 10 | 33 | Ames, Jeff | Senior | B | Minor | AUS | 52 | 17.84 | 2.9148 | 41.7105 | 69.52 | 
| 11 | 169 | Petereit, Lonny | S. Senior | M | Minor | AUS | 56 | 19.34 | 2.8956 | 41.4358 | 69.06 | 
| 12 | 176 | Prendergast, Dennis | S. Senior | A | Minor | AUS | 56 | 19.59 | 2.8586 | 40.9063 | 68.18 | 
| 13 | 180 | Rowatt, Ped | Lady | M | Minor | AUS | 52 | 18.67 | 2.7852 | 39.8559 | 66.43 | 
| 14 | 97 | Galemin, Maksym | U | Minor | AUS | 58 | 21.93 | 2.6448 | 37.8468 | 63.08 | |
| 15 | 61 | Clothier, Steve | Senior | M | Minor | AUS | 56 | 21.68 | 2.5830 | 36.9625 | 61.60 | 
| 16 | 212 | Whatman, John | Senior | B | Minor | AUS | 48 | 18.81 | 2.5518 | 36.5160 | 60.86 | 
| 17 | 116 | Hunt, PJ | B | Minor | AUS | 48 | 19.15 | 2.5065 | 35.8678 | 59.78 | |
| 18 | 58 | Cheng, Vanessa | Lady | B | Minor | AUS | 48 | 19.43 | 2.4704 | 35.3512 | 58.92 | 
| 19 | 173 | N-Phegan, Naomi | S. Junior | U | Minor | AUS | 48 | 20.42 | 2.3506 | 33.6369 | 56.06 | 
| 20 | 113 | Houston, Porsha | S. Junior | B | Minor | AUS | 42 | 18.39 | 2.2838 | 32.6810 | 54.47 | 
| 21 | 25 | Fowler, Keith | S. Senior | C | Minor | AUS | 56 | 24.72 | 2.2654 | 32.4177 | 54.03 | 
| 22 | 117 | Jacob, Adam | D | Minor | AUS | 52 | 23.02 | 2.2589 | 32.3246 | 53.87 | |
| 23 | 37 | Balshaw, Scott | Senior | C | Minor | AUS | 42 | 19.75 | 2.1266 | 30.4314 | 50.72 | 
| 24 | 193 | Singer, Ann | Lady | D | Minor | AUS | 56 | 27.13 | 2.0641 | 29.5371 | 49.23 | 
| 25 | 215 | Willsdon, Jacob | Junior | C | Minor | AUS | 50 | 25.28 | 1.9778 | 28.3021 | 47.17 | 
| 26 | 78 | Desaix, Michael | S. Senior | A | Minor | AUS | 35 | 17.81 | 1.9652 | 28.1218 | 46.87 | 
| 27 | 197 | Smith, Stephen | C | Minor | AUS | 35 | 21.24 | 1.6478 | 23.5799 | 39.30 | |
| 28 | 44 | Bugayong, Butch | Senior | C | Minor | AUS | 40 | 26.69 | 1.4987 | 21.4463 | 35.74 | 
| 29 | 183 | Salter, Len | S. Senior | C | Minor | AUS | 35 | 23.79 | 1.4712 | 21.0527 | 35.09 | 
Production Optics - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | McIvor, Daniel | M | Minor | AUS | 110 | 18.10 | 6.0773 | 120.0000 | 100.00 | |
| 2 | 66 | Cooke, Alistair | M | Minor | AUS | 112 | 20.47 | 5.4714 | 108.0361 | 90.03 | |
| 3 | 61 | Clothier, Steve | Senior | M | Minor | AUS | 108 | 21.32 | 5.0657 | 100.0253 | 83.35 | 
| 4 | 169 | Petereit, Lonny | S. Senior | M | Minor | AUS | 108 | 24.96 | 4.3269 | 85.4373 | 71.20 | 
| 5 | 136 | Lovelock, Conan | A | Minor | AUS | 98 | 22.86 | 4.2870 | 84.6494 | 70.54 | |
| 6 | 173 | N-Phegan, Naomi | S. Junior | U | Minor | AUS | 108 | 25.70 | 4.2023 | 82.9770 | 69.15 | 
| 7 | 167 | Parkin, Christopher | A | Minor | AUS | 92 | 22.08 | 4.1667 | 82.2740 | 68.56 | |
| 8 | 11 | Lott, Shane | Senior | A | Minor | AUS | 114 | 27.42 | 4.1575 | 82.0924 | 68.41 | 
| 9 | 105 | Hantzinikolas, Kyriakos | B | Minor | AUS | 116 | 29.33 | 3.9550 | 78.0939 | 65.08 | |
| 10 | 87 | Evangelista, Rikki | Senior | B | Minor | AUS | 106 | 27.63 | 3.8364 | 75.7521 | 63.13 | 
| 11 | 180 | Rowatt, Ped | Lady | M | Minor | AUS | 97 | 25.90 | 3.7452 | 73.9513 | 61.63 | 
| 12 | 116 | Hunt, PJ | B | Minor | AUS | 110 | 30.33 | 3.6268 | 71.6134 | 59.68 | |
| 13 | 212 | Whatman, John | Senior | B | Minor | AUS | 112 | 31.07 | 3.6048 | 71.1790 | 59.32 | 
| 14 | 78 | Desaix, Michael | S. Senior | A | Minor | AUS | 106 | 29.43 | 3.6018 | 71.1197 | 59.27 | 
| 15 | 42 | Bouchut, Jean-Claude | S. Senior | A | Minor | AUS | 110 | 30.61 | 3.5936 | 70.9578 | 59.13 | 
| 16 | 200 | Tan, Daniel | A | Minor | AUS | 98 | 29.10 | 3.3677 | 66.4973 | 55.41 | |
| 17 | 113 | Houston, Porsha | S. Junior | B | Minor | AUS | 104 | 30.96 | 3.3592 | 66.3295 | 55.27 | 
| 18 | 97 | Galemin, Maksym | U | Minor | AUS | 116 | 35.14 | 3.3011 | 65.1822 | 54.32 | |
| 19 | 37 | Balshaw, Scott | Senior | C | Minor | AUS | 94 | 29.93 | 3.1407 | 62.0150 | 51.68 | 
| 20 | 176 | Prendergast, Dennis | S. Senior | A | Minor | AUS | 99 | 32.19 | 3.0755 | 60.7276 | 50.61 | 
| 21 | 197 | Smith, Stephen | C | Minor | AUS | 91 | 29.79 | 3.0547 | 60.3169 | 50.26 | |
| 22 | 117 | Jacob, Adam | D | Minor | AUS | 104 | 35.67 | 2.9156 | 57.5703 | 47.98 | |
| 23 | 215 | Willsdon, Jacob | Junior | C | Minor | AUS | 86 | 29.92 | 2.8743 | 56.7548 | 47.30 | 
| 24 | 33 | Ames, Jeff | Senior | B | Minor | AUS | 80 | 31.49 | 2.5405 | 50.1637 | 41.80 | 
| 25 | 58 | Cheng, Vanessa | Lady | B | Minor | AUS | 81 | 32.27 | 2.5101 | 49.5635 | 41.30 | 
| 26 | 25 | Fowler, Keith | S. Senior | C | Minor | AUS | 106 | 47.85 | 2.2153 | 43.7425 | 36.45 | 
| 27 | 183 | Salter, Len | S. Senior | C | Minor | AUS | 85 | 41.98 | 2.0248 | 39.9809 | 33.32 | 
| 28 | 44 | Bugayong, Butch | Senior | C | Minor | AUS | 62 | 36.56 | 1.6958 | 33.4846 | 27.90 | 
| 29 | 193 | Singer, Ann | Lady | D | Minor | AUS | 89 | 61.92 | 1.4373 | 28.3804 | 23.65 | 
Production Optics - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | McIvor, Daniel | M | Minor | AUS | 104 | 15.24 | 6.8241 | 120.0000 | 100.00 | |
| 2 | 66 | Cooke, Alistair | M | Minor | AUS | 110 | 18.74 | 5.8698 | 103.2189 | 86.02 | |
| 3 | 136 | Lovelock, Conan | A | Minor | AUS | 102 | 18.79 | 5.4284 | 95.4570 | 79.55 | |
| 4 | 61 | Clothier, Steve | Senior | M | Minor | AUS | 104 | 19.95 | 5.2130 | 91.6692 | 76.39 | 
| 5 | 105 | Hantzinikolas, Kyriakos | B | Minor | AUS | 118 | 24.13 | 4.8902 | 85.9929 | 71.66 | |
| 6 | 212 | Whatman, John | Senior | B | Minor | AUS | 110 | 24.32 | 4.5230 | 79.5358 | 66.28 | 
| 7 | 180 | Rowatt, Ped | Lady | M | Minor | AUS | 108 | 24.56 | 4.3974 | 77.3271 | 64.44 | 
| 8 | 200 | Tan, Daniel | A | Minor | AUS | 106 | 24.35 | 4.3532 | 76.5499 | 63.79 | |
| 9 | 78 | Desaix, Michael | S. Senior | A | Minor | AUS | 114 | 26.29 | 4.3362 | 76.2509 | 63.54 | 
| 10 | 173 | N-Phegan, Naomi | S. Junior | U | Minor | AUS | 114 | 26.44 | 4.3116 | 75.8183 | 63.18 | 
| 11 | 169 | Petereit, Lonny | S. Senior | M | Minor | AUS | 114 | 26.72 | 4.2665 | 75.0253 | 62.52 | 
| 12 | 116 | Hunt, PJ | B | Minor | AUS | 108 | 25.47 | 4.2403 | 74.5646 | 62.14 | |
| 13 | 11 | Lott, Shane | Senior | A | Minor | AUS | 118 | 28.51 | 4.1389 | 72.7815 | 60.65 | 
| 14 | 33 | Ames, Jeff | Senior | B | Minor | AUS | 112 | 28.28 | 3.9604 | 69.6426 | 58.04 | 
| 15 | 37 | Balshaw, Scott | Senior | C | Minor | AUS | 110 | 28.40 | 3.8732 | 68.1092 | 56.76 | 
| 16 | 197 | Smith, Stephen | C | Minor | AUS | 116 | 30.33 | 3.8246 | 67.2546 | 56.05 | |
| 17 | 167 | Parkin, Christopher | A | Minor | AUS | 102 | 27.46 | 3.7145 | 65.3185 | 54.43 | |
| 18 | 87 | Evangelista, Rikki | Senior | B | Minor | AUS | 104 | 28.06 | 3.7063 | 65.1743 | 54.31 | 
| 19 | 97 | Galemin, Maksym | U | Minor | AUS | 114 | 31.70 | 3.5962 | 63.2382 | 52.70 | |
| 20 | 44 | Bugayong, Butch | Senior | C | Minor | AUS | 108 | 31.79 | 3.3973 | 59.7406 | 49.78 | 
| 21 | 176 | Prendergast, Dennis | S. Senior | A | Minor | AUS | 95 | 28.43 | 3.3415 | 58.7594 | 48.97 | 
| 22 | 117 | Jacob, Adam | D | Minor | AUS | 108 | 33.25 | 3.2481 | 57.1170 | 47.60 | |
| 23 | 113 | Houston, Porsha | S. Junior | B | Minor | AUS | 89 | 28.12 | 3.1650 | 55.6557 | 46.38 | 
| 24 | 215 | Willsdon, Jacob | Junior | C | Minor | AUS | 108 | 34.88 | 3.0963 | 54.4476 | 45.37 | 
| 25 | 25 | Fowler, Keith | S. Senior | C | Minor | AUS | 118 | 40.42 | 2.9193 | 51.3351 | 42.78 | 
| 26 | 42 | Bouchut, Jean-Claude | S. Senior | A | Minor | AUS | 83 | 31.13 | 2.6662 | 46.8844 | 39.07 | 
| 27 | 193 | Singer, Ann | Lady | D | Minor | AUS | 110 | 42.85 | 2.5671 | 45.1418 | 37.62 | 
| 28 | 58 | Cheng, Vanessa | Lady | B | Minor | AUS | 116 | 46.24 | 2.5087 | 44.1148 | 36.76 | 
| 29 | 183 | Salter, Len | S. Senior | C | Minor | AUS | 98 | 43.83 | 2.2359 | 39.3177 | 32.76 | 
Production Optics - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | McIvor, Daniel | M | Minor | AUS | 154 | 27.31 | 5.6390 | 160.0000 | 100.00 | |
| 2 | 66 | Cooke, Alistair | M | Minor | AUS | 148 | 27.69 | 5.3449 | 151.6553 | 94.78 | |
| 3 | 61 | Clothier, Steve | Senior | M | Minor | AUS | 150 | 29.49 | 5.0865 | 144.3235 | 90.20 | 
| 4 | 180 | Rowatt, Ped | Lady | M | Minor | AUS | 150 | 32.38 | 4.6325 | 131.4417 | 82.15 | 
| 5 | 136 | Lovelock, Conan | A | Minor | AUS | 144 | 31.34 | 4.5948 | 130.3721 | 81.48 | |
| 6 | 200 | Tan, Daniel | A | Minor | AUS | 146 | 32.16 | 4.5398 | 128.8115 | 80.51 | |
| 7 | 11 | Lott, Shane | Senior | A | Minor | AUS | 158 | 35.02 | 4.5117 | 128.0142 | 80.01 | 
| 8 | 167 | Parkin, Christopher | A | Minor | AUS | 154 | 35.21 | 4.3738 | 124.1014 | 77.56 | |
| 9 | 33 | Ames, Jeff | Senior | B | Minor | AUS | 144 | 35.50 | 4.0563 | 115.0927 | 71.93 | 
| 10 | 169 | Petereit, Lonny | S. Senior | M | Minor | AUS | 146 | 37.25 | 3.9195 | 111.2112 | 69.51 | 
| 11 | 116 | Hunt, PJ | B | Minor | AUS | 134 | 34.71 | 3.8606 | 109.5400 | 68.46 | |
| 12 | 87 | Evangelista, Rikki | Senior | B | Minor | AUS | 142 | 36.83 | 3.8556 | 109.3981 | 68.37 | 
| 13 | 105 | Hantzinikolas, Kyriakos | B | Minor | AUS | 158 | 41.03 | 3.8508 | 109.2619 | 68.29 | |
| 14 | 42 | Bouchut, Jean-Claude | S. Senior | A | Minor | AUS | 148 | 39.01 | 3.7939 | 107.6475 | 67.28 | 
| 15 | 173 | N-Phegan, Naomi | S. Junior | U | Minor | AUS | 148 | 40.37 | 3.6661 | 104.0213 | 65.01 | 
| 16 | 197 | Smith, Stephen | C | Minor | AUS | 150 | 41.11 | 3.6487 | 103.5276 | 64.70 | |
| 17 | 212 | Whatman, John | Senior | B | Minor | AUS | 144 | 40.20 | 3.5821 | 101.6379 | 63.52 | 
| 18 | 37 | Balshaw, Scott | Senior | C | Minor | AUS | 129 | 37.44 | 3.4455 | 97.7620 | 61.10 | 
| 19 | 215 | Willsdon, Jacob | Junior | C | Minor | AUS | 144 | 42.18 | 3.4139 | 96.8654 | 60.54 | 
| 20 | 176 | Prendergast, Dennis | S. Senior | A | Minor | AUS | 156 | 48.26 | 3.2325 | 91.7184 | 57.32 | 
| 21 | 113 | Houston, Porsha | S. Junior | B | Minor | AUS | 130 | 41.47 | 3.1348 | 88.9463 | 55.59 | 
| 22 | 97 | Galemin, Maksym | U | Minor | AUS | 152 | 51.24 | 2.9664 | 84.1681 | 52.61 | |
| 23 | 117 | Jacob, Adam | D | Minor | AUS | 135 | 46.47 | 2.9051 | 82.4288 | 51.52 | |
| 24 | 44 | Bugayong, Butch | Senior | C | Minor | AUS | 138 | 47.52 | 2.9040 | 82.3976 | 51.50 | 
| 25 | 78 | Desaix, Michael | S. Senior | A | Minor | AUS | 136 | 48.86 | 2.7835 | 78.9785 | 49.36 | 
| 26 | 193 | Singer, Ann | Lady | D | Minor | AUS | 142 | 52.02 | 2.7297 | 77.4520 | 48.41 | 
| 27 | 58 | Cheng, Vanessa | Lady | B | Minor | AUS | 144 | 53.47 | 2.6931 | 76.4135 | 47.76 | 
| 28 | 183 | Salter, Len | S. Senior | C | Minor | AUS | 142 | 54.15 | 2.6223 | 74.4047 | 46.50 | 
| 29 | 25 | Fowler, Keith | S. Senior | C | Minor | AUS | 152 | 65.08 | 2.3356 | 66.2699 | 41.42 | 
Production Optics - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | McIvor, Daniel | M | Minor | AUS | 50 | 10.79 | 4.6339 | 60.0000 | 100.00 | |
| 2 | 66 | Cooke, Alistair | M | Minor | AUS | 54 | 12.24 | 4.4118 | 57.1242 | 95.21 | |
| 3 | 136 | Lovelock, Conan | A | Minor | AUS | 50 | 12.73 | 3.9277 | 50.8561 | 84.76 | |
| 4 | 173 | N-Phegan, Naomi | S. Junior | U | Minor | AUS | 56 | 15.23 | 3.6770 | 47.6100 | 79.35 | 
| 5 | 61 | Clothier, Steve | Senior | M | Minor | AUS | 52 | 14.39 | 3.6136 | 46.7891 | 77.98 | 
| 6 | 200 | Tan, Daniel | A | Minor | AUS | 52 | 15.01 | 3.4644 | 44.8572 | 74.76 | |
| 7 | 180 | Rowatt, Ped | Lady | M | Minor | AUS | 54 | 15.66 | 3.4483 | 44.6488 | 74.41 | 
| 8 | 11 | Lott, Shane | Senior | A | Minor | AUS | 58 | 17.23 | 3.3662 | 43.5857 | 72.64 | 
| 9 | 169 | Petereit, Lonny | S. Senior | M | Minor | AUS | 54 | 16.05 | 3.3645 | 43.5637 | 72.61 | 
| 10 | 87 | Evangelista, Rikki | Senior | B | Minor | AUS | 48 | 14.32 | 3.3520 | 43.4019 | 72.34 | 
| 11 | 212 | Whatman, John | Senior | B | Minor | AUS | 54 | 16.67 | 3.2394 | 41.9439 | 69.91 | 
| 12 | 97 | Galemin, Maksym | U | Minor | AUS | 54 | 16.82 | 3.2105 | 41.5697 | 69.28 | |
| 13 | 215 | Willsdon, Jacob | Junior | C | Minor | AUS | 52 | 16.71 | 3.1119 | 40.2931 | 67.16 | 
| 14 | 117 | Jacob, Adam | D | Minor | AUS | 56 | 18.13 | 3.0888 | 39.9940 | 66.66 | |
| 15 | 78 | Desaix, Michael | S. Senior | A | Minor | AUS | 58 | 19.46 | 2.9805 | 38.5917 | 64.32 | 
| 16 | 176 | Prendergast, Dennis | S. Senior | A | Minor | AUS | 54 | 18.68 | 2.8908 | 37.4302 | 62.38 | 
| 17 | 42 | Bouchut, Jean-Claude | S. Senior | A | Minor | AUS | 46 | 16.65 | 2.7628 | 35.7729 | 59.62 | 
| 18 | 37 | Balshaw, Scott | Senior | C | Minor | AUS | 50 | 18.34 | 2.7263 | 35.3003 | 58.83 | 
| 19 | 113 | Houston, Porsha | S. Junior | B | Minor | AUS | 56 | 21.48 | 2.6071 | 33.7569 | 56.26 | 
| 20 | 105 | Hantzinikolas, Kyriakos | B | Minor | AUS | 48 | 18.52 | 2.5918 | 33.5588 | 55.93 | |
| 21 | 44 | Bugayong, Butch | Senior | C | Minor | AUS | 52 | 21.75 | 2.3908 | 30.9562 | 51.59 | 
| 22 | 25 | Fowler, Keith | S. Senior | C | Minor | AUS | 52 | 23.69 | 2.1950 | 28.4210 | 47.37 | 
| 23 | 167 | Parkin, Christopher | A | Minor | AUS | 31 | 14.18 | 2.1862 | 28.3070 | 47.18 | |
| 24 | 33 | Ames, Jeff | Senior | B | Minor | AUS | 37 | 17.89 | 2.0682 | 26.7792 | 44.63 | 
| 25 | 58 | Cheng, Vanessa | Lady | B | Minor | AUS | 40 | 19.51 | 2.0502 | 26.5461 | 44.24 | 
| 26 | 193 | Singer, Ann | Lady | D | Minor | AUS | 38 | 19.90 | 1.9095 | 24.7243 | 41.21 | 
| 27 | 197 | Smith, Stephen | C | Minor | AUS | 32 | 21.29 | 1.5031 | 19.4622 | 32.44 | |
| 28 | 183 | Salter, Len | S. Senior | C | Minor | AUS | 36 | 24.85 | 1.4487 | 18.7578 | 31.26 | 
| 29 | 116 | Hunt, PJ | B | Minor | AUS | 25 | 20.94 | 1.1939 | 15.4587 | 25.76 | 
Production Optics - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | McIvor, Daniel | M | Minor | AUS | 110 | 16.01 | 6.8707 | 120.0000 | 100.00 | |
| 2 | 200 | Tan, Daniel | A | Minor | AUS | 114 | 22.58 | 5.0487 | 88.1779 | 73.48 | |
| 3 | 105 | Hantzinikolas, Kyriakos | B | Minor | AUS | 116 | 24.23 | 4.7875 | 83.6159 | 69.68 | |
| 4 | 167 | Parkin, Christopher | A | Minor | AUS | 110 | 22.98 | 4.7868 | 83.6037 | 69.67 | |
| 5 | 180 | Rowatt, Ped | Lady | M | Minor | AUS | 100 | 20.98 | 4.7664 | 83.2474 | 69.37 | 
| 6 | 61 | Clothier, Steve | Senior | M | Minor | AUS | 104 | 22.03 | 4.7208 | 82.4510 | 68.71 | 
| 7 | 42 | Bouchut, Jean-Claude | S. Senior | A | Minor | AUS | 110 | 23.62 | 4.6571 | 81.3384 | 67.78 | 
| 8 | 11 | Lott, Shane | Senior | A | Minor | AUS | 120 | 26.50 | 4.5283 | 79.0889 | 65.91 | 
| 9 | 136 | Lovelock, Conan | A | Minor | AUS | 81 | 18.11 | 4.4727 | 78.1178 | 65.10 | |
| 10 | 66 | Cooke, Alistair | M | Minor | AUS | 83 | 19.83 | 4.1856 | 73.1035 | 60.92 | |
| 11 | 169 | Petereit, Lonny | S. Senior | M | Minor | AUS | 102 | 24.56 | 4.1531 | 72.5358 | 60.45 | 
| 12 | 116 | Hunt, PJ | B | Minor | AUS | 108 | 26.02 | 4.1507 | 72.4939 | 60.41 | |
| 13 | 173 | N-Phegan, Naomi | S. Junior | U | Minor | AUS | 104 | 25.38 | 4.0977 | 71.5683 | 59.64 | 
| 14 | 176 | Prendergast, Dennis | S. Senior | A | Minor | AUS | 114 | 28.19 | 4.0440 | 70.6304 | 58.86 | 
| 15 | 78 | Desaix, Michael | S. Senior | A | Minor | AUS | 96 | 24.75 | 3.8788 | 67.7451 | 56.45 | 
| 16 | 215 | Willsdon, Jacob | Junior | C | Minor | AUS | 101 | 26.66 | 3.7884 | 66.1662 | 55.14 | 
| 17 | 87 | Evangelista, Rikki | Senior | B | Minor | AUS | 83 | 21.91 | 3.7882 | 66.1627 | 55.14 | 
| 18 | 113 | Houston, Porsha | S. Junior | B | Minor | AUS | 94 | 24.93 | 3.7706 | 65.8553 | 54.88 | 
| 19 | 58 | Cheng, Vanessa | Lady | B | Minor | AUS | 112 | 32.14 | 3.4848 | 60.8637 | 50.72 | 
| 20 | 212 | Whatman, John | Senior | B | Minor | AUS | 116 | 33.45 | 3.4679 | 60.5685 | 50.47 | 
| 21 | 97 | Galemin, Maksym | U | Minor | AUS | 97 | 31.10 | 3.1190 | 54.4748 | 45.40 | |
| 22 | 33 | Ames, Jeff | Senior | B | Minor | AUS | 85 | 27.78 | 3.0598 | 53.4408 | 44.53 | 
| 23 | 197 | Smith, Stephen | C | Minor | AUS | 73 | 24.86 | 2.9364 | 51.2856 | 42.74 | |
| 24 | 183 | Salter, Len | S. Senior | C | Minor | AUS | 110 | 37.86 | 2.9054 | 50.7442 | 42.29 | 
| 25 | 193 | Singer, Ann | Lady | D | Minor | AUS | 100 | 37.14 | 2.6925 | 47.0258 | 39.19 | 
| 26 | 25 | Fowler, Keith | S. Senior | C | Minor | AUS | 95 | 38.94 | 2.4397 | 42.6105 | 35.51 | 
| 27 | 117 | Jacob, Adam | D | Minor | AUS | 71 | 31.33 | 2.2662 | 39.5802 | 32.98 | |
| 28 | 37 | Balshaw, Scott | Senior | C | Minor | AUS | 86 | 38.97 | 2.2068 | 38.5428 | 32.12 | 
| 29 | 44 | Bugayong, Butch | Senior | C | Minor | AUS | 11 | 31.17 | 0.3529 | 6.1636 | 5.14 | 
Production Optics - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | McIvor, Daniel | M | Minor | AUS | 145 | 19.92 | 7.2791 | 155.0000 | 100.00 | |
| 2 | 66 | Cooke, Alistair | M | Minor | AUS | 145 | 21.15 | 6.8558 | 145.9863 | 94.18 | |
| 3 | 136 | Lovelock, Conan | A | Minor | AUS | 149 | 22.11 | 6.7390 | 143.4992 | 92.58 | |
