2022 IPSC Bowral Open [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Bignell, Murray | Senior | A | Major | AUS | 1,007.8592 | 100.00 |
| 2 | 47 | Sayadian, Sarkis | A | Major | AUS | 990.4781 | 98.28 | |
| 3 | 91 | Sharpe, Richard | Senior | A | Major | AUS | 968.2758 | 96.07 |
| 4 | 98 | Elliott, Craig | S. Senior | A | Major | AUS | 963.2392 | 95.57 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Coloso, John Paul | B | Major | AUS | 985.2398 | 100.00 | |
| 2 | 78 | Smith, Nigel | S. Senior | B | Major | AUS | 822.7715 | 83.51 |
| 3 | 92 | Sharpe, Jaxon | Junior | B | Major | AUS | 820.8985 | 83.32 |
| 4 | 101 | liu, tongxin | B | Major | AUS | 777.8455 | 78.95 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Johnstone, Paul | Senior | C | Major | AUS | 799.9389 | 100.00 |
| 2 | 8 | Krepp, Aaron | Junior | C | Major | AUS | 633.5320 | 79.20 |
| 3 | 89 | Creech, Gary | S. Senior | C | Major | AUS | 601.4261 | 75.18 |
| 4 | 32 | Morcos, Paul | Senior | C | Major | AUS | 559.4680 | 69.94 |
| 5 | 6 | Krepp, David | C | Major | AUS | 468.9032 | 58.62 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 73 | McMahon, Rob | D | Minor | AUS | 896.1361 | 100.00 | |
| 2 | 79 | Smith, Louise | Lady | D | Major | AUS | 532.0583 | 59.37 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Fitzgerald, Damien | Senior | M | Major | AUS | 1,008.7796 | 100.00 |
| 2 | 81 | Blight, Brian | Senior | M | Major | AUS | 977.6900 | 96.92 |
| 3 | 83 | Vlakic, Robert | Senior | M | Major | AUS | 945.8868 | 93.77 |
| 4 | 102 | McKay, Craig | Senior | M | Major | AUS | 920.1076 | 91.21 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 49 | West, David | U | Major | AUS | 757.1237 | 100.00 |