2022 IPSC Bowral Open [ESS] - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Fitzgerald, Damien | Senior | M | Major | AUS | 157 | 27.87 | 5.6333 | 160.0000 | 100.00 |
| 2 | 73 | McMahon, Rob | D | Minor | AUS | 150 | 29.80 | 5.0336 | 142.9670 | 89.35 | |
| 3 | 92 | Sharpe, Jaxon | Junior | B | Major | AUS | 146 | 29.35 | 4.9744 | 141.2856 | 88.30 |
| 4 | 91 | Sharpe, Richard | Senior | A | Major | AUS | 145 | 29.97 | 4.8382 | 137.4171 | 85.89 |
| 5 | 81 | Blight, Brian | Senior | M | Major | AUS | 156 | 32.26 | 4.8357 | 137.3461 | 85.84 |
| 6 | 47 | Sayadian, Sarkis | A | Major | AUS | 150 | 31.59 | 4.7483 | 134.8638 | 84.29 | |
| 7 | 102 | McKay, Craig | Senior | M | Major | AUS | 151 | 33.34 | 4.5291 | 128.6379 | 80.40 |
| 8 | 16 | Coloso, John Paul | B | Major | AUS | 135 | 29.83 | 4.5256 | 128.5385 | 80.34 | |
| 9 | 98 | Elliott, Craig | S. Senior | A | Major | AUS | 148 | 33.12 | 4.4686 | 126.9196 | 79.32 |
| 10 | 49 | West, David | U | Major | AUS | 157 | 37.43 | 4.1945 | 119.1344 | 74.46 | |
| 11 | 37 | Bignell, Murray | Senior | A | Major | AUS | 154 | 36.77 | 4.1882 | 118.9555 | 74.35 |
| 12 | 99 | Johnstone, Paul | Senior | C | Major | AUS | 152 | 36.31 | 4.1862 | 118.8987 | 74.31 |
| 13 | 83 | Vlakic, Robert | Senior | M | Major | AUS | 141 | 37.12 | 3.7985 | 107.8870 | 67.43 |
| 14 | 78 | Smith, Nigel | S. Senior | B | Major | AUS | 149 | 42.19 | 3.5316 | 100.3064 | 62.69 |
| 15 | 89 | Creech, Gary | S. Senior | C | Major | AUS | 157 | 45.66 | 3.4385 | 97.6621 | 61.04 |
| 16 | 32 | Morcos, Paul | Senior | C | Major | AUS | 156 | 46.40 | 3.3621 | 95.4922 | 59.68 |
| 17 | 79 | Smith, Louise | Lady | D | Major | AUS | 149 | 49.51 | 3.0095 | 85.4774 | 53.42 |
| 18 | 101 | liu, tongxin | B | Major | AUS | 155 | 53.49 | 2.8977 | 82.3020 | 51.44 | |
| 19 | 8 | Krepp, Aaron | Junior | C | Major | AUS | 158 | 56.95 | 2.7744 | 78.8000 | 49.25 |
| 20 | 6 | Krepp, David | C | Major | AUS | 150 | 86.82 | 1.7277 | 49.0711 | 30.67 |
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Bignell, Murray | Senior | A | Major | AUS | 55 | 9.51 | 5.7834 | 60.0000 | 100.00 |
| 2 | 16 | Coloso, John Paul | B | Major | AUS | 54 | 9.50 | 5.6842 | 58.9708 | 98.28 | |
| 3 | 98 | Elliott, Craig | S. Senior | A | Major | AUS | 57 | 10.37 | 5.4966 | 57.0246 | 95.04 |
| 4 | 47 | Sayadian, Sarkis | A | Major | AUS | 53 | 9.65 | 5.4922 | 56.9789 | 94.96 | |
| 5 | 81 | Blight, Brian | Senior | M | Major | AUS | 52 | 9.90 | 5.2525 | 54.4922 | 90.82 |
| 6 | 91 | Sharpe, Richard | Senior | A | Major | AUS | 55 | 10.82 | 5.0832 | 52.7358 | 87.89 |
| 7 | 78 | Smith, Nigel | S. Senior | B | Major | AUS | 59 | 11.72 | 5.0341 | 52.2264 | 87.04 |
| 8 | 72 | Fitzgerald, Damien | Senior | M | Major | AUS | 56 | 11.17 | 5.0134 | 52.0116 | 86.69 |
| 9 | 83 | Vlakic, Robert | Senior | M | Major | AUS | 58 | 11.69 | 4.9615 | 51.4732 | 85.79 |
| 10 | 73 | McMahon, Rob | D | Minor | AUS | 48 | 10.30 | 4.6602 | 48.3473 | 80.58 | |
| 11 | 92 | Sharpe, Jaxon | Junior | B | Major | AUS | 55 | 12.05 | 4.5643 | 47.3524 | 78.92 |
| 12 | 101 | liu, tongxin | B | Major | AUS | 58 | 12.72 | 4.5597 | 47.3047 | 78.84 | |
| 13 | 99 | Johnstone, Paul | Senior | C | Major | AUS | 57 | 12.76 | 4.4671 | 46.3440 | 77.24 |
| 14 | 49 | West, David | U | Major | AUS | 59 | 15.34 | 3.8462 | 39.9025 | 66.50 | |
| 15 | 32 | Morcos, Paul | Senior | C | Major | AUS | 58 | 15.35 | 3.7785 | 39.2001 | 65.33 |
| 16 | 79 | Smith, Louise | Lady | D | Major | AUS | 58 | 19.24 | 3.0146 | 31.2750 | 52.13 |
| 17 | 8 | Krepp, Aaron | Junior | C | Major | AUS | 54 | 18.76 | 2.8785 | 29.8631 | 49.77 |
| 18 | 102 | McKay, Craig | Senior | M | Major | AUS | 32 | 11.25 | 2.8444 | 29.5093 | 49.18 |
| 19 | 89 | Creech, Gary | S. Senior | C | Major | AUS | 59 | 22.13 | 2.6661 | 27.6595 | 46.10 |
| 20 | 6 | Krepp, David | C | Major | AUS | 46 | 21.70 | 2.1198 | 21.9919 | 36.65 |
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Vlakic, Robert | Senior | M | Major | AUS | 43 | 3.25 | 13.2308 | 50.0000 | 100.00 |
| 2 | 102 | McKay, Craig | Senior | M | Major | AUS | 49 | 4.05 | 12.0988 | 45.7221 | 91.44 |
| 3 | 91 | Sharpe, Richard | Senior | A | Major | AUS | 43 | 3.75 | 11.4667 | 43.3334 | 86.67 |
| 4 | 16 | Coloso, John Paul | B | Major | AUS | 47 | 4.19 | 11.2172 | 42.3905 | 84.78 | |
| 5 | 37 | Bignell, Murray | Senior | A | Major | AUS | 42 | 3.79 | 11.0818 | 41.8788 | 83.76 |
| 6 | 47 | Sayadian, Sarkis | A | Major | AUS | 44 | 4.07 | 10.8108 | 40.8547 | 81.71 | |
| 7 | 98 | Elliott, Craig | S. Senior | A | Major | AUS | 45 | 4.53 | 9.9338 | 37.5404 | 75.08 |
| 8 | 78 | Smith, Nigel | S. Senior | B | Major | AUS | 39 | 3.98 | 9.7990 | 37.0310 | 74.06 |
| 9 | 49 | West, David | U | Major | AUS | 50 | 5.14 | 9.7276 | 36.7612 | 73.52 | |
| 10 | 99 | Johnstone, Paul | Senior | C | Major | AUS | 45 | 4.78 | 9.4142 | 35.5768 | 71.15 |
| 11 | 101 | liu, tongxin | B | Major | AUS | 45 | 4.78 | 9.4142 | 35.5768 | 71.15 | |
| 12 | 32 | Morcos, Paul | Senior | C | Major | AUS | 48 | 6.17 | 7.7796 | 29.3996 | 58.80 |
| 13 | 79 | Smith, Louise | Lady | D | Major | AUS | 45 | 6.01 | 7.4875 | 28.2957 | 56.59 |
| 14 | 89 | Creech, Gary | S. Senior | C | Major | AUS | 48 | 6.79 | 7.0692 | 26.7149 | 53.43 |
| 15 | 6 | Krepp, David | C | Major | AUS | 43 | 6.85 | 6.2774 | 23.7227 | 47.45 | |
| 16 | 73 | McMahon, Rob | D | Minor | AUS | 23 | 3.69 | 6.2331 | 23.5553 | 47.11 | |
| 17 | 8 | Krepp, Aaron | Junior | C | Major | AUS | 49 | 8.91 | 5.4994 | 20.7826 | 41.57 |
| 18 | 81 | Blight, Brian | Senior | M | Major | AUS | 47 | 8.65 | 5.4335 | 20.5335 | 41.07 |
| 19 | 92 | Sharpe, Jaxon | Junior | B | Major | AUS | 19 | 3.76 | 5.0532 | 19.0964 | 38.19 |
| 20 | 72 | Fitzgerald, Damien | Senior | M | Major | AUS | 50 | 39.64 | 1.2614 | 4.7669 | 9.53 |
Open - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Bignell, Murray | Senior | A | Major | AUS | 58 | 13.01 | 4.4581 | 60.0000 | 100.00 |
| 2 | 16 | Coloso, John Paul | B | Major | AUS | 57 | 13.20 | 4.3182 | 58.1171 | 96.86 | |
| 3 | 72 | Fitzgerald, Damien | Senior | M | Major | AUS | 51 | 11.87 | 4.2965 | 57.8251 | 96.38 |
| 4 | 91 | Sharpe, Richard | Senior | A | Major | AUS | 57 | 13.55 | 4.2066 | 56.6152 | 94.36 |
| 5 | 92 | Sharpe, Jaxon | Junior | B | Major | AUS | 48 | 12.27 | 3.9120 | 52.6502 | 87.75 |
| 6 | 102 | McKay, Craig | Senior | M | Major | AUS | 55 | 14.10 | 3.9007 | 52.4981 | 87.50 |
| 7 | 49 | West, David | U | Major | AUS | 58 | 15.60 | 3.7179 | 50.0379 | 83.40 | |
| 8 | 98 | Elliott, Craig | S. Senior | A | Major | AUS | 53 | 14.37 | 3.6882 | 49.6382 | 82.73 |
| 9 | 73 | McMahon, Rob | D | Minor | AUS | 60 | 16.64 | 3.6058 | 48.5292 | 80.88 | |
| 10 | 83 | Vlakic, Robert | Senior | M | Major | AUS | 54 | 15.05 | 3.5880 | 48.2896 | 80.48 |
| 11 | 47 | Sayadian, Sarkis | A | Major | AUS | 56 | 15.85 | 3.5331 | 47.5508 | 79.25 | |
| 12 | 101 | liu, tongxin | B | Major | AUS | 58 | 16.64 | 3.4856 | 46.9115 | 78.19 | |
| 13 | 99 | Johnstone, Paul | Senior | C | Major | AUS | 55 | 15.78 | 3.4854 | 46.9088 | 78.18 |
| 14 | 78 | Smith, Nigel | S. Senior | B | Major | AUS | 54 | 17.40 | 3.1034 | 41.7676 | 69.61 |
| 15 | 32 | Morcos, Paul | Senior | C | Major | AUS | 57 | 18.91 | 3.0143 | 40.5684 | 67.61 |
| 16 | 8 | Krepp, Aaron | Junior | C | Major | AUS | 54 | 19.28 | 2.8008 | 37.6950 | 62.82 |
| 17 | 81 | Blight, Brian | Senior | M | Major | AUS | 54 | 19.50 | 2.7692 | 37.2697 | 62.12 |
| 18 | 89 | Creech, Gary | S. Senior | C | Major | AUS | 56 | 23.81 | 2.3520 | 31.6547 | 52.76 |
| 19 | 79 | Smith, Louise | Lady | D | Major | AUS | 41 | 21.04 | 1.9487 | 26.2269 | 43.71 |
| 20 | 6 | Krepp, David | C | Major | AUS | 56 | 37.98 | 1.4745 | 19.8448 | 33.07 |
Open - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Vlakic, Robert | Senior | M | Major | AUS | 108 | 17.44 | 6.1927 | 115.0000 | 100.00 |
| 2 | 81 | Blight, Brian | Senior | M | Major | AUS | 101 | 16.74 | 6.0335 | 112.0436 | 97.43 |
| 3 | 47 | Sayadian, Sarkis | A | Major | AUS | 107 | 17.99 | 5.9477 | 110.4503 | 96.04 | |
| 4 | 16 | Coloso, John Paul | B | Major | AUS | 93 | 15.77 | 5.8973 | 109.5143 | 95.23 | |
| 5 | 72 | Fitzgerald, Damien | Senior | M | Major | AUS | 107 | 18.69 | 5.7250 | 106.3147 | 92.45 |
| 6 | 102 | McKay, Craig | Senior | M | Major | AUS | 106 | 18.54 | 5.7174 | 106.1736 | 92.32 |
| 7 | 98 | Elliott, Craig | S. Senior | A | Major | AUS | 103 | 19.00 | 5.4211 | 100.6712 | 87.54 |
| 8 | 91 | Sharpe, Richard | Senior | A | Major | AUS | 102 | 19.07 | 5.3487 | 99.3267 | 86.37 |
| 9 | 37 | Bignell, Murray | Senior | A | Major | AUS | 102 | 19.60 | 5.2041 | 96.6414 | 84.04 |
| 10 | 73 | McMahon, Rob | D | Minor | AUS | 101 | 19.96 | 5.0601 | 93.9673 | 81.71 | |
| 11 | 49 | West, David | U | Major | AUS | 98 | 22.59 | 4.3382 | 80.5615 | 70.05 | |
| 12 | 99 | Johnstone, Paul | Senior | C | Major | AUS | 104 | 24.22 | 4.2940 | 79.7407 | 69.34 |
| 13 | 101 | liu, tongxin | B | Major | AUS | 97 | 25.35 | 3.8264 | 71.0572 | 61.79 | |
| 14 | 78 | Smith, Nigel | S. Senior | B | Major | AUS | 108 | 28.43 | 3.7988 | 70.5447 | 61.34 |
| 15 | 92 | Sharpe, Jaxon | Junior | B | Major | AUS | 66 | 17.64 | 3.7415 | 69.4806 | 60.42 |
| 16 | 8 | Krepp, Aaron | Junior | C | Major | AUS | 110 | 29.55 | 3.7225 | 69.1278 | 60.11 |
| 17 | 89 | Creech, Gary | S. Senior | C | Major | AUS | 107 | 29.35 | 3.6457 | 67.7016 | 58.87 |
| 18 | 32 | Morcos, Paul | Senior | C | Major | AUS | 113 | 32.42 | 3.4855 | 64.7266 | 56.28 |
| 19 | 79 | Smith, Louise | Lady | D | Major | AUS | 109 | 32.21 | 3.3840 | 62.8417 | 54.64 |
| 20 | 6 | Krepp, David | C | Major | AUS | 102 | 37.83 | 2.6963 | 50.0710 | 43.54 |
Open - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Blight, Brian | Senior | M | Major | AUS | 118 | 17.18 | 6.8685 | 120.0000 | 100.00 |
| 2 | 16 | Coloso, John Paul | B | Major | AUS | 114 | 16.79 | 6.7898 | 118.6250 | 98.85 | |
| 3 | 91 | Sharpe, Richard | Senior | A | Major | AUS | 108 | 16.71 | 6.4632 | 112.9190 | 94.10 |
| 4 | 98 | Elliott, Craig | S. Senior | A | Major | AUS | 112 | 17.37 | 6.4479 | 112.6517 | 93.88 |
| 5 | 37 | Bignell, Murray | Senior | A | Major | AUS | 108 | 16.81 | 6.4247 | 112.2463 | 93.54 |
| 6 | 72 | Fitzgerald, Damien | Senior | M | Major | AUS | 105 | 16.41 | 6.3985 | 111.7886 | 93.16 |
| 7 | 83 | Vlakic, Robert | Senior | M | Major | AUS | 116 | 18.16 | 6.3877 | 111.5999 | 93.00 |
| 8 | 102 | McKay, Craig | Senior | M | Major | AUS | 116 | 19.37 | 5.9886 | 104.6272 | 87.19 |
| 9 | 47 | Sayadian, Sarkis | A | Major | AUS | 114 | 21.02 | 5.4234 | 94.7526 | 78.96 | |
| 10 | 78 | Smith, Nigel | S. Senior | B | Major | AUS | 113 | 21.78 | 5.1882 | 90.6434 | 75.54 |
| 11 | 92 | Sharpe, Jaxon | Junior | B | Major | AUS | 109 | 21.31 | 5.1150 | 89.3645 | 74.47 |
| 12 | 73 | McMahon, Rob | D | Minor | AUS | 112 | 22.30 | 5.0224 | 87.7467 | 73.12 | |
| 13 | 99 | Johnstone, Paul | Senior | C | Major | AUS | 110 | 23.30 | 4.7210 | 82.4809 | 68.73 |
| 14 | 89 | Creech, Gary | S. Senior | C | Major | AUS | 117 | 32.45 | 3.6055 | 62.9919 | 52.49 |
| 15 | 49 | West, David | U | Major | AUS | 113 | 31.41 | 3.5976 | 62.8539 | 52.38 | |
| 16 | 8 | Krepp, Aaron | Junior | C | Major | AUS | 116 | 32.49 | 3.5703 | 62.3769 | 51.98 |
| 17 | 79 | Smith, Louise | Lady | D | Major | AUS | 107 | 30.19 | 3.5442 | 61.9209 | 51.60 |
| 18 | 32 | Morcos, Paul | Senior | C | Major | AUS | 108 | 32.24 | 3.3499 | 58.5263 | 48.77 |
| 19 | 101 | liu, tongxin | B | Major | AUS | 85 | 26.90 | 3.1599 | 55.2068 | 46.01 | |
| 20 | 6 | Krepp, David | C | Major | AUS | 84 | 32.06 | 2.6201 | 45.7759 | 38.15 |
Open - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Sayadian, Sarkis | A | Major | AUS | 142 | 27.22 | 5.2168 | 155.0000 | 100.00 | |
| 2 | 81 | Blight, Brian | Senior | M | Major | AUS | 147 | 28.34 | 5.1870 | 154.1146 | 99.43 |
| 3 | 72 | Fitzgerald, Damien | Senior | M | Major | AUS | 133 | 25.82 | 5.1510 | 153.0450 | 98.74 |
| 4 | 91 | Sharpe, Richard | Senior | A | Major | AUS | 142 | 27.87 | 5.0951 | 151.3841 | 97.67 |
| 5 | 102 | McKay, Craig | Senior | M | Major | AUS | 152 | 30.50 | 4.9836 | 148.0712 | 95.53 |
| 6 | 37 | Bignell, Murray | Senior | A | Major | AUS | 133 | 27.13 | 4.9023 | 145.6557 | 93.97 |
| 7 | 98 | Elliott, Craig | S. Senior | A | Major | AUS | 138 | 28.31 | 4.8746 | 144.8327 | 93.44 |
| 8 | 16 | Coloso, John Paul | B | Major | AUS | 145 | 30.37 | 4.7744 | 141.8555 | 91.52 | |
| 9 | 101 | liu, tongxin | B | Major | AUS | 144 | 32.03 | 4.4958 | 133.5779 | 86.18 | |
| 10 | 92 | Sharpe, Jaxon | Junior | B | Major | AUS | 141 | 31.84 | 4.4284 | 131.5753 | 84.89 |
| 11 | 83 | Vlakic, Robert | Senior | M | Major | AUS | 146 | 33.53 | 4.3543 | 129.3737 | 83.47 |
| 12 | 99 | Johnstone, Paul | Senior | C | Major | AUS | 137 | 32.09 | 4.2692 | 126.8452 | 81.84 |
| 13 | 78 | Smith, Nigel | S. Senior | B | Major | AUS | 144 | 34.25 | 4.2044 | 124.9199 | 80.59 |
| 14 | 49 | West, David | U | Major | AUS | 144 | 35.51 | 4.0552 | 120.4869 | 77.73 | |
| 15 | 73 | McMahon, Rob | D | Minor | AUS | 88 | 24.67 | 3.5671 | 105.9846 | 68.38 | |
| 16 | 89 | Creech, Gary | S. Senior | C | Major | AUS | 151 | 49.11 | 3.0747 | 91.3546 | 58.94 |
| 17 | 8 | Krepp, Aaron | Junior | C | Major | AUS | 151 | 52.89 | 2.8550 | 84.8269 | 54.73 |
| 18 | 79 | Smith, Louise | Lady | D | Major | AUS | 135 | 47.73 | 2.8284 | 84.0366 | 54.22 |
| 19 | 6 | Krepp, David | C | Major | AUS | 129 | 54.19 | 2.3805 | 70.7287 | 45.63 | |
| 20 | 32 | Morcos, Paul | Senior | C | Major | AUS | 121 | 73.92 | 1.6369 | 48.6351 | 31.38 |
Open - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Coloso, John Paul | B | Major | AUS | 44 | 5.10 | 8.6275 | 45.0000 | 100.00 | |
| 2 | 98 | Elliott, Craig | S. Senior | A | Major | AUS | 45 | 5.86 | 7.6792 | 40.0538 | 89.01 |
| 3 | 73 | McMahon, Rob | D | Minor | AUS | 39 | 5.53 | 7.0524 | 36.7845 | 81.74 | |
| 4 | 78 | Smith, Nigel | S. Senior | B | Major | AUS | 45 | 6.44 | 6.9876 | 36.4465 | 80.99 |
| 5 | 92 | Sharpe, Jaxon | Junior | B | Major | AUS | 41 | 6.12 | 6.6993 | 34.9427 | 77.65 |
| 6 | 37 | Bignell, Murray | Senior | A | Major | AUS | 40 | 5.98 | 6.6890 | 34.8890 | 77.53 |
| 7 | 47 | Sayadian, Sarkis | A | Major | AUS | 39 | 5.87 | 6.6440 | 34.6543 | 77.01 | |
| 8 | 99 | Johnstone, Paul | Senior | C | Major | AUS | 42 | 6.76 | 6.2130 | 32.4063 | 72.01 |
| 9 | 81 | Blight, Brian | Senior | M | Major | AUS | 43 | 7.33 | 5.8663 | 30.5979 | 68.00 |
| 10 | 91 | Sharpe, Richard | Senior | A | Major | AUS | 38 | 6.57 | 5.7839 | 30.1681 | 67.04 |
| 11 | 72 | Fitzgerald, Damien | Senior | M | Major | AUS | 41 | 7.42 | 5.5256 | 28.8209 | 64.05 |
| 12 | 83 | Vlakic, Robert | Senior | M | Major | AUS | 44 | 8.31 | 5.2948 | 27.6170 | 61.37 |
| 13 | 49 | West, David | U | Major | AUS | 44 | 8.76 | 5.0228 | 26.1983 | 58.22 | |
| 14 | 8 | Krepp, Aaron | Junior | C | Major | AUS | 44 | 8.87 | 4.9605 | 25.8734 | 57.50 |
| 15 | 32 | Morcos, Paul | Senior | C | Major | AUS | 45 | 9.39 | 4.7923 | 24.9961 | 55.55 |
| 16 | 79 | Smith, Louise | Lady | D | Major | AUS | 42 | 9.30 | 4.5161 | 23.5554 | 52.35 |
| 17 | 6 | Krepp, David | C | Major | AUS | 43 | 10.37 | 4.1466 | 21.6282 | 48.06 | |
| 18 | 89 | Creech, Gary | S. Senior | C | Major | AUS | 44 | 10.75 | 4.0930 | 21.3486 | 47.44 |
| 19 | 102 | McKay, Craig | Senior | M | Major | AUS | 45 | 12.49 | 3.6029 | 18.7923 | 41.76 |
| 20 | 101 | liu, tongxin | B | Major | AUS | 2 | 6.36 | 0.3145 | 1.6404 | 3.65 |
Open - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Fitzgerald, Damien | Senior | M | Major | AUS | 57 | 5.34 | 10.6742 | 60.0000 | 100.00 |
| 2 | 98 | Elliott, Craig | S. Senior | A | Major | AUS | 58 | 6.61 | 8.7746 | 49.3223 | 82.20 |
| 3 | 47 | Sayadian, Sarkis | A | Major | AUS | 55 | 6.34 | 8.6751 | 48.7630 | 81.27 | |
| 4 | 81 | Blight, Brian | Senior | M | Major | AUS | 52 | 6.06 | 8.5809 | 48.2335 | 80.39 |
| 5 | 101 | liu, tongxin | B | Major | AUS | 54 | 6.75 | 8.0000 | 44.9682 | 74.95 | |
| 6 | 37 | Bignell, Murray | Senior | A | Major | AUS | 53 | 6.63 | 7.9940 | 44.9345 | 74.89 |
| 7 | 91 | Sharpe, Richard | Senior | A | Major | AUS | 47 | 6.23 | 7.5441 | 42.4056 | 70.68 |
| 8 | 92 | Sharpe, Jaxon | Junior | B | Major | AUS | 48 | 6.59 | 7.2838 | 40.9425 | 68.24 |
| 9 | 83 | Vlakic, Robert | Senior | M | Major | AUS | 45 | 6.28 | 7.1656 | 40.2781 | 67.13 |
| 10 | 78 | Smith, Nigel | S. Senior | B | Major | AUS | 53 | 7.48 | 7.0856 | 39.8284 | 66.38 |
| 11 | 49 | West, David | U | Major | AUS | 53 | 7.50 | 7.0667 | 39.7221 | 66.20 | |
| 12 | 99 | Johnstone, Paul | Senior | C | Major | AUS | 57 | 8.37 | 6.8100 | 38.2792 | 63.80 |
| 13 | 16 | Coloso, John Paul | B | Major | AUS | 36 | 5.32 | 6.7669 | 38.0369 | 63.39 | |
| 14 | 102 | McKay, Craig | Senior | M | Major | AUS | 39 | 6.06 | 6.4356 | 36.1747 | 60.29 |
| 15 | 8 | Krepp, Aaron | Junior | C | Major | AUS | 56 | 9.01 | 6.2153 | 34.9364 | 58.23 |
| 16 | 73 | McMahon, Rob | D | Minor | AUS | 52 | 8.50 | 6.1176 | 34.3872 | 57.31 | |
| 17 | 6 | Krepp, David | C | Major | AUS | 49 | 8.24 | 5.9466 | 33.4260 | 55.71 | |
| 18 | 79 | Smith, Louise | Lady | D | Major | AUS | 55 | 10.20 | 5.3922 | 30.3097 | 50.52 |
| 19 | 89 | Creech, Gary | S. Senior | C | Major | AUS | 56 | 12.22 | 4.5827 | 25.7595 | 42.93 |
| 20 | 32 | Morcos, Paul | Senior | C | Major | AUS | 0 | 11.09 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Fitzgerald, Damien | Senior | M | Major | AUS | 87 | 16.49 | 5.2759 | 90.0000 | 100.00 |
| 2 | 81 | Blight, Brian | Senior | M | Major | AUS | 75 | 15.37 | 4.8796 | 83.2396 | 92.49 |
| 3 | 37 | Bignell, Murray | Senior | A | Major | AUS | 80 | 16.51 | 4.8455 | 82.6579 | 91.84 |
| 4 | 47 | Sayadian, Sarkis | A | Major | AUS | 82 | 17.11 | 4.7925 | 81.7538 | 90.84 | |
| 5 | 73 | McMahon, Rob | D | Minor | AUS | 78 | 17.03 | 4.5802 | 78.1323 | 86.81 | |
| 6 | 16 | Coloso, John Paul | B | Major | AUS | 81 | 17.83 | 4.5429 | 77.4960 | 86.11 | |
| 7 | 101 | liu, tongxin | B | Major | AUS | 82 | 19.84 | 4.1331 | 70.5053 | 78.34 | |
| 8 | 91 | Sharpe, Richard | Senior | A | Major | AUS | 71 | 17.24 | 4.1183 | 70.2528 | 78.06 |
| 9 | 98 | Elliott, Craig | S. Senior | A | Major | AUS | 74 | 18.98 | 3.8988 | 66.5085 | 73.90 |
| 10 | 78 | Smith, Nigel | S. Senior | B | Major | AUS | 86 | 22.22 | 3.8704 | 66.0240 | 73.36 |
| 11 | 49 | West, David | U | Major | AUS | 83 | 21.98 | 3.7762 | 64.4171 | 71.57 | |
| 12 | 92 | Sharpe, Jaxon | Junior | B | Major | AUS | 75 | 20.17 | 3.7184 | 63.4311 | 70.48 |
| 13 | 83 | Vlakic, Robert | Senior | M | Major | AUS | 68 | 18.41 | 3.6936 | 63.0080 | 70.01 |
| 14 | 99 | Johnstone, Paul | Senior | C | Major | AUS | 81 | 22.20 | 3.6486 | 62.2404 | 69.16 |
| 15 | 102 | McKay, Craig | Senior | M | Major | AUS | 66 | 18.93 | 3.4865 | 59.4752 | 66.08 |
| 16 | 8 | Krepp, Aaron | Junior | C | Major | AUS | 87 | 27.83 | 3.1261 | 53.3272 | 59.25 |
| 17 | 89 | Creech, Gary | S. Senior | C | Major | AUS | 86 | 35.03 | 2.4550 | 41.8791 | 46.53 |
| 18 | 32 | Morcos, Paul | Senior | C | Major | AUS | 84 | 36.16 | 2.3230 | 39.6274 | 44.03 |
| 19 | 6 | Krepp, David | C | Major | AUS | 73 | 32.61 | 2.2386 | 38.1876 | 42.43 | |
| 20 | 79 | Smith, Louise | Lady | D | Major | AUS | 32 | 40.11 | 0.7978 | 13.6094 | 15.12 |
Open - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Bignell, Murray | Senior | A | Major | AUS | 98 | 18.01 | 5.4414 | 105.0000 | 100.00 |
| 2 | 47 | Sayadian, Sarkis | A | Major | AUS | 96 | 18.36 | 5.2288 | 100.8976 | 96.09 | |
| 3 | 73 | McMahon, Rob | D | Minor | AUS | 95 | 18.26 | 5.2026 | 100.3920 | 95.61 | |
| 4 | 72 | Fitzgerald, Damien | Senior | M | Major | AUS | 95 | 18.53 | 5.1268 | 98.9293 | 94.22 |
| 5 | 83 | Vlakic, Robert | Senior | M | Major | AUS | 94 | 18.74 | 5.0160 | 96.7913 | 92.18 |
| 6 | 102 | McKay, Craig | Senior | M | Major | AUS | 96 | 19.50 | 4.9231 | 94.9986 | 90.47 |
| 7 | 101 | liu, tongxin | B | Major | AUS | 100 | 20.91 | 4.7824 | 92.2836 | 87.89 | |
| 8 | 98 | Elliott, Craig | S. Senior | A | Major | AUS | 95 | 19.87 | 4.7811 | 92.2585 | 87.87 |
| 9 | 81 | Blight, Brian | Senior | M | Major | AUS | 101 | 21.21 | 4.7619 | 91.8880 | 87.51 |
| 10 | 91 | Sharpe, Richard | Senior | A | Major | AUS | 95 | 20.96 | 4.5324 | 87.4595 | 83.29 |
| 11 | 49 | West, David | U | Major | AUS | 98 | 23.81 | 4.1159 | 79.4225 | 75.64 | |
| 12 | 78 | Smith, Nigel | S. Senior | B | Major | AUS | 102 | 25.56 | 3.9906 | 77.0046 | 73.34 |
