Armscor 2019 IPSC Australia National Championships - Results

Standard - A

Place # Shooter Category Class Factor Region Total Score Score %
1 318 WHITEHEAD, PAUL Junior A Major AUS 1,274.8859 100.00
2 311 TAYLOR, JAMES A Minor AUS 1,121.0238 87.93
3 156 DE GROOT, ASHTON S. Junior A Minor AUS 1,028.3643 80.66
4 371 JARVIS, MARK A Minor AUS 1,004.2674 78.77
5 295 WOODWARD, TROY A Major AUS 956.8878 75.06
6 279 KOWAL, BENJAMIN A Major AUS 905.4574 71.02
7 288 KING, ANDREW A Major AUS 894.3149 70.15
8 215 FRIEND, DARREN A Minor AUS 845.6003 66.33
9 276 NORTHEY, JASON A Minor AUS 837.0894 65.66

Standard - B

Place # Shooter Category Class Factor Region Total Score Score %
1 81 WILCZAK, PIOTR B Major AUS 1,102.6028 100.00
2 129 SUN, HENRY B Major AUS 1,014.4798 92.01
3 117 GILES, VICTORIA Lady B Major AUS 1,010.8292 91.68
4 354 WOO, CHRISTOPHER B Minor AUS 1,006.4494 91.28
5 202 COOPER, JONATHAN B Minor AUS 992.7816 90.04
6 341 LIM, JAMIE B Major AUS 989.7505 89.76
7 42 TOMLINSON, CHARLES B Minor AUS 988.3603 89.64
8 307 RADBURN, JASON B Major AUS 980.1390 88.89
9 111 CHAPTINI, GASSAN Senior B Major AUS 978.6612 88.76
10 127 WILCZAK, MARIUSZ B Major AUS 977.6624 88.67
11 259 DONOVAN, DAVID B Major AUS 976.8409 88.59
12 298 SCRIVENER, ANDREW Senior B Minor AUS 947.0630 85.89
13 319 EDWARDS, CAMERON B Major AUS 908.9686 82.44
14 44 KRCEVINAC, MIKE Senior B Minor AUS 908.5478 82.40
15 89 CLARE, PETER Senior B Major AUS 898.8051 81.52
16 286 SHEPHERD, PETER Senior B Minor AUS 868.8610 78.80
17 165 WILSON, JOSH B Major AUS 868.0183 78.72
18 262 THOMPSON, ALEXANDRA Lady B Major AUS 863.4154 78.31
19 28 COATES, PETER Senior B Major AUS 856.8759 77.71
20 272 BRYCE, ANTONY B Major AUS 852.8638 77.35
21 293 LINDSAY, DOUGLAS B Major AUS 838.3922 76.04
22 130 CESARELLO, TONY S. Senior B Major AUS 798.1162 72.38
23 225 MACHIN, NICHOLAS Junior B Minor AUS 792.7661 71.90
24 136 COVRE, LOUIS Senior B Minor AUS 744.4135 67.51
25 87 DRAKELEY, PAUL S. Senior B Minor AUS 737.3140 66.87
26 26 ROWATT, PED Lady B Minor AUS 736.8101 66.82
27 49 COLLINS, MICHAEL Senior B Minor AUS 715.2232 64.87
28 4 WERE, GAIL Lady B Major AUS 711.7225 64.55
29 169 MULLAN, ANDREW Senior B Major AUS 674.4729 61.17
30 366 ALARCON, DENNIS B Minor AUS 534.3969 48.47

Standard - C

Place # Shooter Category Class Factor Region Total Score Score %
1 322 DUNNE, JACK C Major AUS 1,077.1207 100.00
2 198 MATEER, MICHAEL C Major AUS 1,018.5823 94.57
3 342 LYNCH, MATT C Major AUS 898.5947 83.43
4 120 TREPTOW, ROBIN C Major AUS 866.8765 80.48
5 96 BATTEN, LINDSAY Senior C Minor AUS 816.9725 75.85
6 232 WILCHER, WILLIAM Senior C Minor AUS 755.7925 70.17
7 321 WELLS, GRAHAM Senior C Minor AUS 749.7001 69.60
8 135 PETROVIC, ALEXANDER C Major AUS 728.0469 67.59
9 192 RUDDER, KRISTIAN C Minor AUS 722.6230 67.09
10 231 WALSH, ROBERT S. Senior C Major AUS 707.1304 65.65
11 212 PENNEY, STEVEN Senior C Major AUS 673.4571 62.52
12 249 SCHENCK, FRED S. Senior C Major AUS 647.7599 60.14
13 263 WAN, WILSON C Minor AUS 636.5498 59.10
14 302 CONNELLY, COLIN C Major AUS 626.4470 58.16
15 53 VILLANUEVA, ROEDAN S. Senior C Minor AUS 615.7646 57.17
16 191 HODGES, MICHAEL C Minor AUS 589.4922 54.73
17 234 WHITE, KEVIN S. Senior C Major AUS 571.1428 53.02
18 95 SHEATHER, ERIC Senior C Minor AUS 534.5279 49.63
19 146 DAILEY, VICKI Lady C Minor AUS 530.4488 49.25
20 29 COATES, REEGAN Junior C Major AUS 521.4721 48.41
21 186 MOYSEY, DEBORAH Lady C Minor AUS 506.5655 47.03

Standard - D

Place # Shooter Category Class Factor Region Total Score Score %
1 335 GUGLIEMINO, CHRISTINA S. Junior D Minor AUS 599.8395 100.00
2 219 BALINTONGOG, JOHN Senior D Minor AUS 552.5632 92.12
3 24 PHILLIPS, CHRIS Senior D Major AUS 544.1274 90.71
4 147 FUZI, GREGORY D Minor AUS 524.3636 87.42
5 25 MABEN, MICHAEL D Minor AUS 519.2444 86.56
6 309 MARSLAND-KELSEY, HOLLY Junior D Minor AUS 473.6265 78.96
7 361 KRCEVINAC, ELANA S. Junior D Minor AUS 467.1486 77.88
8 123 ANDRONIKASHVILI, LEVAN S. Senior D Minor AUS 416.1669 69.38
9 59 JACKSON, JULIANE Lady D Minor AUS 414.5550 69.11
10 332 BROWN, ISOBEL S. Junior D Minor AUS 401.6783 66.96
11 170 VAN DOORN, EUGENE RALPH S. Senior D Minor AUS 398.3794 66.41

Standard - G

Place # Shooter Category Class Factor Region Total Score Score %
1 349 LOFTES, JONATHAN G Major AUS 1,314.6429 100.00
2 356 MCIVOR, DANIEL G Major AUS 1,303.4898 99.15

Standard - M

Place # Shooter Category Class Factor Region Total Score Score %
1 14 HARRIS, CALEB M Minor AUS 1,420.1779 100.00
2 220 BOYCE, DAMIAN M Major AUS 1,330.2376 93.67
3 367 KING, SHANE M Major AUS 1,174.1588 82.68
4 145 DAILEY, DAVID Senior M Major AUS 1,077.6348 75.88
5 138 BLOWERS, ALAIN S. Senior M Minor AUS 949.6644 66.87

Standard - U

Place # Shooter Category Class Factor Region Total Score Score %
1 193 SOMERS, GILL U Minor AUS 807.3542 100.00
2 152 GENOVESE, STEPHEN S. Senior U Major AUS 783.7847 97.08
3 133 CLARK, CRAIG Senior U Major NZL 628.5696 77.86
4 176 JOHNSTON, STUART U Major AUS 593.1486 73.47
5 339 DAVIDSON, JONATHAN U Minor AUS 282.3975 34.98