Armscor 2019 IPSC Australia National Championships - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 14 HARRIS, CALEB M Minor AUS 1,420.1779 100.00
2 220 BOYCE, DAMIAN M Major AUS 1,330.2376 93.67
3 349 LOFTES, JONATHAN G Major AUS 1,314.6429 92.57
4 356 MCIVOR, DANIEL G Major AUS 1,303.4898 91.78
5 318 WHITEHEAD, PAUL Junior A Major AUS 1,274.8859 89.77
6 367 KING, SHANE M Major AUS 1,174.1588 82.68
7 311 TAYLOR, JAMES A Minor AUS 1,121.0238 78.94
8 81 WILCZAK, PIOTR B Major AUS 1,102.6028 77.64
9 145 DAILEY, DAVID Senior M Major AUS 1,077.6348 75.88
10 322 DUNNE, JACK C Major AUS 1,077.1207 75.84
11 156 DE GROOT, ASHTON S. Junior A Minor AUS 1,028.3643 72.41
12 198 MATEER, MICHAEL C Major AUS 1,018.5823 71.72
13 129 SUN, HENRY B Major AUS 1,014.4798 71.43
14 117 GILES, VICTORIA Lady B Major AUS 1,010.8292 71.18
15 354 WOO, CHRISTOPHER B Minor AUS 1,006.4494 70.87
16 371 JARVIS, MARK A Minor AUS 1,004.2674 70.71
17 202 COOPER, JONATHAN B Minor AUS 992.7816 69.91
18 341 LIM, JAMIE B Major AUS 989.7505 69.69
19 42 TOMLINSON, CHARLES B Minor AUS 988.3603 69.59
20 307 RADBURN, JASON B Major AUS 980.1390 69.02
21 111 CHAPTINI, GASSAN Senior B Major AUS 978.6612 68.91
22 127 WILCZAK, MARIUSZ B Major AUS 977.6624 68.84
23 259 DONOVAN, DAVID B Major AUS 976.8409 68.78
24 295 WOODWARD, TROY A Major AUS 956.8878 67.38
25 138 BLOWERS, ALAIN S. Senior M Minor AUS 949.6644 66.87
26 298 SCRIVENER, ANDREW Senior B Minor AUS 947.0630 66.69
27 319 EDWARDS, CAMERON B Major AUS 908.9686 64.00
28 44 KRCEVINAC, MIKE Senior B Minor AUS 908.5478 63.97
29 279 KOWAL, BENJAMIN A Major AUS 905.4574 63.76
30 89 CLARE, PETER Senior B Major AUS 898.8051 63.29
31 342 LYNCH, MATT C Major AUS 898.5947 63.27
32 288 KING, ANDREW A Major AUS 894.3149 62.97
33 286 SHEPHERD, PETER Senior B Minor AUS 868.8610 61.18
34 165 WILSON, JOSH B Major AUS 868.0183 61.12
35 120 TREPTOW, ROBIN C Major AUS 866.8765 61.04
36 262 THOMPSON, ALEXANDRA Lady B Major AUS 863.4154 60.80
37 28 COATES, PETER Senior B Major AUS 856.8759 60.34
38 272 BRYCE, ANTONY B Major AUS 852.8638 60.05
39 215 FRIEND, DARREN A Minor AUS 845.6003 59.54
40 293 LINDSAY, DOUGLAS B Major AUS 838.3922 59.03
41 276 NORTHEY, JASON A Minor AUS 837.0894 58.94
42 96 BATTEN, LINDSAY Senior C Minor AUS 816.9725 57.53
43 193 SOMERS, GILL U Minor AUS 807.3542 56.85
44 130 CESARELLO, TONY S. Senior B Major AUS 798.1162 56.20
45 225 MACHIN, NICHOLAS Junior B Minor AUS 792.7661 55.82
46 152 GENOVESE, STEPHEN S. Senior U Major AUS 783.7847 55.19
47 232 WILCHER, WILLIAM Senior C Minor AUS 755.7925 53.22
48 321 WELLS, GRAHAM Senior C Minor AUS 749.7001 52.79
49 136 COVRE, LOUIS Senior B Minor AUS 744.4135 52.42
50 87 DRAKELEY, PAUL S. Senior B Minor AUS 737.3140 51.92
51 26 ROWATT, PED Lady B Minor AUS 736.8101 51.88
52 135 PETROVIC, ALEXANDER C Major AUS 728.0469 51.26
53 192 RUDDER, KRISTIAN C Minor AUS 722.6230 50.88
54 49 COLLINS, MICHAEL Senior B Minor AUS 715.2232 50.36
55 4 WERE, GAIL Lady B Major AUS 711.7225 50.12
56 231 WALSH, ROBERT S. Senior C Major AUS 707.1304 49.79
57 169 MULLAN, ANDREW Senior B Major AUS 674.4729 47.49
58 212 PENNEY, STEVEN Senior C Major AUS 673.4571 47.42
59 249 SCHENCK, FRED S. Senior C Major AUS 647.7599 45.61
60 263 WAN, WILSON C Minor AUS 636.5498 44.82
61 133 CLARK, CRAIG Senior U Major NZL 628.5696 44.26
62 302 CONNELLY, COLIN C Major AUS 626.4470 44.11
63 53 VILLANUEVA, ROEDAN S. Senior C Minor AUS 615.7646 43.36
64 335 GUGLIEMINO, CHRISTINA S. Junior D Minor AUS 599.8395 42.24
65 176 JOHNSTON, STUART U Major AUS 593.1486 41.77
66 191 HODGES, MICHAEL C Minor AUS 589.4922 41.51
67 234 WHITE, KEVIN S. Senior C Major AUS 571.1428 40.22
68 219 BALINTONGOG, JOHN Senior D Minor AUS 552.5632 38.91
69 24 PHILLIPS, CHRIS Senior D Major AUS 544.1274 38.31
70 95 SHEATHER, ERIC Senior C Minor AUS 534.5279 37.64
71 366 ALARCON, DENNIS B Minor AUS 534.3969 37.63
72 146 DAILEY, VICKI Lady C Minor AUS 530.4488 37.35
73 147 FUZI, GREGORY D Minor AUS 524.3636 36.92
74 29 COATES, REEGAN Junior C Major AUS 521.4721 36.72
75 25 MABEN, MICHAEL D Minor AUS 519.2444 36.56
76 186 MOYSEY, DEBORAH Lady C Minor AUS 506.5655 35.67
77 309 MARSLAND-KELSEY, HOLLY Junior D Minor AUS 473.6265 33.35
78 361 KRCEVINAC, ELANA S. Junior D Minor AUS 467.1486 32.89
79 123 ANDRONIKASHVILI, LEVAN S. Senior D Minor AUS 416.1669 29.30
80 59 JACKSON, JULIANE Lady D Minor AUS 414.5550 29.19
81 332 BROWN, ISOBEL S. Junior D Minor AUS 401.6783 28.28
82 170 VAN DOORN, EUGENE RALPH S. Senior D Minor AUS 398.3794 28.05
83 339 DAVIDSON, JONATHAN U Minor AUS 282.3975 19.88