Armscor 2019 IPSC Australia National Championships - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 14 HARRIS, CALEB M Minor AUS 89 14.18 6.2764 115.0000 100.00
2 220 BOYCE, DAMIAN M Major AUS 98 16.91 5.7954 106.1868 92.34
3 349 LOFTES, JONATHAN G Major AUS 110 19.01 5.7864 106.0219 92.19
4 356 MCIVOR, DANIEL G Major AUS 89 15.77 5.6436 103.4055 89.92
5 367 KING, SHANE M Major AUS 101 17.98 5.6174 102.9254 89.50
6 111 CHAPTINI, GASSAN Senior B Major AUS 94 17.25 5.4493 99.8454 86.82
7 322 DUNNE, JACK C Major AUS 87 16.16 5.3837 98.6434 85.78
8 42 TOMLINSON, CHARLES B Minor AUS 95 17.71 5.3642 98.2861 85.47
9 117 GILES, VICTORIA Lady B Major AUS 106 20.93 5.0645 92.7948 80.69
10 318 WHITEHEAD, PAUL Junior A Major AUS 104 20.79 5.0024 91.6570 79.70
11 130 CESARELLO, TONY S. Senior B Major AUS 109 23.87 4.5664 83.6683 72.76
12 156 DE GROOT, ASHTON S. Junior A Minor AUS 78 17.43 4.4750 81.9937 71.30
13 307 RADBURN, JASON B Major AUS 104 23.68 4.3919 80.4711 69.97
14 81 WILCZAK, PIOTR B Major AUS 82 18.79 4.3640 79.9598 69.53
15 198 MATEER, MICHAEL C Major AUS 94 22.34 4.2077 77.0960 67.04
16 279 KOWAL, BENJAMIN A Major AUS 82 19.94 4.1123 75.3480 65.52
17 262 THOMPSON, ALEXANDRA Lady B Major AUS 107 27.22 3.9309 72.0243 62.63
18 371 JARVIS, MARK A Minor AUS 82 21.00 3.9048 71.5461 62.21
19 215 FRIEND, DARREN A Minor AUS 91 23.31 3.9039 71.5296 62.20
20 127 WILCZAK, MARIUSZ B Major AUS 59 15.20 3.8816 71.1210 61.84
21 276 NORTHEY, JASON A Minor AUS 93 24.16 3.8493 70.5292 61.33
22 311 TAYLOR, JAMES A Minor AUS 72 18.89 3.8115 69.8366 60.73
23 28 COATES, PETER Senior B Major AUS 95 25.29 3.7564 68.8270 59.85
24 342 LYNCH, MATT C Major AUS 91 24.42 3.7265 68.2792 59.37
25 298 SCRIVENER, ANDREW Senior B Minor AUS 85 23.03 3.6908 67.6251 58.80
26 193 SOMERS, GILL U Minor AUS 76 21.00 3.6190 66.3095 57.66
27 129 SUN, HENRY B Major AUS 107 29.63 3.6112 66.1666 57.54
28 286 SHEPHERD, PETER Senior B Minor AUS 82 22.95 3.5730 65.4667 56.93
29 354 WOO, CHRISTOPHER B Minor AUS 84 23.85 3.5220 64.5322 56.11
30 89 CLARE, PETER Senior B Major AUS 79 22.47 3.5158 64.4186 56.02
31 49 COLLINS, MICHAEL Senior B Minor AUS 89 25.33 3.5136 64.3783 55.98
32 288 KING, ANDREW A Major AUS 77 21.97 3.5048 64.2171 55.84
33 319 EDWARDS, CAMERON B Major AUS 74 21.26 3.4807 63.7755 55.46
34 120 TREPTOW, ROBIN C Major AUS 94 27.10 3.4686 63.5538 55.26
35 145 DAILEY, DAVID Senior M Major AUS 71 20.53 3.4584 63.3669 55.10
36 4 WERE, GAIL Lady B Major AUS 102 29.54 3.4529 63.2661 55.01
37 259 DONOVAN, DAVID B Major AUS 68 19.81 3.4326 62.8942 54.69
38 152 GENOVESE, STEPHEN S. Senior U Major AUS 101 29.70 3.4007 62.3097 54.18
39 249 SCHENCK, FRED S. Senior C Major AUS 94 27.84 3.3764 61.8644 53.80
40 263 WAN, WILSON C Minor AUS 63 18.89 3.3351 61.1077 53.14
41 136 COVRE, LOUIS Senior B Minor AUS 87 26.61 3.2694 59.9039 52.09
42 165 WILSON, JOSH B Major AUS 95 29.41 3.2302 59.1857 51.47
43 44 KRCEVINAC, MIKE Senior B Minor AUS 103 31.91 3.2278 59.1417 51.43
44 293 LINDSAY, DOUGLAS B Major AUS 59 18.45 3.1978 58.5920 50.95
45 176 JOHNSTON, STUART U Major AUS 105 33.13 3.1693 58.0698 50.50
46 96 BATTEN, LINDSAY Senior C Minor AUS 93 30.02 3.0979 56.7616 49.36
47 138 BLOWERS, ALAIN S. Senior M Minor AUS 80 26.03 3.0734 56.3127 48.97
48 202 COOPER, JONATHAN B Minor AUS 66 21.80 3.0275 55.4717 48.24
49 272 BRYCE, ANTONY B Major AUS 65 21.65 3.0023 55.0100 47.83
50 341 LIM, JAMIE B Major AUS 77 25.77 2.9880 54.7479 47.61
51 231 WALSH, ROBERT S. Senior C Major AUS 96 32.99 2.9100 53.3188 46.36
52 192 RUDDER, KRISTIAN C Minor AUS 63 21.94 2.8715 52.6134 45.75
53 24 PHILLIPS, CHRIS Senior D Major AUS 86 30.36 2.8327 51.9024 45.13
54 95 SHEATHER, ERIC Senior C Minor AUS 85 31.15 2.7287 49.9969 43.48
55 26 ROWATT, PED Lady B Minor AUS 68 25.22 2.6963 49.4032 42.96
56 212 PENNEY, STEVEN Senior C Major AUS 74 27.51 2.6899 49.2860 42.86
57 29 COATES, REEGAN Junior C Major AUS 109 43.46 2.5081 45.9549 39.96
58 186 MOYSEY, DEBORAH Lady C Minor AUS 105 42.70 2.4590 45.0553 39.18
59 321 WELLS, GRAHAM Senior C Minor AUS 79 32.73 2.4137 44.2253 38.46
60 53 VILLANUEVA, ROEDAN S. Senior C Minor AUS 69 29.00 2.3793 43.5950 37.91
61 87 DRAKELEY, PAUL S. Senior B Minor AUS 75 31.84 2.3555 43.1589 37.53
62 169 MULLAN, ANDREW Senior B Major AUS 76 33.01 2.3023 42.1841 36.68
63 232 WILCHER, WILLIAM Senior C Minor AUS 68 29.71 2.2888 41.9368 36.47
64 146 DAILEY, VICKI Lady C Minor AUS 74 33.03 2.2404 41.0500 35.70
65 295 WOODWARD, TROY A Major AUS 50 22.58 2.2143 40.5717 35.28
66 302 CONNELLY, COLIN C Major AUS 78 37.36 2.0878 38.2539 33.26
67 191 HODGES, MICHAEL C Minor AUS 55 26.65 2.0638 37.8142 32.88
68 361 KRCEVINAC, ELANA S. Junior D Minor AUS 91 44.72 2.0349 37.2847 32.42
69 234 WHITE, KEVIN S. Senior C Major AUS 73 36.69 1.9896 36.4547 31.70
70 335 GUGLIEMINO, CHRISTINA S. Junior D Minor AUS 74 37.22 1.9882 36.4290 31.68
71 135 PETROVIC, ALEXANDER C Major AUS 50 25.63 1.9508 35.7437 31.08
72 25 MABEN, MICHAEL D Minor AUS 70 36.31 1.9278 35.3223 30.72
73 225 MACHIN, NICHOLAS Junior B Minor AUS 35 19.25 1.8182 33.3142 28.97
74 59 JACKSON, JULIANE Lady D Minor AUS 69 39.23 1.7589 32.2276 28.02
75 366 ALARCON, DENNIS B Minor AUS 48 28.81 1.6661 30.5273 26.55
76 170 VAN DOORN, EUGENE RALPH S. Senior D Minor AUS 68 41.52 1.6378 30.0088 26.09
77 332 BROWN, ISOBEL S. Junior D Minor AUS 84 52.68 1.5945 29.2154 25.40
78 147 FUZI, GREGORY D Minor AUS 38 27.09 1.4027 25.7011 22.35
79 339 DAVIDSON, JONATHAN U Minor AUS 111 80.15 1.3849 25.3750 22.07
80 309 MARSLAND-KELSEY, HOLLY Junior D Minor AUS 43 49.31 0.8720 15.9773 13.89
81 219 BALINTONGOG, JOHN Senior D Minor AUS 19 31.77 0.5980 10.9569 9.53
82 123 ANDRONIKASHVILI, LEVAN S. Senior D Minor AUS 0 27.52 0.0000 0.0000 0.00
83 133 CLARK, CRAIG Senior U Major NZL 0 7.69 0.0000 0.0000 0.00

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 356 MCIVOR, DANIEL G Major AUS 90 15.24 5.9055 95.0000 100.00
2 322 DUNNE, JACK C Major AUS 83 15.29 5.4284 87.3250 91.92
3 349 LOFTES, JONATHAN G Major AUS 85 16.08 5.2861 85.0359 89.51
4 127 WILCZAK, MARIUSZ B Major AUS 88 17.12 5.1402 82.6888 87.04
5 145 DAILEY, DAVID Senior M Major AUS 90 18.76 4.7974 77.1743 81.24
6 367 KING, SHANE M Major AUS 84 17.86 4.7032 75.6590 79.64
7 318 WHITEHEAD, PAUL Junior A Major AUS 88 19.27 4.5667 73.4631 77.33
8 156 DE GROOT, ASHTON S. Junior A Minor AUS 81 18.16 4.4604 71.7531 75.53
9 14 HARRIS, CALEB M Minor AUS 55 13.79 3.9884 64.1602 67.54
10 272 BRYCE, ANTONY B Major AUS 87 21.96 3.9617 63.7307 67.08
11 259 DONOVAN, DAVID B Major AUS 89 22.51 3.9538 63.6036 66.95
12 198 MATEER, MICHAEL C Major AUS 74 19.26 3.8422 61.8083 65.06
13 111 CHAPTINI, GASSAN Senior B Major AUS 70 18.63 3.7574 60.4442 63.63
14 117 GILES, VICTORIA Lady B Major AUS 85 22.66 3.7511 60.3428 63.52
15 96 BATTEN, LINDSAY Senior C Minor AUS 81 21.81 3.7139 59.7444 62.89
16 295 WOODWARD, TROY A Major AUS 83 23.51 3.5304 56.7925 59.78
17 341 LIM, JAMIE B Major AUS 93 26.81 3.4689 55.8031 58.74
18 165 WILSON, JOSH B Major AUS 75 22.24 3.3723 54.2492 57.10
19 130 CESARELLO, TONY S. Senior B Major AUS 85 25.32 3.3570 54.0030 56.85
20 286 SHEPHERD, PETER Senior B Minor AUS 85 25.54 3.3281 53.5381 56.36
21 220 BOYCE, DAMIAN M Major AUS 48 14.74 3.2564 52.3847 55.14
22 311 TAYLOR, JAMES A Minor AUS 50 15.95 3.1348 50.4286 53.08
23 371 JARVIS, MARK A Minor AUS 79 26.11 3.0257 48.6735 51.24
24 319 EDWARDS, CAMERON B Major AUS 72 24.09 2.9888 48.0799 50.61
25 342 LYNCH, MATT C Major AUS 88 29.49 2.9841 48.0043 50.53
26 202 COOPER, JONATHAN B Minor AUS 70 23.80 2.9412 47.3142 49.80
27 42 TOMLINSON, CHARLES B Minor AUS 66 22.78 2.8973 46.6080 49.06
28 44 KRCEVINAC, MIKE Senior B Minor AUS 79 27.98 2.8234 45.4192 47.81
29 225 MACHIN, NICHOLAS Junior B Minor AUS 52 18.43 2.8215 45.3886 47.78
30 129 SUN, HENRY B Major AUS 75 27.21 2.7563 44.3398 46.67
31 81 WILCZAK, PIOTR B Major AUS 55 20.00 2.7500 44.2384 46.57
32 276 NORTHEY, JASON A Minor AUS 71 26.19 2.7110 43.6110 45.91
33 307 RADBURN, JASON B Major AUS 60 22.35 2.6846 43.1864 45.46
34 4 WERE, GAIL Lady B Major AUS 87 32.63 2.6663 42.8920 45.15
35 288 KING, ANDREW A Major AUS 77 29.37 2.6217 42.1745 44.39
36 29 COATES, REEGAN Junior C Major AUS 87 33.66 2.5847 41.5793 43.77
37 262 THOMPSON, ALEXANDRA Lady B Major AUS 69 27.09 2.5471 40.9744 43.13
38 321 WELLS, GRAHAM Senior C Minor AUS 83 32.61 2.5452 40.9439 43.10
39 28 COATES, PETER Senior B Major AUS 91 36.27 2.5090 40.3615 42.49
40 354 WOO, CHRISTOPHER B Minor AUS 68 27.35 2.4863 39.9964 42.10
41 231 WALSH, ROBERT S. Senior C Major AUS 74 30.30 2.4422 39.2869 41.35
42 120 TREPTOW, ROBIN C Major AUS 61 25.29 2.4120 38.8011 40.84
43 298 SCRIVENER, ANDREW Senior B Minor AUS 58 24.78 2.3406 37.6525 39.63
44 293 LINDSAY, DOUGLAS B Major AUS 81 36.26 2.2339 35.9361 37.83
45 193 SOMERS, GILL U Minor AUS 56 25.52 2.1944 35.3007 37.16
46 87 DRAKELEY, PAUL S. Senior B Minor AUS 67 31.60 2.1203 34.1086 35.90
47 249 SCHENCK, FRED S. Senior C Major AUS 86 41.68 2.0633 33.1917 34.94
48 146 DAILEY, VICKI Lady C Minor AUS 77 37.39 2.0594 33.1289 34.87
49 309 MARSLAND-KELSEY, HOLLY Junior D Minor AUS 75 37.36 2.0075 32.2940 33.99
50 169 MULLAN, ANDREW Senior B Major AUS 69 34.58 1.9954 32.0994 33.79
51 24 PHILLIPS, CHRIS Senior D Major AUS 53 26.73 1.9828 31.8967 33.58
52 192 RUDDER, KRISTIAN C Minor AUS 56 29.19 1.9185 30.8623 32.49
53 152 GENOVESE, STEPHEN S. Senior U Major AUS 56 29.59 1.8925 30.4441 32.05
54 53 VILLANUEVA, ROEDAN S. Senior C Minor AUS 71 37.87 1.8748 30.1593 31.75
55 366 ALARCON, DENNIS B Minor AUS 62 33.16 1.8697 30.0773 31.66
56 279 KOWAL, BENJAMIN A Major AUS 60 32.45 1.8490 29.7443 31.31
57 219 BALINTONGOG, JOHN Senior D Minor AUS 72 41.83 1.7213 27.6900 29.15
58 191 HODGES, MICHAEL C Minor AUS 60 35.54 1.6882 27.1576 28.59
59 26 ROWATT, PED Lady B Minor AUS 49 29.19 1.6787 27.0047 28.43
60 215 FRIEND, DARREN A Minor AUS 31 18.81 1.6481 26.5125 27.91
61 170 VAN DOORN, EUGENE RALPH S. Senior D Minor AUS 52 31.65 1.6430 26.4304 27.82
62 332 BROWN, ISOBEL S. Junior D Minor AUS 75 45.92 1.6333 26.2744 27.66
63 138 BLOWERS, ALAIN S. Senior M Minor AUS 47 29.35 1.6014 25.7612 27.12
64 25 MABEN, MICHAEL D Minor AUS 64 40.76 1.5702 25.2593 26.59
65 123 ANDRONIKASHVILI, LEVAN S. Senior D Minor AUS 40 27.16 1.4728 23.6925 24.94
66 212 PENNEY, STEVEN Senior C Major AUS 46 31.92 1.4411 23.1825 24.40
67 186 MOYSEY, DEBORAH Lady C Minor AUS 75 52.94 1.4167 22.7900 23.99
68 136 COVRE, LOUIS Senior B Minor AUS 51 36.08 1.4135 22.7385 23.94
69 263 WAN, WILSON C Minor AUS 25 18.06 1.3843 22.2688 23.44
70 133 CLARK, CRAIG Senior U Major NZL 46 33.92 1.3561 21.8152 22.96
71 302 CONNELLY, COLIN C Major AUS 41 31.00 1.3226 21.2763 22.40
72 135 PETROVIC, ALEXANDER C Major AUS 28 22.07 1.2687 20.4092 21.48
73 335 GUGLIEMINO, CHRISTINA S. Junior D Minor AUS 37 29.64 1.2483 20.0810 21.14
74 147 FUZI, GREGORY D Minor AUS 31 26.44 1.1725 18.8617 19.85
75 89 CLARE, PETER Senior B Major AUS 31 27.44 1.1297 18.1731 19.13
76 234 WHITE, KEVIN S. Senior C Major AUS 47 42.43 1.1077 17.8192 18.76
77 49 COLLINS, MICHAEL Senior B Minor AUS 29 26.92 1.0773 17.3302 18.24
78 232 WILCHER, WILLIAM Senior C Minor AUS 27 26.67 1.0124 16.2862 17.14
79 95 SHEATHER, ERIC Senior C Minor AUS 30 36.69 0.8177 13.1541 13.85
80 361 KRCEVINAC, ELANA S. Junior D Minor AUS 30 42.56 0.7049 11.3395 11.94
81 339 DAVIDSON, JONATHAN U Minor AUS 47 77.95 0.6030 9.7003 10.21
82 59 JACKSON, JULIANE Lady D Minor AUS 19 51.67 0.3677 5.9151 6.23
83 176 JOHNSTON, STUART U Major AUS 9 32.16 0.2799 4.5027 4.74

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 349 LOFTES, JONATHAN G Major AUS 109 12.10 9.0083 115.0000 100.00
2 14 HARRIS, CALEB M Minor AUS 107 12.13 8.8211 112.6102 97.92
3 127 WILCZAK, MARIUSZ B Major AUS 101 11.83 8.5376 108.9910 94.77
4 367 KING, SHANE M Major AUS 105 12.40 8.4677 108.0987 94.00
5 322 DUNNE, JACK C Major AUS 107 13.06 8.1930 104.5919 90.95
6 220 BOYCE, DAMIAN M Major AUS 108 13.21 8.1756 104.3697 90.76
7 318 WHITEHEAD, PAUL Junior A Major AUS 108 13.43 8.0417 102.6604 89.27
8 81 WILCZAK, PIOTR B Major AUS 110 13.98 7.8684 100.4480 87.35
9 307 RADBURN, JASON B Major AUS 109 13.97 7.8024 99.6055 86.61
10 311 TAYLOR, JAMES A Minor AUS 103 13.25 7.7736 99.2378 86.29
11 279 KOWAL, BENJAMIN A Major AUS 107 14.44 7.4100 94.5961 82.26
12 202 COOPER, JONATHAN B Minor AUS 99 13.90 7.1223 90.9233 79.06
13 259 DONOVAN, DAVID B Major AUS 97 13.95 6.9534 88.7671 77.19
14 356 MCIVOR, DANIEL G Major AUS 97 14.03 6.9138 88.2616 76.75
15 198 MATEER, MICHAEL C Major AUS 104 15.31 6.7929 86.7182 75.41
16 295 WOODWARD, TROY A Major AUS 107 16.01 6.6833 85.3190 74.19
17 371 JARVIS, MARK A Minor AUS 95 14.27 6.6573 84.9871 73.90
18 111 CHAPTINI, GASSAN Senior B Major AUS 90 13.83 6.5076 83.0761 72.24
19 145 DAILEY, DAVID Senior M Major AUS 98 15.07 6.5030 83.0173 72.19
20 120 TREPTOW, ROBIN C Major AUS 112 17.31 6.4702 82.5986 71.82
21 89 CLARE, PETER Senior B Major AUS 108 16.81 6.4247 82.0178 71.32
22 129 SUN, HENRY B Major AUS 105 16.98 6.1837 78.9411 68.64
23 117 GILES, VICTORIA Lady B Major AUS 94 15.34 6.1278 78.2275 68.02
24 354 WOO, CHRISTOPHER B Minor AUS 99 16.20 6.1111 78.0143 67.84
25 342 LYNCH, MATT C Major AUS 104 17.05 6.0997 77.8688 67.71
26 319 EDWARDS, CAMERON B Major AUS 106 17.44 6.0780 77.5918 67.47
27 42 TOMLINSON, CHARLES B Minor AUS 99 16.29 6.0773 77.5828 67.46
28 138 BLOWERS, ALAIN S. Senior M Minor AUS 109 17.94 6.0758 77.5637 67.45
29 165 WILSON, JOSH B Major AUS 110 18.21 6.0406 77.1143 67.06
30 26 ROWATT, PED Lady B Minor AUS 101 16.84 5.9976 76.5654 66.58
31 288 KING, ANDREW A Major AUS 102 17.27 5.9062 75.3986 65.56
32 276 NORTHEY, JASON A Minor AUS 101 17.46 5.7847 73.8475 64.22
33 231 WALSH, ROBERT S. Senior C Major AUS 113 19.65 5.7506 73.4122 63.84
34 298 SCRIVENER, ANDREW Senior B Minor AUS 109 19.60 5.5612 70.9943 61.73
35 156 DE GROOT, ASHTON S. Junior A Minor AUS 103 18.58 5.5436 70.7696 61.54
36 28 COATES, PETER Senior B Major AUS 109 19.68 5.5386 70.7058 61.48
37 215 FRIEND, DARREN A Minor AUS 107 19.44 5.5041 70.2654 61.10
38 341 LIM, JAMIE B Major AUS 92 16.72 5.5024 70.2437 61.08
39 192 RUDDER, KRISTIAN C Minor AUS 101 18.51 5.4565 69.6577 60.57
40 193 SOMERS, GILL U Minor AUS 97 18.15 5.3444 68.2266 59.33
41 262 THOMPSON, ALEXANDRA Lady B Major AUS 110 20.86 5.2733 67.3190 58.54
42 87 DRAKELEY, PAUL S. Senior B Minor AUS 80 15.38 5.2016 66.4037 57.74
43 169 MULLAN, ANDREW Senior B Major AUS 107 20.66 5.1791 66.1164 57.49
44 176 JOHNSTON, STUART U Major AUS 109 21.07 5.1732 66.0411 57.43
45 49 COLLINS, MICHAEL Senior B Minor AUS 93 18.16 5.1211 65.3760 56.85
46 135 PETROVIC, ALEXANDER C Major AUS 97 19.02 5.0999 65.1053 56.61
47 212 PENNEY, STEVEN Senior C Major AUS 108 21.27 5.0776 64.8207 56.37
48 286 SHEPHERD, PETER Senior B Minor AUS 101 19.95 5.0627 64.6305 56.20
49 263 WAN, WILSON C Minor AUS 78 15.48 5.0388 64.3253 55.94
50 95 SHEATHER, ERIC Senior C Minor AUS 103 20.48 5.0293 64.2041 55.83
51 321 WELLS, GRAHAM Senior C Minor AUS 113 22.49 5.0245 64.1428 55.78
52 130 CESARELLO, TONY S. Senior B Major AUS 111 22.47 4.9399 63.0628 54.84
53 152 GENOVESE, STEPHEN S. Senior U Major AUS 108 21.95 4.9203 62.8126 54.62
54 232 WILCHER, WILLIAM Senior C Minor AUS 111 22.72 4.8856 62.3696 54.23
55 44 KRCEVINAC, MIKE Senior B Minor AUS 103 21.57 4.7752 60.9602 53.01
56 219 BALINTONGOG, JOHN Senior D Minor AUS 103 21.91 4.7010 60.0130 52.19
57 4 WERE, GAIL Lady B Major AUS 103 22.55 4.5676 58.3100 50.70
58 302 CONNELLY, COLIN C Major AUS 108 23.90 4.5188 57.6870 50.16
59 133 CLARK, CRAIG Senior U Major NZL 105 23.26 4.5142 57.6283 50.11
60 29 COATES, REEGAN Junior C Major AUS 100 22.40 4.4643 56.9913 49.56
61 96 BATTEN, LINDSAY Senior C Minor AUS 103 23.51 4.3811 55.9291 48.63
62 293 LINDSAY, DOUGLAS B Major AUS 85 19.54 4.3501 55.5334 48.29
63 146 DAILEY, VICKI Lady C Minor AUS 105 24.55 4.2770 54.6002 47.48
64 147 FUZI, GREGORY D Minor AUS 103 24.57 4.1921 53.5164 46.54
65 136 COVRE, LOUIS Senior B Minor AUS 107 26.62 4.0195 51.3130 44.62
66 335 GUGLIEMINO, CHRISTINA S. Junior D Minor AUS 84 21.70 3.8710 49.4172 42.97
67 25 MABEN, MICHAEL D Minor AUS 99 27.91 3.5471 45.2823 39.38
68 53 VILLANUEVA, ROEDAN S. Senior C Minor AUS 72 20.37 3.5346 45.1227 39.24
69 272 BRYCE, ANTONY B Major AUS 61 17.82 3.4231 43.6993 38.00
70 361 KRCEVINAC, ELANA S. Junior D Minor AUS 73 22.12 3.3002 42.1304 36.64
71 234 WHITE, KEVIN S. Senior C Major AUS 83 25.24 3.2884 41.9797 36.50
72 59 JACKSON, JULIANE Lady D Minor AUS 93 28.59 3.2529 41.5265 36.11
73 191 HODGES, MICHAEL C Minor AUS 93 28.66 3.2449 41.4244 36.02
74 366 ALARCON, DENNIS B Minor AUS 80 25.49 3.1385 40.0661 34.84
75 332 BROWN, ISOBEL S. Junior D Minor AUS 99 31.89 3.1044 39.6308 34.46
76 225 MACHIN, NICHOLAS Junior B Minor AUS 45 14.75 3.0508 38.9465 33.87
77 186 MOYSEY, DEBORAH Lady C Minor AUS 113 37.13 3.0434 38.8521 33.78
78 309 MARSLAND-KELSEY, HOLLY Junior D Minor AUS 97 32.55 2.9800 38.0427 33.08
79 123 ANDRONIKASHVILI, LEVAN S. Senior D Minor AUS 107 36.04 2.9689 37.9010 32.96
80 24 PHILLIPS, CHRIS Senior D Major AUS 60 21.82 2.7498 35.1040 30.53
81 339 DAVIDSON, JONATHAN U Minor AUS 101 54.80 1.8431 23.5290 20.46
82 170 VAN DOORN, EUGENE RALPH S. Senior D Minor AUS 70 49.06 1.4268 18.2145 15.84
83 249 SCHENCK, FRED S. Senior C Major AUS 115 80.64 1.4261 18.2056 15.83

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 356 MCIVOR, DANIEL G Major AUS 146 20.78 7.0260 155.0000 100.00
2 349 LOFTES, JONATHAN G Major AUS 147 22.74 6.4644 142.6106 92.01
3 14 HARRIS, CALEB M Minor AUS 133 21.25 6.2588 138.0749 89.08
4 311 TAYLOR, JAMES A Minor AUS 145 24.03 6.0341 133.1178 85.88
5 322 DUNNE, JACK C Major AUS 144 24.40 5.9016 130.1947 84.00
6 220 BOYCE, DAMIAN M Major AUS 135 23.11 5.8416 128.8711 83.14
7 367 KING, SHANE M Major AUS 146 25.69 5.6831 125.3744 80.89
8 295 WOODWARD, TROY A Major AUS 148 26.47 5.5912 123.3470 79.58
9 307 RADBURN, JASON B Major AUS 138 25.10 5.4980 121.2909 78.25
10 259 DONOVAN, DAVID B Major AUS 144 26.80 5.3731 118.5355 76.47
11 145 DAILEY, DAVID Senior M Major AUS 149 28.09 5.3044 117.0199 75.50
12 198 MATEER, MICHAEL C Major AUS 140 27.61 5.0706 111.8621 72.17
13 318 WHITEHEAD, PAUL Junior A Major AUS 143 28.37 5.0405 111.1981 71.74
14 127 WILCZAK, MARIUSZ B Major AUS 131 26.67 4.9119 108.3610 69.91
15 120 TREPTOW, ROBIN C Major AUS 135 27.54 4.9020 108.1426 69.77
16 342 LYNCH, MATT C Major AUS 148 30.43 4.8636 107.2955 69.22
17 111 CHAPTINI, GASSAN Senior B Major AUS 127 26.64 4.7673 105.1710 67.85
18 81 WILCZAK, PIOTR B Major AUS 112 23.77 4.7118 103.9466 67.06
19 341 LIM, JAMIE B Major AUS 151 32.10 4.7040 103.7746 66.95
20 225 MACHIN, NICHOLAS Junior B Minor AUS 121 25.90 4.6718 103.0642 66.49
21 272 BRYCE, ANTONY B Major AUS 148 31.69 4.6702 103.0289 66.47
22 117 GILES, VICTORIA Lady B Major AUS 132 28.37 4.6528 102.6450 66.22
23 319 EDWARDS, CAMERON B Major AUS 149 32.46 4.5903 101.2662 65.33
24 293 LINDSAY, DOUGLAS B Major AUS 147 32.08 4.5823 101.0897 65.22
25 354 WOO, CHRISTOPHER B Minor AUS 125 27.74 4.5061 99.4087 64.13
26 135 PETROVIC, ALEXANDER C Major AUS 143 31.78 4.4997 99.2675 64.04
27 279 KOWAL, BENJAMIN A Major AUS 143 32.25 4.4341 97.8203 63.11
28 298 SCRIVENER, ANDREW Senior B Minor AUS 139 31.56 4.4043 97.1629 62.69
29 371 JARVIS, MARK A Minor AUS 131 30.25 4.3306 95.5370 61.64
30 286 SHEPHERD, PETER Senior B Minor AUS 149 34.48 4.3213 95.3318 61.50
31 130 CESARELLO, TONY S. Senior B Major AUS 147 34.22 4.2957 94.7671 61.14
32 44 KRCEVINAC, MIKE Senior B Minor AUS 129 30.28 4.2602 93.9839 60.63
33 193 SOMERS, GILL U Minor AUS 143 33.65 4.2496 93.7501 60.48
34 129 SUN, HENRY B Major AUS 145 34.54 4.1980 92.6117 59.75
35 165 WILSON, JOSH B Major AUS 127 30.34 4.1859 92.3448 59.58
36 138 BLOWERS, ALAIN S. Senior M Minor AUS 133 31.95 4.1628 91.8352 59.25
37 169 MULLAN, ANDREW Senior B Major AUS 146 35.10 4.1595 91.7624 59.20
38 288 KING, ANDREW A Major AUS 114 27.76 4.1066 90.5954 58.45
39 276 NORTHEY, JASON A Minor AUS 129 32.16 4.0112 88.4907 57.09
40 156 DE GROOT, ASHTON S. Junior A Minor AUS 112 28.08 3.9886 87.9922 56.77
41 262 THOMPSON, ALEXANDRA Lady B Major AUS 138 34.63 3.9850 87.9128 56.72
42 202 COOPER, JONATHAN B Minor AUS 112 28.78 3.8916 85.8523 55.39
43 231 WALSH, ROBERT S. Senior C Major AUS 150 38.77 3.8690 85.3537 55.07
44 26 ROWATT, PED Lady B Minor AUS 145 37.55 3.8615 85.1882 54.96
45 212 PENNEY, STEVEN Senior C Major AUS 127 33.16 3.8299 84.4911 54.51
46 321 WELLS, GRAHAM Senior C Minor AUS 145 38.06 3.8098 84.0477 54.22
47 28 COATES, PETER Senior B Major AUS 130 34.89 3.7260 82.1990 53.03
48 232 WILCHER, WILLIAM Senior C Minor AUS 116 32.43 3.5769 78.9097 50.91
49 87 DRAKELEY, PAUL S. Senior B Minor AUS 117 33.14 3.5305 77.8861 50.25
50 42 TOMLINSON, CHARLES B Minor AUS 108 30.73 3.5145 77.5331 50.02
51 136 COVRE, LOUIS Senior B Minor AUS 139 41.89 3.3182 73.2025 47.23
52 302 CONNELLY, COLIN C Major AUS 141 42.60 3.3099 73.0194 47.11
53 146 DAILEY, VICKI Lady C Minor AUS 133 40.22 3.3068 72.9510 47.07
54 24 PHILLIPS, CHRIS Senior D Major AUS 145 44.48 3.2599 71.9164 46.40
55 89 CLARE, PETER Senior B Major AUS 101 31.07 3.2507 71.7134 46.27
56 4 WERE, GAIL Lady B Major AUS 126 39.14 3.2192 71.0185 45.82
57 366 ALARCON, DENNIS B Minor AUS 112 34.83 3.2156 70.9391 45.77
58 215 FRIEND, DARREN A Minor AUS 104 33.00 3.1515 69.5250 44.85
59 234 WHITE, KEVIN S. Senior C Major AUS 143 45.53 3.1408 69.2889 44.70
60 96 BATTEN, LINDSAY Senior C Minor AUS 135 43.76 3.0850 68.0579 43.91
